Schools in the SK9 postcode district
Wilmslow
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in SK9
Across the 10 schools here with figures, the middle one drew 0.98 first preferences for every place it offered. 5 of 10 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering SK9
1,221 of 1,221 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| Wilmslow High School | Wilmslow High School | secondary | 1,216 |
| Dean Oaks Primary School | The Wilmslow Academy | primary | 295 |
| Gorsey Bank Primary School | Gorsey Bank Primary School | primary | 184 |
| Wilmslow Grange Community Primary & Nursery School | Handforth Grange Primary School | primary | 182 |
| Alderley Edge Community Primary School | Alderley Edge Community Primary School | primary | 174 |
| St Anne's Fulshaw C of E Primary School | St Anne's Fulshaw C of E Primary School | primary | 136 |
| Lacey Green Primary Academy | Lacey Green Primary Academy | primary | 94 |
| Ashdene Primary School | Ashdene Primary School | primary | 84 |
| Lindow Community Primary School | Lindow Community Primary School | primary | 49 |
| Styal Primary School | Styal Primary School | primary | 26 |
| Nether Alderley Primary Academy (Part 2) | Nether Alderley Primary School | primary | 22 |
| Knutsford Academy / Knutsford Academy: The Studio | Knutsford Academy | secondary | 5 |
| Mobberley Church of England Primary School | Mobberley CofE Primary School | primary | 5 |
| Cheadle Catholic Infant School | Cheadle Catholic Infant School | primary | 2 |
| Cheadle Catholic Infant School denominational | Cheadle Catholic Infant School | primary | 2 |
| Cheadle Catholic Junior School | Cheadle Catholic Junior School | primary | 2 |
| Cheadle Catholic Junior School denominational | Cheadle Catholic Junior School | primary | 2 |
| St James' Catholic High School | St James' Catholic High School | secondary | 2 |
"Postcodes here" counts the postcodes in SK9 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Secondary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Wilmslow High School
Wilmslow |
1.05 | - | Standards maintained Ofsted ungraded inspection |