Schools in the TQ9 postcode district
Totnes
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in TQ9
Across the 9 schools here with figures, the middle one drew 1.00 first preferences for every place it offered. 8 of 9 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering TQ9
937 of 937 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| King Edward VI Community College | King Edward VI Community College | secondary | 833 |
| The Grove School | The Grove School | primary | 274 |
| Harbertonford Church of England Primary School | Harbertonford Church of England Primary School | primary | 138 |
| Totnes St John's Church of England Primary School | Totnes St John's Church of England Primary School | primary | 112 |
| Dartington Church of England Primary School | Dartington Church of England Academy | primary | 109 |
| Stoke Gabriel Primary School | Stoke Gabriel Primary School | primary | 80 |
| Dartmouth Academy | Dartmouth Academy | secondary | 52 |
| Kingsbridge Community College | Kingsbridge Academy | secondary | 52 |
| Blackawton Primary School | Blackawton Primary School | primary | 49 |
| East Allington Primary School | East Allington Primary School | primary | 43 |
| Broadhempston Village Primary School | Broadhempston Village Primary School | primary | 40 |
| Diptford Parochial Church of England Primary School | Diptford Parochial Church of England Primary School | primary | 32 |
| Berry Pomeroy Parochial Church of England Primary School | Berry Pomeroy Parochial CofE Primary School | primary | 30 |
| Landscove Church of England Primary School | Landscove Church of England Primary School | primary | 18 |
| Loddiswell Primary School | Loddiswell Primary School | primary | 6 |
| Stoke Fleming Community Primary School | Stoke Fleming Community Primary School | primary | 3 |
| Stokenham Area Primary School | Stokenham Area Primary School | primary | 3 |
"Postcodes here" counts the postcodes in TQ9 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Secondary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| King Edward VI Community College
Totnes |
1.03 | - | Standards maintained Ofsted ungraded inspection |