Schools in the TQ13 postcode district
Ashburton, Newton Abbot, Nr Ashburton
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in TQ13
Across the 8 schools here with figures, the middle one drew 1.00 first preferences for every place it offered. 5 of 8 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering TQ13
1,047 of 1,047 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| South Dartmoor Community College | South Dartmoor Community College | secondary | 643 |
| Teign School | Teign School | secondary | 234 |
| Bovey Tracey Primary School | Bovey Tracey Primary School | primary | 211 |
| Ashburton Primary School | Ashburton Primary School | primary | 157 |
| Moretonhampstead Primary School | Moretonhampstead Primary School | primary | 151 |
| Chudleigh Church of England Community Primary School | Chudleigh Church of England Community Primary School | primary | 147 |
| Chagford Church of England Primary School | Chagford Church of England Primary School | primary | 125 |
| Okehampton College | Okehampton College | secondary | 125 |
| Chudleigh Knighton Church of England Primary School | Chudleigh Knighton Church of England Primary School | primary | 45 |
| Widecombe-in-the-Moor Primary | Widecombe-in-the-Moor Primary | primary | 42 |
| Hennock Community Primary School | Hennock Community Primary School | primary | 37 |
| Ilsington Church of England Primary School | Ilsington Church of England Primary School | primary | 35 |
| Buckfastleigh Primary School | Buckfastleigh Primary School | primary | 31 |
| Bishopsteignton School | Bishopsteignton School | primary | 23 |
| Teignmouth Community School, Exeter Road | Teignmouth Community School, Exeter Road | secondary | 23 |
| King Edward VI Community College | King Edward VI Community College | secondary | 17 |
| Blackpool Church of England Primary School | Blackpool Church of England Primary School | primary | 15 |
| Landscove Church of England Primary School | Landscove Church of England Primary School | primary | 11 |
| Broadhempston Village Primary School | Broadhempston Village Primary School | primary | 6 |
| Coombeshead Academy (part) | Coombeshead Academy | secondary | 5 |
| Newton Abbot College (part) | Newton Abbot College | secondary | 5 |
| Rydon Primary School | Rydon Primary School | primary | 3 |
| Christow Primary School | Christow Primary School | primary | 1 |
| Denbury Primary School | Denbury Primary School | primary | 1 |
| Doddiscombsleigh Primary School | Doddiscombsleigh Primary School | primary | 1 |
| St Catherine's CofE Nursery & Primary School | St Catherine's CofE Primary School | primary | 1 |
"Postcodes here" counts the postcodes in TQ13 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Secondary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| South Dartmoor Community College
Ashburton |
0.88 | - | Not judged Ofsted graded inspection (previous framework) |