Schools in the SK5 postcode district
Stockport
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in SK5
Across the 10 schools here with figures, the middle one drew 0.95 first preferences for every place it offered. 3 of 10 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering SK5
612 of 617 live postcodes in this district (99%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| St Anne’s RC Voluntary Academy | St Anne's RC Voluntary Academy | secondary | 612 |
| Reddish Vale High School | Reddish Vale High School | secondary | 571 |
| St Joseph's Catholic Primary School, Reddish denominational | St Joseph's Roman Catholic Primary School, Reddish, a Voluntary Academy | primary | 395 |
| St Joseph's Catholic Primary School, Reddish | St Joseph's Roman Catholic Primary School, Reddish, a Voluntary Academy | primary | 395 |
| Vale View Primary School | Vale View Primary School | primary | 195 |
| Harrytown Catholic High School | Harrytown Catholic High School | secondary | 152 |
| St Bernadette's Catholic Primary School | St Bernadette's Catholic Primary School | primary | 147 |
| St Bernadette's Catholic Primary School denominational | St Bernadette's Catholic Primary School | primary | 147 |
| Westmorland Primary School | Westmorland Primary School | primary | 91 |
| St Elisabeth's Church of England Primary | St Elisabeth's Church of England Primary | primary | 88 |
| Whitehill Primary School | Whitehill Primary School | primary | 67 |
| St Mary's Roman Catholic Primary School , Stockport denominational | St Mary's Roman Catholic Primary School, a Voluntary Academy | primary | 65 |
| St Mary's Roman Catholic Primary School , Stockport | St Mary's Roman Catholic Primary School, a Voluntary Academy | primary | 65 |
| Abingdon Primary School | Abingdon Primary School | primary | 58 |
| St Paul's Church of England Primary School Brinnington | St Paul's Church of England Primary School Brinnington | primary | 56 |
| St Mary's Church of England Primary School | St Mary's Church of England Primary School | primary | 43 |
| Werneth School | Werneth School | secondary | 27 |
| Broadstone Hall Primary School | Broadstone Hall Primary School | primary | 9 |
| Priestnall School | Priestnall School | secondary | 9 |
| St Joseph's Catholic Primary School, Stockport, Stockport | St Joseph's Catholic Primary School, a Voluntary Academy | primary | 5 |
| St Joseph's Catholic Primary School, Stockport, Stockport denominational | St Joseph's Catholic Primary School, a Voluntary Academy | primary | 5 |
| Stockport School | Stockport School | secondary | 5 |
| St Thomas' Church of England Primary, Stockport | St Thomas' Church of England Primary School Stockport | primary | 5 |
"Postcodes here" counts the postcodes in SK5 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Primary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Abingdon Primary School
Stockport |
1.00 | - | Requires improvement Ofsted graded inspection (previous framework) |
| Dane Bank Primary School
Stockport |
1.37 | - | School remains Good (Improving) - S5 Next Ofsted ungraded inspection |
| St Bernadette's Catholic Primary School
Stockport |
0.97 | - | School remains Good Ofsted ungraded inspection |
| St Elisabeth's Church of England Primary
Stockport |
0.92 | - | Requires improvement Ofsted graded inspection (previous framework) |
| St Joseph's Roman Catholic Primary School, Reddish, a Voluntary Academy
Stockport |
0.94 | - | School remains Good Ofsted ungraded inspection |
| St Mary's Church of England Primary School
Stockport |
0.92 | - | Not judged Ofsted graded inspection (previous framework) |
| St Paul's Church of England Primary School Brinnington
Stockport |
1.00 | - | Requires improvement Ofsted graded inspection (previous framework) |
| Vale View Primary School
Stockport |
0.93 | - | Good Ofsted graded inspection (previous framework) |
| Westmorland Primary School
Stockport |
0.97 | - | School remains Good Ofsted ungraded inspection |