Schools in the RG27 postcode district
Hook
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in RG27
Across the 5 schools here with figures, the middle one drew 1.00 first preferences for every place it offered. 3 of 5 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering RG27
828 of 849 live postcodes in this district (98%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| ROBERT MAY'S SCHOOL | Robert May's School | secondary | 609 |
| HOOK INFANT SCHOOL | Hook Infant School | primary | 271 |
| HOOK JUNIOR SCHOOL | Hook Junior School | primary | 271 |
| GREENFIELDS JUNIOR SCHOOL | Greenfields Junior School | primary | 251 |
| OAKWOOD INFANT SCHOOL | Oakwood Infant School | primary | 251 |
| EVEREST COMMUNITY ACADEMY | Everest Community Academy | secondary | 118 |
| WHITEWATER CE PRIMARY SCHOOL | Whitewater Church of England Primary School | primary | 82 |
| WHITEWATER CE PRIMARY SCHOOL | Whitewater Church of England Primary School | primary | 82 |
| CHARLES KINGSLEY'S CE PRIMARY SCHOOL | Charles Kingsley's Church of England Primary School | primary | 72 |
| CHARLES KINGSLEY'S CE PRIMARY SCHOOL | Charles Kingsley's Church of England Primary School | primary | 72 |
| YATELEY SCHOOL | Yateley School | secondary | 72 |
| BRAMLEY CE PRIMARY SCHOOL | Bramley Church of England Primary School | primary | 69 |
| BRAMLEY CE PRIMARY SCHOOL | Bramley Church of England Primary School | primary | 69 |
| FOUR LANES COMMUNITY JUNIOR SCHOOL | Four Lanes Community Junior School | primary | 49 |
| FOUR LANES INFANT SCHOOL | Four Lanes Infant School | primary | 49 |
| CALTHORPE PARK SCHOOL | Calthorpe Park School | secondary | 15 |
| OLD BASING INFANT SCHOOL | Old Basing Infant School | primary | 14 |
| ST MARYS CE (VA) JUNIOR SCHOOL | St Mary's Church of England Voluntary Aided Junior School | primary | 14 |
| THE COSTELLO SCHOOL | The Costello School | secondary | 14 |
| DOGMERSFIELD CE PRIMARY SCHOOL | Dogmersfield Church of England Primary School | primary | 11 |
| DOGMERSFIELD CE PRIMARY SCHOOL | Dogmersfield Church of England Primary School | primary | 11 |
| BURYFIELDS INFANT SCHOOL | Buryfields Infant School | primary | 5 |
| MAYHILL JUNIOR SCHOOL | Mayhill Junior School | primary | 5 |
| ALL SAINTS CE (A) JUNIOR SCHOOL | All Saints Church of England Aided Junior School | primary | 2 |
| FLEET INFANT SCHOOL | Fleet Infant School | primary | 2 |
| TAVISTOCK INFANT SCHOOL | Tavistock Infant School | primary | 2 |
| VELMEAD JUNIOR SCHOOL | Velmead Junior School | primary | 2 |
"Postcodes here" counts the postcodes in RG27 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Primary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Charles Kingsley's Church of England Primary School
Hook |
1.43 | - | Good Ofsted graded inspection (previous framework) |
| Dogmersfield Church of England Primary School
Hook |
1.00 | - | Not judged Ofsted graded inspection (previous framework) |
| Hook Infant School
Hook |
0.95 | - | Not judged Ofsted graded inspection (previous framework) |
| Oakwood Infant School
Hook |
1.19 | - | Good Ofsted graded inspection (previous framework) |
| Whitewater Church of England Primary School
Hook |
0.89 | - | Good Ofsted graded inspection (previous framework) |