Schools in the PO15 postcode district
Fareham
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in PO15
Across the 5 schools here with figures, the middle one drew 0.98 first preferences for every place it offered. 2 of 5 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering PO15
703 of 703 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| THE HENRY CORT COMMUNITY COLLEGE | The Henry Cort Community College | secondary | 604 |
| CORNERSTONE VOLUNTARY AIDED PRIMARY SCHOOL | Cornerstone CofE (VA) Primary School | primary | 211 |
| CORNERSTONE VOLUNTARY AIDED PRIMARY SCHOOL | Cornerstone CofE (VA) Primary School | primary | 211 |
| WHITELEY PRIMARY SCHOOL | Whiteley Primary School | primary | 211 |
| WHITELEY PRIMARY SCHOOL | Whiteley Primary School | primary | 211 |
| ST COLUMBA CE PRIMARY ACADEMY | St Columba CE Primary School | primary | 181 |
| ST COLUMBA CE PRIMARY ACADEMY | St Columba CE Primary School | primary | 181 |
| ORCHARD LEA INFANT SCHOOL | Orchard Lea Infant School | primary | 174 |
| ORCHARD LEA JUNIOR SCHOOL | Orchard Lea Junior School | primary | 174 |
| BROOKFIELD COMMUNITY SCHOOL | Brookfield Community School | secondary | 87 |
| PARK GATE PRIMARY SCHOOL | Park Gate Primary School | primary | 56 |
| PARK GATE PRIMARY SCHOOL | Park Gate Primary School | primary | 56 |
| TITCHFIELD PRIMARY SCHOOL | Titchfield Primary School | primary | 38 |
| TITCHFIELD PRIMARY SCHOOL | Titchfield Primary School | primary | 38 |
| SARISBURY CE JUNIOR SCHOOL | Sarisbury Church of England Junior School | primary | 31 |
| SARISBURY INFANT SCHOOL | Sarisbury Infant School | primary | 31 |
| FAREHAM ACADEMY | Fareham Academy | secondary | 9 |
| WALLISDEAN INFANT SCHOOL | Wallisdean Infant School | primary | 9 |
| WALLISDEAN JUNIOR SCHOOL | Wallisdean Junior School | primary | 9 |
| SWANMORE COLLEGE | Swanmore College | secondary | 3 |
| WICKHAM CE PRIMARY SCHOOL | Wickham Church of England Primary School | primary | 3 |
| WICKHAM CE PRIMARY SCHOOL | Wickham Church of England Primary School | primary | 3 |
"Postcodes here" counts the postcodes in PO15 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Primary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Cornerstone CofE (VA) Primary School
Fareham |
0.98 | - | Improved significantly Ofsted ungraded inspection |
| Orchard Lea Infant School
Fareham |
0.96 | - | Expected standard Ofsted report card (current framework) |
| St Columba CE Primary School
Fareham |
1.00 | - | Good Ofsted graded inspection (previous framework) |
| Whiteley Primary School
Fareham |
1.28 | - | Outstanding Ofsted graded inspection (previous framework) |
Secondary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| The Henry Cort Community College
Fareham |
0.65 | - | Expected standard Ofsted report card (current framework) |