Schools in the HP15 postcode district
High Wycombe
These are the newest figures we have for each school. "1st prefs per place" means how many families put the school first, for each place it gave out. It shows how many people want the school. It does not tell you if a child would get a place. A dash means we do not have that figure.
Demand for places in HP15
Across the 7 schools here with figures, the middle one drew 0.89 first preferences for every place it offered. 2 of 7 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering HP15
424 of 424 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| Holmer Green Senior School | Holmer Green Senior School | secondary | 406 |
| Sir William Ramsay School | Sir William Ramsay School | secondary | 406 |
| Holmer Green Infant School | Holmer Green First School and Pre-School | primary | 139 |
| Holmer Green Junior School | Holmer Green Junior School | primary | 139 |
| Manor Farm Community Infant School | Manor Farm Community Infant School | primary | 103 |
| Manor Farm Community Junior School | Manor Farm Junior School | primary | 103 |
| Curzon CE Combined School | Curzon Church of England Combined School | primary | 88 |
| Curzon CE Combined School is a VA school where the governors are responsible for the admission arrangements. Please refer to the school's admissions policies or contact the school directly, to find out if your address lies within the parish they serve. | Curzon Church of England Combined School | primary | 88 |
| Cedar Park School | Cedar Park School & Nursery | primary | 69 |
| Cedar Park School | Cedar Park School & Nursery | primary | 69 |
| Great Kingshill CE Combined School | Great Kingshill Church of England Combined School | primary | 61 |
| Great Kingshill CE Combined School | Great Kingshill Church of England Combined School | primary | 61 |
| Widmer End Combined School | Widmer End Community Combined School | primary | 36 |
| Widmer End Combined School | Widmer End Community Combined School | primary | 36 |
| Little Kingshill Combined School | Little Kingshill Combined School | primary | 13 |
| Little Kingshill Combined School | Little Kingshill Combined School | primary | 13 |
| The Misbourne School | The Misbourne School | secondary | 13 |
| Highworth Combined School and Nursery | Highworth Combined School and Nursery | primary | 10 |
| Highworth Combined School and Nursery | Highworth Combined School and Nursery | primary | 10 |
| Beechview Academy | Beechview Academy | primary | 5 |
| Cressex Community School | Cressex Community School | secondary | 5 |
| Marsh School | Marsh School | primary | 5 |
| Great Missenden CE Combined School | Great Missenden CofE Combined School | primary | 1 |
| Little Missenden CE School | Little Missenden Church of England School | primary | 1 |
"Postcodes here" counts the postcodes in HP15 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Primary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Cedar Park School & Nursery
High Wycombe |
1.27 | - | Standards maintained Ofsted ungraded inspection |
| Great Kingshill Church of England Combined School
High Wycombe |
1.15 | - | School remains Good Ofsted ungraded inspection |
| Hazlemere Church of England Combined School
High Wycombe |
0.86 | - | Strong standard Ofsted report card (current framework) |
| Holmer Green First School and Pre-School
High Wycombe |
0.91 | - | School remains Good Ofsted ungraded inspection |
| Manor Farm Community Infant School
High Wycombe |
0.89 | - | Not judged Ofsted graded inspection (previous framework) |
| Widmer End Community Combined School
High Wycombe |
0.85 | - | Good Ofsted graded inspection (previous framework) |