Schools in the EX39 postcode district
Bideford
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in EX39
Across the 12 schools here with figures, the middle one drew 0.98 first preferences for every place it offered. 6 of 12 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering EX39
1,392 of 1,393 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| Bideford College | Bideford College | secondary | 1,232 |
| St Mary's Church of England Primary School | St Mary's CofE Primary School | primary | 272 |
| St George's Church of England (VA) Infant & Nursery School (part) | St George's CofE Infant and Nursery School | primary | 236 |
| St Margaret's Church of England (Aided) Junior School (part) | St Margaret's Church of England Junior School | primary | 236 |
| West Croft School (part) | West Croft School | primary | 169 |
| East-the-Water Community Primary School | East-the-Water Community Primary School | primary | 138 |
| Great Torrington School | Great Torrington School | secondary | 126 |
| Appledore School (part) | Appledore School | primary | 100 |
| Woolsery Primary School | Woolsery Primary School | primary | 82 |
| Hartland Primary School (part) | Hartland Primary School | primary | 71 |
| Instow Community Primary School | Instow Community Primary and Pre-School | primary | 68 |
| Buckland Brewer Community Primary School | Buckland Brewer Primary School | primary | 47 |
| St Helen's Church of England Primary School (part) | St Helen's Church of England School | primary | 40 |
| St George's Church of England (VA) Infant & Nursery School (part) | St George's CofE Infant and Nursery School | primary | 36 |
| St Margaret's Church of England (Aided) Junior School (part) | St Margaret's Church of England Junior School | primary | 36 |
| Hartland Primary School (part) | Hartland Primary School | primary | 34 |
| Parkham Primary School (part) | Parkham Primary School | primary | 26 |
| Monkleigh Primary School | Monkleigh Primary School | primary | 25 |
| Great Torrington Bluecoat Church of England Primary School | Great Torrington Bluecoat Church of England Primary School | primary | 17 |
| Parkham Primary School (part) | Parkham Primary School | primary | 13 |
| Horwood and Newton Tracey Community Primary School | Horwood and Newton Tracey Community Primary School | primary | 9 |
| St Helen's Church of England Primary School (part) | St Helen's Church of England School | primary | 5 |
| West Croft School (part) | West Croft School | primary | 5 |
| Langtree Community School and Nursery Unit | Langtree Community School and Nursery Unit | primary | 2 |
"Postcodes here" counts the postcodes in EX39 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Secondary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Atlantic Academy
Bideford |
0.92 | - | Good Ofsted graded inspection (previous framework) |
| Bideford College
Bideford |
1.00 | - | Needs attention Ofsted report card (current framework) |