Schools in the EX31 postcode district
Barnstaple
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in EX31
Across the 7 schools here with figures, the middle one drew 1.00 first preferences for every place it offered. 6 of 7 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering EX31
987 of 987 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| Pilton Community College | Pilton Community College | secondary | 498 |
| The Park Community School | The Park Community School | secondary | 251 |
| Sticklepath Community Primary Academy (part) | Sticklepath Community Primary Academy | primary | 197 |
| Pilton Bluecoat Church of England Academy (part) | Pilton Bluecoat Church of England Academy | primary | 186 |
| Pilton Infants' School | Pilton Infants' Academy | primary | 186 |
| Fremington Community Primary & Nursery School | Fremington Primary School | primary | 115 |
| Sticklepath Community Primary Academy (part) | Sticklepath Community Primary Academy | primary | 87 |
| Braunton Academy | Braunton Academy | secondary | 79 |
| The Ilfracombe Academy | Ilfracombe Arts College | secondary | 78 |
| Bratton Fleming Community Primary School | Bratton Fleming Community Primary School | primary | 49 |
| Great Torrington School | Great Torrington School | secondary | 46 |
| Holywell Church of England Primary School | Holywell Church of England School | primary | 43 |
| Southmead School (part) | Southmead School | primary | 43 |
| Parracombe Church of England Primary School | Parracombe Church of England Primary School | primary | 35 |
| Bideford College | Bideford College | secondary | 32 |
| Instow Community Primary School | Instow Community Primary and Pre-School | primary | 32 |
| Marwood School | Marwood School | primary | 32 |
| Ashleigh CofE (VC) Primary School (part) | Ashleigh CofE Primary School | primary | 31 |
| Great Torrington Bluecoat Church of England Primary School | Great Torrington Bluecoat Church of England Primary School | primary | 29 |
| Kentisbury Primary School | Kentisbury Primary School | primary | 27 |
| Shirwell Community Primary School | Shirwell Community Primary School | primary | 24 |
| Horwood and Newton Tracey Community Primary School | Horwood and Newton Tracey Community Primary School | primary | 17 |
| Berrynarbor Church of England Primary School | Berrynarbor Church of England Primary School | primary | 12 |
| Ashleigh CofE (VC) Primary School (part) | Ashleigh CofE Primary School | primary | 11 |
| Yeo Valley Primary School | Yeo Valley Primary School | primary | 6 |
| Combe Martin Primary School | Combe Martin Primary School | primary | 4 |
| Pilton Bluecoat Church of England Academy (part) | Pilton Bluecoat Church of England Academy | primary | 4 |
| Southmead School (part) | Southmead School | primary | 4 |
| South Molton Community College | South Molton Community College | secondary | 3 |
| Brayford Academy | Brayford Academy | primary | 2 |
| Umberleigh Primary Academy | Umberleigh Primary Academy | primary | 1 |
"Postcodes here" counts the postcodes in EX31 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
Primary
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Bratton Fleming Community Primary School
Barnstaple |
1.00 | - | Good Ofsted graded inspection (previous framework) |
| Fremington Primary School
Barnstaple |
1.00 | - | Not judged Ofsted graded inspection (previous framework) |
| Holywell Church of England School
Barnstaple |
- | - | School remains Good Ofsted ungraded inspection |
| Horwood and Newton Tracey Community Primary School
Barnstaple |
- | - | Not judged Ofsted graded inspection (previous framework) |
| Kentisbury Primary School
Barnstaple |
- | - | School remains Good Ofsted ungraded inspection |
| Marwood School
Barnstaple |
0.92 | - | Requires improvement Ofsted graded inspection (previous framework) |
| Parracombe Church of England Primary School
Barnstaple |
- | - | School remains Good Ofsted ungraded inspection |
| Pilton Infants' Academy
Barnstaple |
1.00 | - | Not judged Ofsted graded inspection (previous framework) |
| Roundswell Community Primary Academy
Barnstaple |
1.00 | - | Good Ofsted graded inspection (previous framework) |
| Shirwell Community Primary School
Barnstaple |
- | - | none held |
| Sticklepath Community Primary Academy
Barnstaple |
1.00 | - | Good Ofsted graded inspection (previous framework) |