Schools in the EX2 postcode district
Exeter
The newest figures for each school. "1st prefs per place" is how many families put the school first, for each place it gave out. It measures demand, not whether a child would get a place. A dash means the figure is not available.
Demand for places in EX2
Across the 13 schools here with figures, the middle one drew 0.96 first preferences for every place it offered. 5 of 13 were named first by more families than they had places.
Demand is not admission. A school can be named first by far more families than it has places and still admit every applicant living in its catchment. Nothing on this page says anything about property values, and no figure here should be read as evidence about them.
Published admission zones covering EX2
1,437 of 1,437 live postcodes in this district (100%) fall inside at least one published admission zone. Being inside a zone is not an offer: it is one criterion among several, applied in a year we may not hold.
| Zone | School | Phase | Postcodes here |
|---|---|---|---|
| Isca | Isca College of Media Arts | secondary | 756 |
| West Exe School | West Exe School | secondary | 545 |
| St Michael's Church of England Primary Academy | St Michael's Church of England Primary Academy | primary | 365 |
| Alphington Primary School | Alphington Primary School | primary | 236 |
| Countess Wear Community School | Countess Wear Community School | primary | 207 |
| St Leonard's (CofE) Primary School (VC) | St Leonard's (CofE) Primary School | primary | 195 |
| Woodwater Academy | Walter Daw Primary School | primary | 141 |
| Wynstream School | Wynstream Primary School Academy | primary | 141 |
| St Thomas Primary School | St Thomas Primary School | primary | 125 |
| Bowhill Primary School | Bowhill Primary School | primary | 118 |
| Trinity Church of England Voluntary Aided Primary & Nursery School | Trinity CofE Primary and Nursery School | primary | 95 |
| Ide Primary School | Ide Primary School | primary | 66 |
| Clyst Heath Nursery and Community Primary School | Clyst Heath Nursery and Community Primary School | primary | 62 |
| Ladysmith Infant & Nursery School | Ladysmith Infant & Nursery School | primary | 57 |
| Ladysmith Junior School | Ladysmith Junior School | primary | 57 |
| St Luke's Science and Sports College | St Luke's Church of England School | secondary | 57 |
| Clyst St Mary Primary School | Clyst St Mary Primary School | primary | 42 |
| Clyst Vale Community College | Clyst Vale Community College | secondary | 42 |
| Dawlish Community College | Dawlish College | secondary | 36 |
| Exminster Community Primary | Exminster Community Primary | primary | 20 |
| Kenn Church of England Primary School | Kenn Church of England Primary School | primary | 16 |
| Newtown Primary School | Newtown Primary School | primary | 10 |
| Doddiscombsleigh Primary School | Doddiscombsleigh Primary School | primary | 1 |
| Teign School | Teign School | secondary | 1 |
"Postcodes here" counts the postcodes in EX2 that fall inside the area. It does not count the whole area. A postcode can sit inside more than one area at a time. For example, a normal school area and a church school area can overlap.
All Through
| School | 1st prefs per place | Demand since | Latest Ofsted |
|---|---|---|---|
| Matford Brook Academy
Exeter |
0.89 | - | none held |