# Schools in Wirral

103 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 95.3% of families applying for a primary place here were offered their first choice, and 98.9% were offered one of the three schools they named.

That is 8.1 points higher than in 2016, when it was 87.1%.

The council's primary schools between them had 3,820 places for 3,017 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 95.3% of families applying for a secondary place here were offered their first choice, and 99.1% were offered one of the three schools they named.

That is 10.0 points higher than in 2016, when it was 85.4%.

The council's secondary schools between them had 3,889 places for 3,305 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Wirral lodged 586 appeals about a school place.

444 of them were heard by a panel and 100 succeeded, which is about 23 in every 100 heard.

The other 142 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

18 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Birkenhead Christ Church CofE Primary School, Birkenhead](/school/105064/birkenhead-christ-church-cofe-primary-school) | primary | Resourced provision |
| [Chapelhill Primary School, Wirral](/school/150019/chapelhill-primary-school) | primary | Resourced provision |
| [Devonshire Park Primary School, Birkenhead](/school/104991/devonshire-park-primary-school) | primary | SEN unit and resourced provision |
| [Egremont Primary School, Wallasey](/school/143502/egremont-primary-school) | primary | Resourced provision |
| [Fender Primary School, Wirral](/school/105039/fender-primary-school) | primary | Resourced provision |
| [Heswall Primary School, Wirral](/school/149931/heswall-primary-school) | primary | Resourced provision |
| [Manor Primary School, Wirral](/school/149932/manor-primary-school) | primary | Resourced provision |
| [New Brighton Primary School, Wallasey](/school/104992/new-brighton-primary-school) | primary | SEN unit |
| [Riverside Primary School, Wirral](/school/104996/riverside-primary-school) | primary | SEN unit and resourced provision |
| [Stanton Road Primary School, Wirral](/school/143504/stanton-road-primary-school) | primary | Resourced provision |
| [St Michael and All Angels Catholic Primary School, Wirral](/school/105090/st-michael-and-all-angels-catholic-primary-school) | primary | SEN unit |
| [The Priory Parish CofE Primary School, Birkenhead](/school/105085/the-priory-parish-cofe-primary-school) | primary | Resourced provision |
| [West Kirby St Bridget's CofE Primary School, Wirral](/school/152080/west-kirby-st-bridget-s-cofe-primary-school) | primary | Resourced provision |
| [Co-op Academy Bebington, Wirral](/school/146315/co-op-academy-bebington) | secondary | Resourced provision |
| [Hilbre High School, Wirral](/school/138355/hilbre-high-school) | secondary | Resourced provision |
| [St Mary's Catholic College, A Voluntary Academy, Wallasey](/school/143554/st-mary-s-catholic-college-a-voluntary-academy) | secondary | Resourced provision |
| [The Oldershaw School, Wallasey](/school/136895/the-oldershaw-school) | secondary | Resourced provision |
| [Woodchurch High School, Wirral](/school/138853/woodchurch-high-school) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Birkenhead High School Academy (Prenton)](/school/135877/birkenhead-high-school-academy) | 1.41 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barnston Primary School (Wirral)](/school/105030/barnston-primary-school) | 0.96 | Expected standard |
| [Bedford Drive Primary School (Birkenhead)](/school/104988/bedford-drive-primary-school) | 0.90 | Good |
| [Bidston Avenue Primary School (Birkenhead)](/school/151405/bidston-avenue-primary-school) | 1.08 | Good |
| [Bidston Village CofE (Controlled) Primary School (Prenton)](/school/131281/bidston-village-cofe-controlled-primary-school) | 0.95 | Expected standard |
| [Birkenhead Christ Church CofE Primary School (Birkenhead)](/school/105064/birkenhead-christ-church-cofe-primary-school) | 1.10 | Good |
| [Black Horse Hill Infant School (Wirral)](/school/105027/black-horse-hill-infant-school) | 1.00 | Good |
| [Brackenwood Infant School (Wirral)](/school/105021/brackenwood-infant-school) | 0.92 | Outstanding |
| [Brookdale Primary School (WIRRAL)](/school/150672/brookdale-primary-school) | 1.63 | School remains Good |
| [Castleway Primary School (Wirral)](/school/105002/castleway-primary-school) | 0.96 | Not judged |
| [Cathcart Street Primary School (Wirral)](/school/105048/cathcart-street-primary-school) | 0.90 | Requires improvement |
| [Chapelhill Primary School (Wirral)](/school/150019/chapelhill-primary-school) | - | Requires improvement |
| [Christ The King Catholic Primary School (Wirral)](/school/105081/christ-the-king-catholic-primary-school) | 0.93 | School remains Good |
| [Church Drive Primary School (Wirral)](/school/143505/church-drive-primary-school) | 1.02 | Good |
| [Co-op Academy Hillside (Prenton)](/school/149838/co-op-academy-hillside) | 0.91 | Expected standard |
| [Co-op Academy Portland (Birkenhead)](/school/144632/co-op-academy-portland) | 1.03 | Not judged |
| [Co-op Academy Woodslee (Wirral)](/school/146740/co-op-academy-woodslee) | 0.97 | Good |
| [Devonshire Park Primary School (Birkenhead)](/school/104991/devonshire-park-primary-school) | 0.97 | Standards maintained |
| [Eastway Primary School (Wirral)](/school/105001/eastway-primary-school) | 1.30 | Good |
| [Egremont Primary School (Wallasey)](/school/143502/egremont-primary-school) | 0.91 | Expected standard |
| [Fender Primary School (Wirral)](/school/105039/fender-primary-school) | 0.95 | Expected standard |
| [Gayton Primary School (Wirral)](/school/149493/gayton-primary-school) | 1.47 | Strong standard |
| [Greasby Infant School (Wirral)](/school/105022/greasby-infant-school) | 0.95 | Not judged |
| [Great Meols Primary School (Wirral)](/school/143501/great-meols-primary-school) | 0.96 | Good |
| [Greenleas Primary School (Wallasey)](/school/105004/greenleas-primary-school) | 0.97 | Good |
| [Grove Street Primary School (Wirral)](/school/105011/grove-street-primary-school) | 0.97 | Good |
| [Heswall Primary School (Wirral)](/school/149931/heswall-primary-school) | 1.03 | School remains Good |
| [Heswall St Peter's CofE Primary School (Wirral)](/school/105079/heswall-st-peter-s-cofe-primary-school) | 0.83 | School remains Good |
| [Heygarth Primary School (Wirral)](/school/130324/heygarth-primary-school) | 0.98 | School remains Good |
| [Holy Cross Catholic Primary School (Birkenhead)](/school/105087/holy-cross-catholic-primary-school) | 0.87 | Good |
| [Holy Spirit Catholic and Church of England Primary School (Wirral)](/school/136124/holy-spirit-catholic-and-church-of-england-primary-school) | 0.89 | Good |
| [Hoylake Holy Trinity CofE Primary School (Wirral)](/school/152081/hoylake-holy-trinity-cofe-primary-school) | 0.95 | Good |
| [Irby Primary School (Wirral)](/school/150558/irby-primary-school) | 1.03 | Good |
| [Kingsway Primary School (Wallasey)](/school/104997/kingsway-primary-school) | 0.93 | Needs attention |
| [Ladymount Catholic Primary School (Wirral)](/school/105084/ladymount-catholic-primary-school) | 0.80 | Good |
| [Leasowe Primary School (Wirral)](/school/105055/leasowe-primary-school) | 0.86 | Not judged |
| [Lingham Primary School (Wirral)](/school/105005/lingham-primary-school) | 0.82 | Expected standard |
| [Liscard Primary School (Wallasey)](/school/104994/liscard-primary-school) | 0.99 | Good |
| [Manor Primary School (Wirral)](/school/149932/manor-primary-school) | 0.73 | Requires improvement |
| [Mendell Primary School (Wirral)](/school/149930/mendell-primary-school) | 1.00 | - |
| [Mersey Park Primary School (Wirral)](/school/105042/mersey-park-primary-school) | 1.17 | Standards maintained |
| [Millfields Church of England (Controlled) Primary School (Wirral)](/school/136056/millfields-church-of-england-controlled-primary-school) | - | Requires improvement |
| [Moreton Christ Church CofE Primary School (Wirral)](/school/146530/moreton-christ-church-cofe-primary-school) | 0.95 | Good |
| [Mount Primary School (Wirral)](/school/104993/mount-primary-school) | 0.94 | School remains Good |
| [New Brighton Primary School (Wallasey)](/school/104992/new-brighton-primary-school) | 0.97 | Good |
| [Our Lady and St Edward's Catholic Primary School (Birkenhead)](/school/105086/our-lady-and-st-edward-s-catholic-primary-school) | 0.90 | Good |
| [Our Lady of Pity Catholic Primary  and Nursery School (Wirral)](/school/140458/our-lady-of-pity-catholic-primary-and-nursery-school) | 1.18 | Outstanding |
| [Overchurch Infant School (Wirral)](/school/105043/overchurch-infant-school) | 0.81 | Expected standard |
| [Oxton St Saviour's CofE Primary School (Prenton)](/school/151686/oxton-st-saviour-s-cofe-primary-school) | 1.10 | Some aspects not as strong |
| [Park Primary School (Wallasey)](/school/104999/park-primary-school) | 0.93 | Good |
| [Pensby Primary School (Wirral)](/school/135497/pensby-primary-school) | 0.80 | School remains Good |
| [Poulton Lancelyn Primary School (Wirral)](/school/143503/poulton-lancelyn-primary-school) | 1.10 | Strong standard |
| [Prenton Primary School (Prenton)](/school/103598/prenton-primary-school) | 0.90 | Expected standard |
| [Raeburn Primary School (Wirral)](/school/105020/raeburn-primary-school) | 0.91 | School remains Good |
| [Riverside Primary School (Wirral)](/school/104996/riverside-primary-school) | 0.95 | Good |
| [Rock Ferry Primary School (Birkenhead)](/school/150115/rock-ferry-primary-school) | 0.81 | School remains Good |
| [SS Peter and Paul Catholic Primary School, a Voluntary Academy (Wallasey)](/school/150539/ss-peter-and-paul-catholic-primary-school-a-voluntary-academy) | 1.07 | School remains Good |
| [Sacred Heart Catholic Primary School (Wirral)](/school/105074/sacred-heart-catholic-primary-school) | 0.95 | School remains Good |
| [Somerville Primary School (Wallasey)](/school/105000/somerville-primary-school) | 0.93 | Good |
| [St Alban's Catholic Primary School, a Voluntary Academy (Wallasey)](/school/150184/st-alban-s-catholic-primary-school-a-voluntary-academy) | - | Not judged |
| [St Andrew's CofE Primary School (Wirral)](/school/152082/st-andrew-s-cofe-primary-school) | 1.00 | Not judged |
| [St Anne's Catholic Primary School (Birkenhead)](/school/105088/st-anne-s-catholic-primary-school) | 0.91 | Standards maintained |
| [St George's Primary School (Wallasey)](/school/104995/st-george-s-primary-school) | 0.99 | School remains Good |
| [St John's Catholic Infant School (Wirral)](/school/105082/st-john-s-catholic-infant-school) | 0.96 | Good |
| [St Joseph's Catholic Primary School Upton (Wirral)](/school/105068/st-joseph-s-catholic-primary-school-upton) | 0.90 | Standards maintained |
| [St Joseph's Catholic Primary School, Birkenhead (Prenton)](/school/146088/st-joseph-s-catholic-primary-school-birkenhead) | 0.92 | Good |
| [St Joseph's Catholic Primary School, Wallasey (Wallasey)](/school/105073/st-joseph-s-catholic-primary-school-wallasey) | 1.00 | Not judged |
| [St Michael and All Angels Catholic Primary School (Wirral)](/school/105090/st-michael-and-all-angels-catholic-primary-school) | 0.93 | Strong standard |
| [St Paul's Catholic Primary School (Prenton)](/school/105070/st-paul-s-catholic-primary-school) | 1.00 | Needs attention |
| [St Peter's Catholic Primary School (Prenton)](/school/105069/st-peter-s-catholic-primary-school) | 1.00 | Good |
| [St Werburgh's Catholic Primary School (Birkenhead)](/school/105091/st-werburgh-s-catholic-primary-school) | 1.00 | Good |
| [Stanton Road Primary School (Wirral)](/school/143504/stanton-road-primary-school) | 0.89 | Expected standard |
| [The Priory Parish CofE Primary School (Birkenhead)](/school/105085/the-priory-parish-cofe-primary-school) | 0.97 | Not judged |
| [Thingwall Primary School (Wirral)](/school/149933/thingwall-primary-school) | 1.23 | Good |
| [Thornton Hough Primary School (Wirral)](/school/105015/thornton-hough-primary-school) | 1.22 | Outstanding |
| [Thurstaston Dawpool CofE Primary School (Wirral)](/school/149512/thurstaston-dawpool-cofe-primary-school) | 0.88 | Not judged |
| [Town Lane Infant School (Wirral)](/school/143391/town-lane-infant-school) | 0.97 | Outstanding |
| [Townfield Primary School (Wirral)](/school/140931/townfield-primary-school) | 0.92 | School remains Good |
| [Well Lane Primary School (Birkenhead)](/school/151645/well-lane-primary-school) | 0.90 | Inadequate |
| [West Kirby Primary School (Wirral)](/school/105023/west-kirby-primary-school) | 0.96 | School remains Good |
| [West Kirby St Bridget's CofE Primary School (Wirral)](/school/152080/west-kirby-st-bridget-s-cofe-primary-school) | 0.97 | Not judged |
| [Woodchurch CofE Primary School (Wirral)](/school/150890/woodchurch-cofe-primary-school) | 0.78 | Inadequate |
| [Woodchurch Road Academy (Birkenhead)](/school/150119/woodchurch-road-academy) | 0.76 | Expected standard |
| [Woodlands Primary School (Birkenhead)](/school/104990/woodlands-primary-school) | 0.89 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Birkenhead Park School (Birkenhead)](/school/136411/birkenhead-park-school) | 0.87 | Requires improvement |
| [Calday Grange Grammar School (Wirral)](/school/139144/calday-grange-grammar-school) | 1.10 | Standards maintained |
| [Co-op Academy Bebington (Wirral)](/school/146315/co-op-academy-bebington) | 1.19 | Good |
| [Hilbre High School (Wirral)](/school/138355/hilbre-high-school) | 1.02 | Needs attention |
| [Pensby High School (Wirral)](/school/105101/pensby-high-school) | 0.95 | School remains Good |
| [Prenton High School for Girls (Birkenhead)](/school/137130/prenton-high-school-for-girls) | 0.93 | School remains Good |
| [Ridgeway High School (Prenton)](/school/105097/ridgeway-high-school) | 0.81 | Good |
| [South Wirral High School (Wirral)](/school/151354/south-wirral-high-school) | 0.92 | Good |
| [St Anselm's College (Prenton)](/school/136780/st-anselm-s-college) | 0.99 | Standards maintained |
| [St John Plessington Catholic College (Wirral)](/school/139031/st-john-plessington-catholic-college) | 0.94 | Good |
| [St Mary's Catholic College, A Voluntary Academy (Wallasey)](/school/143554/st-mary-s-catholic-college-a-voluntary-academy) | 0.95 | Expected standard |
| [The Mosslands School (Wallasey)](/school/105103/the-mosslands-school) | 0.96 | Requires improvement |
| [The Oldershaw School (Wallasey)](/school/136895/the-oldershaw-school) | 0.80 | Not judged |
| [Upton Hall School FCJ (Wirral)](/school/137929/upton-hall-school-fcj) | 1.06 | Outstanding |
| [Weatherhead High School (Wallasey)](/school/137815/weatherhead-high-school) | 1.05 | Good |
| [West Kirby Grammar School (Wirral)](/school/137243/west-kirby-grammar-school) | 0.95 | Good |
| [Wirral Grammar School for Boys (Wirral)](/school/137476/wirral-grammar-school-for-boys) | 1.14 | Good |
| [Wirral Grammar School for Girls (Wirral)](/school/137171/wirral-grammar-school-for-girls) | 1.12 | Outstanding |
| [Woodchurch High School (Wirral)](/school/138853/woodchurch-high-school) | 0.98 | Not judged |

Full page: /schools/wirral
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

