# Schools in Wigan

116 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Catholic Primary School, Golborne, Wigan (Warrington)](/school/106505/all-saints-catholic-primary-school-golborne-wigan) | 1.41 | Standards maintained |
| [Aspull Church Primary School (Wigan)](/school/106518/aspull-church-primary-school) | 1.27 | School remains Good |
| [Atherton St George's CofE Primary School (Manchester)](/school/144371/atherton-st-george-s-cofe-primary-school) | 0.85 | Good |
| [Bedford Hall Methodist Primary School (Leigh)](/school/140053/bedford-hall-methodist-primary-school) | 1.47 | Good |
| [Beech Hill Community Primary School (Wigan)](/school/106399/beech-hill-community-primary-school) | 1.07 | Good |
| [Bickershaw CofE Primary School (Wigan)](/school/106470/bickershaw-cofe-primary-school) | 0.80 | Standards maintained |
| [Britannia Bridge Primary School (Wigan)](/school/106417/britannia-bridge-primary-school) | 1.07 | Good |
| [Bryn St Peter's CofE Primary School (Wigan)](/school/106438/bryn-st-peter-s-cofe-primary-school) | 0.87 | Expected standard |
| [Canon Sharples Church of England Primary School and Nursery (Wigan)](/school/142028/canon-sharples-church-of-england-primary-school-and-nursery) | 0.90 | School remains Good |
| [Castle Hill St Philip's CofE Primary School (Wigan)](/school/106472/castle-hill-st-philip-s-cofe-primary-school) | 0.72 | Good |
| [Chowbent Primary School (Manchester)](/school/106443/chowbent-primary-school) | 0.70 | Standards maintained |
| [Christ Church CofE Primary School, Pennington (Leigh)](/school/106512/christ-church-cofe-primary-school-pennington) | 0.83 | Standards maintained |
| [Garrett Hall Primary School (Manchester)](/school/106433/garrett-hall-primary-school) | 1.18 | Outstanding |
| [Gilded Hollins Community School (Leigh)](/school/106431/gilded-hollins-community-school) | 1.20 | School remains Good |
| [Golborne Community Primary School (Warrington)](/school/147101/golborne-community-primary-school) | 0.90 | Good |
| [Highfield St Matthew's Church of England Primary School (Wigan)](/school/145713/highfield-st-matthew-s-church-of-england-primary-school) | 1.00 | Good |
| [Hindley All Saints CofE Primary School (Wigan)](/school/106471/hindley-all-saints-cofe-primary-school) | 1.00 | Good |
| [Hindley Green Community Primary School (Wigan)](/school/141642/hindley-green-community-primary-school) | 0.98 | School remains Good |
| [Hindsford CofE Primary School (Manchester)](/school/106441/hindsford-cofe-primary-school) | 1.11 | Not judged |
| [Holy Family Catholic Academy (Wigan)](/school/149190/holy-family-catholic-academy) | 0.93 | Not judged |
| [Holy Family Catholic Primary School (Manchester)](/school/106504/holy-family-catholic-primary-school) | 0.73 | School remains Good |
| [Holy Family RC Primary School, New Springs, Wigan (Wigan)](/school/106491/holy-family-rc-primary-school-new-springs-wigan) | 0.88 | Standards maintained |
| [Ince CofE Primary School (Wigan)](/school/106476/ince-cofe-primary-school) | 0.91 | Good |
| [Leigh Central Primary School (Leigh)](/school/106418/leigh-central-primary-school) | 0.93 | Good |
| [Leigh CofE Primary School (Leigh)](/school/144609/leigh-cofe-primary-school) | 0.85 | Good |
| [Leigh St John's CofE Primary (Leigh)](/school/106517/leigh-st-john-s-cofe-primary) | 1.90 | Standards maintained |
| [Leigh St Mary's CofE Primary School (Leigh)](/school/106516/leigh-st-mary-s-cofe-primary-school) | 0.90 | School remains Good |
| [Leigh St Peter's CofE Primary School (Leigh)](/school/135841/leigh-st-peter-s-cofe-primary-school) | 1.17 | Not judged |
| [Leigh Westleigh Methodist Primary School (Leigh)](/school/140087/leigh-westleigh-methodist-primary-school) | 1.13 | Standards maintained |
| [Lowton Junior and Infant School (Warrington)](/school/106421/lowton-junior-and-infant-school) | 0.63 | Not judged |
| [Lowton St Mary's CofE (Voluntary Aided) Primary School (WARRINGTON)](/school/106486/lowton-st-mary-s-cofe-voluntary-aided-primary-school) | 1.50 | Not judged |
| [Lowton West Primary School (Warrington)](/school/106428/lowton-west-primary-school) | 1.00 | School remains Good |
| [Mab's Cross Primary School (Wigan)](/school/106405/mab-s-cross-primary-school) | 0.76 | Expected standard |
| [Marsh Green Primary School (Wigan)](/school/106403/marsh-green-primary-school) | 1.03 | Not judged |
| [Marus Bridge Primary School (Wigan)](/school/143498/marus-bridge-primary-school) | 1.05 | Standards maintained |
| [Meadowbank Primary School (Manchester)](/school/106425/meadowbank-primary-school) | 0.88 | Good |
| [Millbrook Primary School (Wigan)](/school/106436/millbrook-primary-school) | 1.07 | School remains Good |
| [Newton Westpark Primary School (Leigh)](/school/106422/newton-westpark-primary-school) | 0.97 | Good |
| [Nicol Mere School (Wigan)](/school/106430/nicol-mere-school) | 1.33 | Outstanding |
| [Orrell Holgate Academy (Wigan)](/school/143389/orrell-holgate-academy) | 1.00 | Improved significantly |
| [Orrell Lamberhead Green Academy (Wigan)](/school/143388/orrell-lamberhead-green-academy) | 0.98 | Not judged |
| [Orrell Newfold Community Primary School (Wigan)](/school/106412/orrell-newfold-community-primary-school) | 0.95 | Outstanding |
| [Our Lady's RC Primary School Wigan (Wigan)](/school/106490/our-lady-s-rc-primary-school-wigan) | 1.10 | School remains Outstanding |
| [Platt Bridge Community School (Wigan)](/school/139300/platt-bridge-community-school) | 0.96 | Good |
| [R L Hughes Primary School (Wigan)](/school/106424/r-l-hughes-primary-school) | 0.92 | School remains Good |
| [Sacred Heart Catholic Primary School (WIGAN)](/school/106461/sacred-heart-catholic-primary-school) | 0.92 | School remains Good |
| [Sacred Heart Catholic Primary School Leigh (Leigh)](/school/106502/sacred-heart-catholic-primary-school-leigh) | 0.47 | Not judged |
| [Sacred Heart Catholic Primary School, Hindley Green (Wigan)](/school/130955/sacred-heart-catholic-primary-school-hindley-green) | 0.87 | Not judged |
| [Sacred Heart RC Primary School (Manchester)](/school/106499/sacred-heart-rc-primary-school) | 0.62 | Needs attention |
| [Shevington Vale Primary School (Wigan)](/school/106429/shevington-vale-primary-school) | 1.10 | Needs attention |
| [St Aidan's Catholic Primary School, Wigan (Wigan)](/school/106463/st-aidan-s-catholic-primary-school-wigan) | 1.00 | Not judged |
| [St Ambrose Barlow Catholic Primary School (Manchester)](/school/106510/st-ambrose-barlow-catholic-primary-school) | 1.27 | Good |
| [St Benedict's Catholic Primary School Hindley (Wigan)](/school/106494/st-benedict-s-catholic-primary-school-hindley) | 0.82 | Good |
| [St Bernadette's Catholic Primary School (Wigan)](/school/106508/st-bernadette-s-catholic-primary-school) | 1.00 | Good |
| [St Catharine's CofE Primary School (Wigan)](/school/106464/st-catharine-s-cofe-primary-school) | 0.96 | Good |
| [St Catherine's Catholic Primary School, Lowton (Warrington)](/school/106507/st-catherine-s-catholic-primary-school-lowton) | 0.77 | School remains Good |
| [St Cuthbert's Catholic Primary School Wigan (WIGAN)](/school/131228/st-cuthbert-s-catholic-primary-school-wigan) | 0.96 | School remains Good |
| [St David Haigh and Aspull CofE Primary School (Wigan)](/school/146511/st-david-haigh-and-aspull-cofe-primary-school) | 0.83 | Good |
| [St Gabriel's Catholic Primary School (Leigh)](/school/106506/st-gabriel-s-catholic-primary-school) | 0.86 | Not judged |
| [St James' Catholic Primary School Orrell (Wigan)](/school/106492/st-james-catholic-primary-school-orrell) | 1.00 | School remains Good |
| [St James' Church of England Primary School (Wigan)](/school/145107/st-james-church-of-england-primary-school) | 1.00 | School remains Good |
| [St John's Church of England Primary School, Abram (Wigan)](/school/141641/st-john-s-church-of-england-primary-school-abram) | 0.94 | School remains Good |
| [St John's Church of England Primary School, Hindley Green (Wigan)](/school/141644/st-john-s-church-of-england-primary-school-hindley-green) | 0.78 | School remains Good |
| [St John's CofE Primary School (Wigan)](/school/106451/st-john-s-cofe-primary-school) | 0.96 | School remains Good |
| [St John's CofE Primary School Mosley Common (Manchester)](/school/106484/st-john-s-cofe-primary-school-mosley-common) | 0.90 | School remains Good |
| [St Joseph's Catholic Primary School Leigh (Leigh)](/school/106501/st-joseph-s-catholic-primary-school-leigh) | 1.17 | Expected standard |
| [St Jude's Catholic Primary School Wigan (Wigan)](/school/130384/st-jude-s-catholic-primary-school-wigan) | 1.00 | Good |
| [St Luke's CofE Primary School (Warrington)](/school/106485/st-luke-s-cofe-primary-school) | 1.50 | School remains Good |
| [St Marie's Catholic Primary School Standish (Wigan)](/school/106493/st-marie-s-catholic-primary-school-standish) | 1.45 | Outstanding |
| [St Mark's CofE Primary School (Wigan)](/school/144340/st-mark-s-cofe-primary-school) | 0.96 | Good |
| [St Mary and St John Catholic Primary School (Wigan)](/school/106459/st-mary-and-st-john-catholic-primary-school) | 1.10 | Outstanding |
| [St Mary's CofE Primary School (Wigan)](/school/106447/st-mary-s-cofe-primary-school) | 0.97 | Good |
| [St Michael's CofE Primary School, Howe Bridge (Greater Manchester)](/school/106478/st-michael-s-cofe-primary-school-howe-bridge) | 0.93 | Good |
| [St Oswald's Catholic Primary School (Wigan)](/school/106488/st-oswald-s-catholic-primary-school) | 0.93 | School remains Good |
| [St Patrick's Catholic Primary School (Wigan)](/school/106460/st-patrick-s-catholic-primary-school) | 1.04 | Not judged |
| [St Paul's Church of England Primary School (Wigan)](/school/146399/st-paul-s-church-of-england-primary-school) | 1.00 | Good |
| [St Peter's Church of England Primary School, Hindley (Wigan)](/school/141643/st-peter-s-church-of-england-primary-school-hindley) | 0.85 | School remains Good |
| [St Philip's CofE Primary School, Atherton (Manchester)](/school/106515/st-philip-s-cofe-primary-school-atherton) | 0.96 | Good |
| [St Richard's Roman Catholic Primary School Atherton (Manchester)](/school/106498/st-richard-s-roman-catholic-primary-school-atherton) | 1.00 | Needs attention |
| [St Stephen's CofE Primary School (Manchester)](/school/106482/st-stephen-s-cofe-primary-school) | 0.83 | Needs attention |
| [St Thomas CofE Junior and Infant School (Warrington)](/school/106487/st-thomas-cofe-junior-and-infant-school) | 0.80 | Standards maintained |
| [St Thomas CofE Primary School (Wigan)](/school/106465/st-thomas-cofe-primary-school) | 0.70 | School remains Good |
| [St Thomas' CofE Primary School, Leigh (Leigh)](/school/106448/st-thomas-cofe-primary-school-leigh) | 0.62 | Not judged |
| [St Wilfrids Catholic Primary School (Wigan)](/school/106509/st-wilfrids-catholic-primary-school) | 0.82 | Expected standard |
| [St William's Catholic Primary School (Wigan)](/school/106497/st-william-s-catholic-primary-school) | 1.17 | School remains Good |
| [Standish Lower Ground St Anne's CofE Primary School (Wigan)](/school/106468/standish-lower-ground-st-anne-s-cofe-primary-school) | 0.90 | Not judged |
| [Standish St Wilfrid's Church of England Primary Academy (Wigan)](/school/139883/standish-st-wilfrid-s-church-of-england-primary-academy) | 0.92 | Expected standard |
| [Twelve Apostles Catholic Primary School (Select)](/school/106503/twelve-apostles-catholic-primary-school) | 1.43 | Strong standard |
| [Tyldesley Primary School (Manchester)](/school/138036/tyldesley-primary-school) | 1.05 | Standards maintained |
| [Tyldesley St George's Central CofE Primary School and Nursery (Manchester)](/school/131331/tyldesley-st-george-s-central-cofe-primary-school-and-nursery) | 0.96 | Good |
| [Westfield Community School (Wigan)](/school/134742/westfield-community-school) | 1.05 | Not judged |
| [Westleigh St Paul's CofE Primary School (Leigh)](/school/106481/westleigh-st-paul-s-cofe-primary-school) | 0.73 | Standards maintained |
| [Wigan St Andrew's CofE Junior and Infant School (Wigan)](/school/106449/wigan-st-andrew-s-cofe-junior-and-infant-school) | 0.88 | Needs attention |
| [Wigan Worsley Mesnes Community Primary School (Wigan)](/school/106404/wigan-worsley-mesnes-community-primary-school) | 0.93 | School remains Good |
| [Winstanley Community Primary School (Wigan)](/school/106407/winstanley-community-primary-school) | 1.00 | School remains Outstanding |
| [Wood Fold Primary School (Wigan)](/school/106427/wood-fold-primary-school) | 0.91 | Not judged |
| [Woodfield Primary School (Wigan)](/school/106402/woodfield-primary-school) | 1.90 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Atherton High School (Atherton)](/school/138233/atherton-high-school) | 1.10 | Good |
| [Bedford High School (Leigh)](/school/106523/bedford-high-school) | 0.86 | Good |
| [Cansfield High School (Wigan)](/school/106521/cansfield-high-school) | 0.85 | Good |
| [Dean Trust Rose Bridge (Wigan)](/school/146797/dean-trust-rose-bridge) | 0.63 | Not judged |
| [Dean Trust Wigan (Wigan)](/school/144519/dean-trust-wigan) | 0.47 | Requires improvement |
| [Fred Longworth High School (Manchester)](/school/137448/fred-longworth-high-school) | 1.30 | School remains Good |
| [Golborne High School (Warrington)](/school/106525/golborne-high-school) | 1.27 | Outstanding |
| [Hawkley Hall High School (Wigan)](/school/138110/hawkley-hall-high-school) | 0.89 | Not judged |
| [Lowton Church of England High School (Warrington)](/school/137783/lowton-church-of-england-high-school) | 0.81 | Good |
| [Outwood Academy Hindley (Wigan)](/school/148526/outwood-academy-hindley) | 1.17 | Not judged |
| [Shevington High School (Wigan)](/school/106529/shevington-high-school) | 1.02 | Strong standard |
| [St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield (Wigan)](/school/106540/st-edmund-arrowsmith-catholic-high-school-ashton-in-makerfield) | 0.98 | Strong standard |
| [St John Fisher Catholic High School (Wigan)](/school/106535/st-john-fisher-catholic-high-school) | 1.15 | Expected standard |
| [St Mary's Catholic High School (Manchester)](/school/106538/st-mary-s-catholic-high-school) | 0.98 | Standards maintained |
| [St Peter's Catholic High School (Wigan)](/school/106537/st-peter-s-catholic-high-school) | 1.34 | Good |
| [Standish Community High School (Wigan)](/school/143812/standish-community-high-school) | 0.92 | Expected standard |
| [The Byrchall High School (Wigan)](/school/138699/the-byrchall-high-school) | 0.98 | Good |
| [The Deanery Church of England High School and Sixth Form College (Wigan)](/school/106534/the-deanery-church-of-england-high-school-and-sixth-form-college) | 1.24 | Expected standard |
| [The Westleigh School (Leigh)](/school/146087/the-westleigh-school) | 0.74 | Good |

Full page: /schools/wigan
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

