# Schools in Walsall

92 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 93.8% of families applying for a primary place here were offered their first choice, and 98.3% were offered one of the three schools they named.

That is 3.8 points higher than in 2016, when it was 90.0%.

The council's primary schools between them had 3,855 places for 3,340 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 77.4% of families applying for a secondary place here were offered their first choice, and 91.4% were offered one of the three schools they named.

That is much the same as in 2016, when it was 77.2%.

The council's secondary schools between them had 4,069 places for 3,782 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Walsall lodged 424 appeals about a school place.

369 of them were heard by a panel and 57 succeeded, which is about 15 in every 100 heard.

The other 55 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

9 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Bentley West Primary School, Walsall](/school/150291/bentley-west-primary-school) | primary | Resourced provision |
| [Blue Coat Church of England Aided Infant School, Walsall](/school/104231/blue-coat-church-of-england-aided-infant-school) | primary | SEN unit |
| [Chuckery Primary School, Walsall](/school/132076/chuckery-primary-school) | primary | Resourced provision |
| [Lindens Academy, Sutton Coldfield](/school/152002/lindens-academy) | primary | Resourced provision |
| [Meadow View Academy, Birmingham](/school/152003/meadow-view-academy) | primary | Resourced provision |
| [Moorcroft Wood Academy, Walsall](/school/151998/moorcroft-wood-academy) | primary | Resourced provision |
| [Rosedale Church of England C Infant School, Willenhall](/school/104225/rosedale-church-of-england-c-infant-school) | primary | Resourced provision |
| [Rushall Primary School, Walsall](/school/151524/rushall-primary-school) | primary | Resourced provision |
| [Shire Oak Academy, Walsall](/school/136620/shire-oak-academy) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bloxwich Academy (Walsall)](/school/137274/bloxwich-academy) | 0.77 | Needs attention |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbey Primary School (Walsall)](/school/152026/abbey-primary-school) | 0.96 | Standards maintained |
| [All Saints National Academy (Walsall)](/school/141410/all-saints-national-academy) | 1.00 | Good |
| [Alumwell Infant School (Walsall)](/school/104143/alumwell-infant-school) | 0.98 | Good |
| [Barcroft Academy (Willenhall)](/school/151997/barcroft-academy) | 1.00 | Good |
| [Beacon Academy (Walsall)](/school/151995/beacon-academy) | 0.98 | Outstanding |
| [Bentley West Primary School (Walsall)](/school/150291/bentley-west-primary-school) | 1.00 | Requires improvement |
| [Birchills Church of England Community Academy (Walsall)](/school/139435/birchills-church-of-england-community-academy) | 0.94 | Good |
| [Blackwood School (Sutton Coldfield)](/school/148364/blackwood-school) | 0.87 | Standards maintained |
| [Blue Coat Church of England Aided Infant School (Walsall)](/school/104231/blue-coat-church-of-england-aided-infant-school) | 0.91 | School remains Good |
| [Brownhills West Primary School (Walsall)](/school/148906/brownhills-west-primary-school) | 1.00 | Not judged |
| [Busill Jones Primary School (Walsall)](/school/146785/busill-jones-primary-school) | 1.00 | Expected standard |
| [Butts Primary School (Walsall)](/school/104147/butts-primary-school) | 1.07 | School remains Good |
| [Caldmore Primary Academy (Walsall)](/school/143904/caldmore-primary-academy) | 0.98 | Not judged |
| [Castlefort Academy (Walsall)](/school/152001/castlefort-academy) | 0.93 | Not judged |
| [Christ Church Church of England Primary School (WALSALL)](/school/151154/christ-church-church-of-england-primary-school) | 0.85 | Good |
| [Chuckery Primary School (Walsall)](/school/132076/chuckery-primary-school) | 0.88 | School remains Good |
| [Cooper and Jordan Church of England Primary School (Walsall)](/school/132073/cooper-and-jordan-church-of-england-primary-school) | 0.92 | School remains Good |
| [County Bridge Primary School (Walsall)](/school/104189/county-bridge-primary-school) | 0.88 | School remains Good |
| [Croft Academy (Walsall)](/school/138420/croft-academy) | 1.03 | Not judged |
| [Delves Infant School (Walsall)](/school/151659/delves-infant-school) | 1.00 | School remains Outstanding |
| [Edgar Stammers Primary Academy (Walsall)](/school/139610/edgar-stammers-primary-academy) | 0.68 | Good |
| [Elmore Green Primary School (Walsall)](/school/104153/elmore-green-primary-school) | 1.00 | School remains Good |
| [Fibbersley Park Academy (Willenhall)](/school/143417/fibbersley-park-academy) | 0.89 | Good |
| [Goldsmith Primary Academy (Harden)](/school/138591/goldsmith-primary-academy) | 1.02 | Exceptional |
| [Greenfield Primary School (Walsall)](/school/149608/greenfield-primary-school) | 0.85 | School remains Good |
| [Hillary Primary School (Walsall)](/school/151662/hillary-primary-school) | 0.91 | Requires improvement |
| [Holy Trinity Church of England Primary School (Walsall)](/school/104223/holy-trinity-church-of-england-primary-school) | 1.00 | School remains Good |
| [Jubilee Academy Mossley (Walsall)](/school/138540/jubilee-academy-mossley) | 1.00 | Not judged |
| [King Charles Primary School (Walsall)](/school/104175/king-charles-primary-school) | 0.92 | Standards maintained |
| [Kings Hill Primary School (Wednesbury)](/school/104179/kings-hill-primary-school) | 1.02 | Strong standard |
| [Leamore Primary School (Walsall)](/school/104157/leamore-primary-school) | 1.17 | Expected standard |
| [Leighswood School (Walsall)](/school/131433/leighswood-school) | 0.85 | Not judged |
| [Lindens Academy (Sutton Coldfield)](/school/152002/lindens-academy) | 0.98 | Good |
| [Lodge Farm Primary School (Willenhall)](/school/142765/lodge-farm-primary-school) | 1.00 | School remains Good |
| [Lower Farm Primary School (Walsall)](/school/104169/lower-farm-primary-school) | 1.07 | School remains Good |
| [Manor Primary School (Sutton Coldfield)](/school/104210/manor-primary-school) | 0.83 | School remains Good |
| [Meadow View Academy (Birmingham)](/school/152003/meadow-view-academy) | 1.17 | School remains Good |
| [Millfield Primary School (Walsall)](/school/104203/millfield-primary-school) | 1.00 | Not judged |
| [Moorcroft Wood Academy (Walsall)](/school/151998/moorcroft-wood-academy) | 1.17 | School remains Good |
| [New Invention Infant School (Willenhall)](/school/104187/new-invention-infant-school) | 0.96 | Expected standard |
| [North Walsall Primary Academy (Walsall)](/school/144499/north-walsall-primary-academy) | 1.17 | School remains Good |
| [Old Church Church of England C Primary School (Wednesbury)](/school/152027/old-church-church-of-england-c-primary-school) | 0.88 | Good |
| [Palfrey Infant School (Walsall)](/school/151660/palfrey-infant-school) | 0.96 | Requires improvement |
| [Park Hall Infant Academy (Walsall)](/school/136303/park-hall-infant-academy) | 1.18 | Good |
| [Pelsall Village School (Walsall)](/school/104214/pelsall-village-school) | 0.94 | Needs attention |
| [Pheasey Park Farm Primary School and Early Years Centre (Birmingham)](/school/147480/pheasey-park-farm-primary-school-and-early-years-centre) | 0.89 | School remains Good |
| [Pinfold Street Primary School (Wednesbury)](/school/104176/pinfold-street-primary-school) | 0.92 | School remains Good |
| [Radleys Primary School (Walsall)](/school/104207/radleys-primary-school) | 0.96 | Standards maintained |
| [Reedswood E-ACT Academy (Walsall)](/school/138452/reedswood-e-act-academy) | 1.03 | Exceptional |
| [Rivers Primary Academy (Walsall)](/school/140196/rivers-primary-academy) | 1.14 | Expected standard |
| [Rosedale Church of England C Infant School (Willenhall)](/school/104225/rosedale-church-of-england-c-infant-school) | 0.96 | Good |
| [Rushall Primary School (Walsall)](/school/151524/rushall-primary-school) | 1.45 | School remains Good |
| [Ryders Hayes School (Walsall)](/school/136619/ryders-hayes-school) | 1.00 | Good |
| [Salisbury Primary School (Wednesbury)](/school/104178/salisbury-primary-school) | 0.96 | School remains Good |
| [St Anne's Catholic Primary School, Streetly (Sutton Coldfield)](/school/104241/st-anne-s-catholic-primary-school-streetly) | 1.70 | Not judged |
| [St Bernadette's Catholic Primary School (Walsall)](/school/147163/st-bernadette-s-catholic-primary-school) | 1.00 | Good |
| [St Francis Catholic Primary School (Walsall)](/school/104239/st-francis-catholic-primary-school) | 0.85 | Good |
| [St Giles Church of England Primary School (Willenhall)](/school/104226/st-giles-church-of-england-primary-school) | 1.25 | School remains Good |
| [St James Academy (Walsall)](/school/151996/st-james-academy) | 1.00 | School remains Good |
| [St John's Church of England Primary School (Walsall)](/school/104228/st-john-s-church-of-england-primary-school) | 0.97 | Good |
| [St Joseph's Catholic Primary School, Darlaston (Wednesbury)](/school/104235/st-joseph-s-catholic-primary-school-darlaston) | 1.43 | Outstanding |
| [St Mary of the Angels Catholic Primary School (Walsall)](/school/104240/st-mary-of-the-angels-catholic-primary-school) | 1.41 | Good |
| [St Mary's The Mount Catholic Primary School (Walsall)](/school/104232/st-mary-s-the-mount-catholic-primary-school) | 1.50 | Not judged |
| [St Michael's Church of England C Primary School (Walsall)](/school/104227/st-michael-s-church-of-england-c-primary-school) | 0.93 | Good |
| [St Patrick's Catholic Primary School, Walsall (Walsall)](/school/104233/st-patrick-s-catholic-primary-school-walsall) | 0.93 | Expected standard |
| [St Peter's Catholic Primary School, Bloxwich (Walsall)](/school/104234/st-peter-s-catholic-primary-school-bloxwich) | 0.92 | School remains Good (Concerns) - S5 Next |
| [St Thomas of Canterbury Catholic Primary School (Walsall)](/school/104236/st-thomas-of-canterbury-catholic-primary-school) | 1.30 | Improved significantly |
| [Sunshine Academy (Walsall)](/school/152000/sunshine-academy) | 0.90 | Good |
| [Walsall Wood School (Walsall)](/school/150384/walsall-wood-school) | 1.00 | Good |
| [Watling Street Primary School (Walsall)](/school/104202/watling-street-primary-school) | 0.96 | Good |
| [Whetstone Field Primary School (Walsall)](/school/104198/whetstone-field-primary-school) | 1.14 | School remains Good |
| [Whitehall Nursery and Infant Academy (Walsall)](/school/151258/whitehall-nursery-and-infant-academy) | 0.92 | - |
| [Woodlands Academy of Learning (Willenhall)](/school/138343/woodlands-academy-of-learning) | 0.98 | Good |
| [Woods Bank Academy (Wednesbury)](/school/139305/woods-bank-academy) | 0.93 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Aldridge School - A Science College (Walsall)](/school/137974/aldridge-school-a-science-college) | 0.83 | School remains Good |
| [Barr Beacon School (Walsall)](/school/136885/barr-beacon-school) | 1.26 | Good |
| [Blue Coat Church of England Academy (Walsall)](/school/138606/blue-coat-church-of-england-academy) | 0.84 | School remains Good |
| [Brownhills Ormiston Academy (Walsall)](/school/147796/brownhills-ormiston-academy) | 0.88 | Some aspects not as strong |
| [Grace Academy Darlaston (Wednesbury)](/school/135956/grace-academy-darlaston) | 0.88 | Expected standard |
| [Joseph Leckie Academy (Walsall)](/school/137830/joseph-leckie-academy) | 0.72 | Expected standard |
| [Ormiston Shelfield Community Academy (Walsall)](/school/135769/ormiston-shelfield-community-academy) | 1.08 | Good |
| [Pool Hayes Academy (Willenhall)](/school/142594/pool-hayes-academy) | 0.53 | Good |
| [Queen Mary's Grammar School (Walsall)](/school/136773/queen-mary-s-grammar-school) | 2.06 | Outstanding |
| [Queen Mary's High School (Walsall)](/school/136777/queen-mary-s-high-school) | 1.77 | Strong standard |
| [Shire Oak Academy (Walsall)](/school/136620/shire-oak-academy) | 0.52 | Not judged |
| [St Francis of Assisi Catholic College (Walsall)](/school/104255/st-francis-of-assisi-catholic-college) | 1.25 | Strong standard |
| [St Thomas More Catholic School, Willenhall (Willenhall)](/school/104259/st-thomas-more-catholic-school-willenhall) | 1.06 | Good |
| [The Streetly Academy (Sutton Coldfield)](/school/137707/the-streetly-academy) | 1.12 | Good |
| [Walsall Academy (Walsall)](/school/133697/walsall-academy) | 1.85 | Strong standard |
| [West Walsall E-ACT Academy (Walsall)](/school/138374/west-walsall-e-act-academy) | 0.73 | School remains Good |
| [Willenhall E-ACT Academy (Willenhall)](/school/137706/willenhall-e-act-academy) | 0.74 | Not judged |

Full page: /schools/walsall
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

