# Schools in Wakefield

119 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ackton Pastures Primary Academy (Castleford)](/school/144331/ackton-pastures-primary-academy) | 1.09 | Good |
| [Ackworth Howard Church of England Voluntary Controlled Junior and Infant School (Pontefract)](/school/130977/ackworth-howard-church-of-england-voluntary-controlled-junior-and-infant-school) | 1.17 | Good |
| [Ackworth Mill Dam School (Pontefract)](/school/144563/ackworth-mill-dam-school) | 0.90 | Expected standard |
| [Airedale Infant Academy (Castleford)](/school/141522/airedale-infant-academy) | 1.00 | Standards maintained |
| [Alverthorpe St Paul's CofE (VA) School 3-11yrs (Wakefield)](/school/108253/alverthorpe-st-paul-s-cofe-va-school-3-11yrs) | 1.06 | Good |
| [Ash Grove Primary Academy (PONTEFRACT)](/school/146666/ash-grove-primary-academy) | 0.81 | Good |
| [Badsworth Church of England Voluntary Controlled Junior and Infant School (Pontefract)](/school/130964/badsworth-church-of-england-voluntary-controlled-junior-and-infant-school) | 1.03 | School remains Good |
| [Carleton Park Junior and Infant School (Pontefract)](/school/140337/carleton-park-junior-and-infant-school) | 1.37 | Not judged |
| [Castleford Three Lane Ends Academy (Castleford)](/school/141290/castleford-three-lane-ends-academy) | 0.93 | Good |
| [Castleford Wheldon Infant School and Nursery (Castleford)](/school/108236/castleford-wheldon-infant-school-and-nursery) | 0.95 | Standards maintained |
| [Cherry Tree Academy (Pontefract)](/school/144400/cherry-tree-academy) | 0.57 | Requires improvement |
| [Crigglestone Dane Royd Junior and Infant School (Wakefield)](/school/108212/crigglestone-dane-royd-junior-and-infant-school) | 1.02 | School remains Outstanding |
| [Crigglestone Mackie Hill Junior and Infant School (Wakefield)](/school/108211/crigglestone-mackie-hill-junior-and-infant-school) | 1.00 | Standards maintained |
| [Crigglestone St James CofE Primary Academy (Wakefield)](/school/138293/crigglestone-st-james-cofe-primary-academy) | 0.97 | Good |
| [Crofton Infant School (Wakefield)](/school/142493/crofton-infant-school) | 0.96 | School remains Good (Improving) - S5 Next |
| [Darrington Church of England Primary School (Pontefract)](/school/140110/darrington-church-of-england-primary-school) | 1.50 | Not judged |
| [De Lacy Primary School (Pontefract)](/school/140023/de-lacy-primary-school) | 1.20 | Outstanding |
| [Dimple Well Infant School and Nursery (Ossett)](/school/108171/dimple-well-infant-school-and-nursery) | 1.00 | Good |
| [England Lane Academy (Knottingley)](/school/140333/england-lane-academy) | 0.97 | Outstanding |
| [English Martyrs Catholic Primary School, A Voluntary Academy (Wakefield)](/school/141595/english-martyrs-catholic-primary-school-a-voluntary-academy) | 0.96 | Good |
| [Fairburn View Primary School, Castleford (Castleford)](/school/141961/fairburn-view-primary-school-castleford) | 0.94 | Good |
| [Featherstone All Saints CofE Academy (Pontefract)](/school/143960/featherstone-all-saints-cofe-academy) | 1.33 | Standards maintained |
| [Featherstone Girnhill Infant School (Pontefract)](/school/144573/featherstone-girnhill-infant-school) | 0.91 | School remains Good |
| [Featherstone North Featherstone Junior and Infant School (Pontefract)](/school/108206/featherstone-north-featherstone-junior-and-infant-school) | 0.93 | School remains Good |
| [Featherstone Purston Infant School (Pontefract)](/school/108200/featherstone-purston-infant-school) | 0.94 | Good |
| [Fitzwilliam Primary School (Pontefract)](/school/144449/fitzwilliam-primary-school) | 1.00 | Not judged |
| [Gawthorpe Community Academy (Ossett)](/school/137643/gawthorpe-community-academy) | 1.00 | Good |
| [Glasshoughton Infant Academy (Castleford)](/school/140312/glasshoughton-infant-academy) | 1.12 | Good |
| [Grove Lea Primary School (Pontefract)](/school/148287/grove-lea-primary-school) | 1.45 | Not judged |
| [Half Acres Primary Academy (Castleford)](/school/144332/half-acres-primary-academy) | 0.80 | Not judged |
| [Halfpenny Lane Junior Infant and Nursery School (Pontefract)](/school/139502/halfpenny-lane-junior-infant-and-nursery-school) | 0.76 | Not judged |
| [Hendal Primary School (Wakefield)](/school/108218/hendal-primary-school) | 0.94 | Not judged |
| [Holy Family and St Michael's Catholic Primary School, A Voluntary Academy (Pontefract)](/school/141594/holy-family-and-st-michael-s-catholic-primary-school-a-voluntary-academy) | 0.60 | School remains Good |
| [Horbury Bridge Church of England Junior and Infant Academy (Wakefield)](/school/137967/horbury-bridge-church-of-england-junior-and-infant-academy) | 1.20 | School remains Good |
| [Horbury Primary Academy (Wakefield)](/school/143811/horbury-primary-academy) | 0.95 | Good |
| [Horbury St Peter's and Clifton CofE (VC) Primary School (Wakefield)](/school/136005/horbury-st-peter-s-and-clifton-cofe-vc-primary-school) | 0.98 | School remains Good |
| [Jerry Clay Academy (Wakefield)](/school/137148/jerry-clay-academy) | 2.50 | School remains Outstanding |
| [King's Meadow Academy (Pontefract)](/school/146034/king-s-meadow-academy) | 0.84 | Not judged |
| [Larks Hill Junior and Infant School (Pontefract)](/school/139499/larks-hill-junior-and-infant-school) | 0.80 | Not judged |
| [Lee Brigg Infant and Nursery School (Normanton)](/school/142359/lee-brigg-infant-and-nursery-school) | 0.94 | Strong standard |
| [Martin Frobisher Infant School (Normanton)](/school/108148/martin-frobisher-infant-school) | 0.97 | Good |
| [Methodist Voluntary Controlled Junior, Infant and Nursery School: With Communication Resource (Wakefield)](/school/108252/methodist-voluntary-controlled-junior-infant-and-nursery-school-with-communication-resource) | 0.78 | School remains Good |
| [Middlestown Primary Academy (Wakefield)](/school/143810/middlestown-primary-academy) | 1.03 | Strong standard |
| [Moorthorpe Primary School With Inclusion Resource (Pontefract)](/school/130863/moorthorpe-primary-school-with-inclusion-resource) | 0.76 | School remains Good |
| [Newlands Primary School (Normanton)](/school/133318/newlands-primary-school) | 0.96 | Not judged |
| [Newton Hill Community School (Wakefield)](/school/108164/newton-hill-community-school) | 1.18 | School remains Good |
| [Normanton All Saints CofE Infant School (Normanton)](/school/108259/normanton-all-saints-cofe-infant-school) | 0.98 | Not judged |
| [Normanton Common Primary Academy (Normanton)](/school/141799/normanton-common-primary-academy) | 1.00 | School remains Good |
| [Orchard Head Junior and Infant and Nursery School (Pontefract)](/school/139503/orchard-head-junior-and-infant-and-nursery-school) | 1.43 | Improved significantly |
| [Ossett Flushdyke Junior and Infant School (Ossett)](/school/108152/ossett-flushdyke-junior-and-infant-school) | 1.33 | School remains Good |
| [Ossett Holy Trinity CofE VA Primary School (Ossett)](/school/108260/ossett-holy-trinity-cofe-va-primary-school) | 0.98 | Not judged |
| [Ossett South Parade Primary (Wakefield)](/school/134376/ossett-south-parade-primary) | 0.93 | School remains Good |
| [Outwood Primary Academy Bell Lane (Pontefract)](/school/145941/outwood-primary-academy-bell-lane) | 0.87 | Good |
| [Outwood Primary Academy Greenhill (Wakefield)](/school/149332/outwood-primary-academy-greenhill) | 1.24 | Not judged |
| [Outwood Primary Academy Kirkhamgate (Wakefield)](/school/139080/outwood-primary-academy-kirkhamgate) | 0.69 | Not judged |
| [Outwood Primary Academy Ledger Lane (Wakefield)](/school/139108/outwood-primary-academy-ledger-lane) | 1.05 | Standards maintained |
| [Outwood Primary Academy Lofthouse Gate (Wakefield)](/school/140085/outwood-primary-academy-lofthouse-gate) | 0.93 | Outstanding |
| [Outwood Primary Academy Newstead Green (Wakefield)](/school/145940/outwood-primary-academy-newstead-green) | 0.94 | Good |
| [Outwood Primary Academy Park Hill (Wakefield)](/school/145939/outwood-primary-academy-park-hill) | 0.76 | Good |
| [Oyster Park Primary Academy (Castleford)](/school/141144/oyster-park-primary-academy) | 0.91 | Expected standard |
| [Rooks Nest Academy (Wakefield)](/school/137438/rooks-nest-academy) | 0.91 | Good |
| [Ryhill Junior, Infant and Nursery School (Wakefield)](/school/130972/ryhill-junior-infant-and-nursery-school) | 1.00 | School remains Good |
| [Sacred Heart Catholic Primary School (Pontefract)](/school/138941/sacred-heart-catholic-primary-school) | 0.93 | Good |
| [Sandal Castle VA Community Primary School (Wakefield)](/school/108270/sandal-castle-va-community-primary-school) | 0.77 | Not judged |
| [Sandal Magna Community Academy (Wakefield)](/school/139280/sandal-magna-community-academy) | 1.68 | Good |
| [Sharlston Community School (Wakefield)](/school/143003/sharlston-community-school) | 0.95 | Standards maintained |
| [Shay Lane Primary (J and I) School (Wakefield)](/school/130375/shay-lane-primary-j-and-i-school) | 0.97 | Good |
| [Simpson's Lane Academy (Knottingley)](/school/138535/simpson-s-lane-academy) | 0.91 | Not judged |
| [Sitlington Netherton Junior and Infant School (Wakefield)](/school/108158/sitlington-netherton-junior-and-infant-school) | 0.95 | School remains Good |
| [South Elmsall Carlton Junior and Infant School (Pontefract)](/school/130866/south-elmsall-carlton-junior-and-infant-school) | 1.17 | Good |
| [South Hiendley Primary School (Barnsley)](/school/145798/south-hiendley-primary-school) | 0.95 | Good |
| [South Kirkby Common Road Infant and Nursery School (Pontefract)](/school/130864/south-kirkby-common-road-infant-and-nursery-school) | 0.94 | Strong standard |
| [South Ossett Infant Academy (Ossett)](/school/137737/south-ossett-infant-academy) | 0.94 | Good |
| [St Austin's Catholic Primary School (Wakefield)](/school/142155/st-austin-s-catholic-primary-school) | 0.77 | School remains Good |
| [St Botolphs CE Academy (Knottingley)](/school/145576/st-botolphs-ce-academy) | 1.14 | Not judged |
| [St Giles C of E Academy (Pontefract)](/school/140453/st-giles-c-of-e-academy) | 1.34 | Improved significantly |
| [St Helen's CE Primary School (Pontefract)](/school/139573/st-helen-s-ce-primary-school) | 0.85 | Good |
| [St Ignatius Catholic Primary School (Wakefield)](/school/138946/st-ignatius-catholic-primary-school) | 1.00 | Some aspects not as strong |
| [St Joseph's Catholic Primary School Castleford (Castleford)](/school/138949/st-joseph-s-catholic-primary-school-castleford) | 1.00 | Not judged |
| [St Joseph's Catholic Primary School Pontefract (Pontefract)](/school/138947/st-joseph-s-catholic-primary-school-pontefract) | 1.00 | Good |
| [St Joseph's Catholic Primary School, Moorthorpe (Pontefract)](/school/140558/st-joseph-s-catholic-primary-school-moorthorpe) | 0.91 | School remains Good |
| [St Michael's CofE Academy (Wakefield)](/school/139279/st-michael-s-cofe-academy) | 0.89 | Good |
| [St. John the Baptist Catholic Primary School (Normanton)](/school/138958/st-john-the-baptist-catholic-primary-school) | 1.00 | School remains Good |
| [Stanley St Peters Church of England Voluntary Controlled Primary School (Wakefield)](/school/108247/stanley-st-peters-church-of-england-voluntary-controlled-primary-school) | 0.80 | Strong standard |
| [Streethouse Junior, Infant and Nursery School (Pontefract)](/school/108195/streethouse-junior-infant-and-nursery-school) | - | Expected standard |
| [The Mount Junior Infant & Nursery School (Wakefield)](/school/108215/the-mount-junior-infant-nursery-school) | 1.00 | Good |
| [The Rookeries Carleton Junior and Infant School (Pontefract)](/school/139504/the-rookeries-carleton-junior-and-infant-school) | 0.96 | Good |
| [The Vale Primary Academy (Knottingley)](/school/138332/the-vale-primary-academy) | 0.90 | Not judged |
| [Towngate Primary Academy (Ossett)](/school/143078/towngate-primary-academy) | 0.93 | Improved significantly |
| [Upton Primary School (Pontefract)](/school/130862/upton-primary-school) | 1.08 | School remains Good |
| [Wakefield Flanshaw Junior and Infant School (Wakefield)](/school/108216/wakefield-flanshaw-junior-and-infant-school) | 1.00 | Requires improvement |
| [Wakefield Lawefield Primary School (Wakefield)](/school/131734/wakefield-lawefield-primary-school) | 0.91 | School remains Good |
| [Wakefield Pinders Primary (JIN) School (Wakefield)](/school/108210/wakefield-pinders-primary-jin-school) | 0.96 | School remains Good |
| [Wakefield Snapethorpe Primary School (Wakefield)](/school/133758/wakefield-snapethorpe-primary-school) | 0.97 | Requires improvement |
| [Wakefield St Johns Church of England Voluntary Aided Junior and Infant School (Wakefield)](/school/108255/wakefield-st-johns-church-of-england-voluntary-aided-junior-and-infant-school) | 0.90 | School remains Good |
| [Wakefield St Marys Church of England Voluntary Aided Primary School (Wakefield)](/school/108269/wakefield-st-marys-church-of-england-voluntary-aided-primary-school) | 0.93 | School remains Good |
| [Walton Primary Academy (Wakefield)](/school/141282/walton-primary-academy) | 1.18 | School remains Good |
| [West Bretton Junior and Infant School (Wakefield)](/school/108167/west-bretton-junior-and-infant-school) | 1.60 | Expected standard |
| [West End Academy (Pontefract)](/school/140003/west-end-academy) | 0.90 | Improved significantly |
| [Willow Green Academy (Knottingley)](/school/138401/willow-green-academy) | 1.03 | School remains Good (Improving) - S5 Next |
| [Wrenthorpe Academy (Wakefield)](/school/144237/wrenthorpe-academy) | 0.91 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Airedale Academy (Castleford)](/school/136613/airedale-academy) | 0.80 | Requires improvement |
| [Carleton High School (Pontefract)](/school/139501/carleton-high-school) | 1.09 | Improved significantly |
| [Castleford Academy (Castleford)](/school/136633/castleford-academy) | 1.13 | Not judged |
| [Crofton Academy (Wakefield)](/school/137001/crofton-academy) | 0.94 | Good |
| [De Lacy Academy (Knottingley)](/school/138006/de-lacy-academy) | 0.97 | Outstanding |
| [Horbury Academy (Wakefield)](/school/138707/horbury-academy) | 1.14 | Expected standard |
| [Kettlethorpe High School (Wakefield)](/school/108271/kettlethorpe-high-school) | 0.82 | School remains Good |
| [Minsthorpe Community College (Pontefract)](/school/137011/minsthorpe-community-college) | 1.08 | School remains Good |
| [Ossett Academy and Sixth Form College (Ossett)](/school/136462/ossett-academy-and-sixth-form-college) | 0.82 | Expected standard |
| [Outwood Academy City Fields (Wakefield)](/school/136394/outwood-academy-city-fields) | 0.70 | Good |
| [Outwood Academy Freeston (Normanton)](/school/145937/outwood-academy-freeston) | 1.03 | Not judged |
| [Outwood Academy Hemsworth (Pontefract)](/school/145938/outwood-academy-hemsworth) | 0.77 | Not judged |
| [Outwood Grange Academy (Wakefield)](/school/135961/outwood-grange-academy) | 0.94 | Good |
| [St Thomas à Becket Catholic Secondary School, A Voluntary Academy (Wakefield)](/school/138950/st-thomas-becket-catholic-secondary-school-a-voluntary-academy) | 1.24 | Good |
| [St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy (Pontefract)](/school/138951/st-wilfrid-s-catholic-high-school-sixth-form-college-a-voluntary-academy) | 0.95 | Expected standard |
| [The Featherstone Academy (Pontefract)](/school/138593/the-featherstone-academy) | 0.96 | School remains Good |
| [The King's School (Pontefract)](/school/139500/the-king-s-school) | 1.09 | Good |
| [Trinity Academy Cathedral (Wakefield)](/school/145579/trinity-academy-cathedral) | 1.54 | Outstanding |

Full page: /schools/wakefield
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

