# Schools in Torbay

39 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 94.2% of families applying for a primary place here were offered their first choice, and 98.9% were offered one of the three schools they named.

That is 6.1 points higher than in 2016, when it was 88.1%.

The council's primary schools between them had 1,357 places for 1,000 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 79.8% of families applying for a secondary place here were offered their first choice, and 92.9% were offered one of the three schools they named.

That is 8.0 points lower than in 2016, when it was 87.8%.

The council's secondary schools between them had 1,759 places for 1,279 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Torbay lodged 119 appeals about a school place.

96 of them were heard by a panel and 20 succeeded, which is about 21 in every 100 heard.

The other 23 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

3 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Lift Barton Hill, Torquay](/school/138369/lift-barton-hill) | primary | Resourced provision |
| [Preston Primary School, Torquay](/school/141237/preston-primary-school) | primary | Resourced provision |
| [The Spires College, Torquay](/school/113526/the-spires-college) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Babbacombe CofE Primary School (Torquay)](/school/140629/all-saints-babbacombe-cofe-primary-school) | 0.96 | School remains Good |
| [Brixham Church of England Primary School (Brixham)](/school/147813/brixham-church-of-england-primary-school) | 0.92 | Good |
| [Cockington Primary School (Torquay)](/school/149222/cockington-primary-school) | 0.88 | Not judged |
| [Collaton St Mary Church of England Primary School (Paignton)](/school/145103/collaton-st-mary-church-of-england-primary-school) | 0.95 | School remains Good |
| [Curledge Street Academy (Paignton)](/school/138772/curledge-street-academy) | 1.00 | School remains Good |
| [Eden Park Primary & Nursery School (Brixham)](/school/136892/eden-park-primary-nursery-school) | 0.97 | Good |
| [Ellacombe Church of England Academy (Torquay)](/school/138047/ellacombe-church-of-england-academy) | 0.96 | Good |
| [Furzeham Primary School (Brixham)](/school/149412/furzeham-primary-school) | 0.95 | Expected standard |
| [Galmpton Church of England Primary School (Brixham)](/school/145104/galmpton-church-of-england-primary-school) | 1.30 | Outstanding |
| [Hayes School (Paignton)](/school/136648/hayes-school) | 1.00 | Not judged |
| [Homelands Primary School (Torquay)](/school/113231/homelands-primary-school) | 0.96 | Expected standard |
| [Ilsham Church of England Academy (Torquay)](/school/137304/ilsham-church-of-england-academy) | 1.32 | School remains Good |
| [Kings Ash Academy (Paignton)](/school/138773/kings-ash-academy) | 1.00 | Standards maintained |
| [Lift Barton Hill (Torquay)](/school/138369/lift-barton-hill) | 1.00 | Good |
| [Oldway Primary School (Paignton)](/school/142361/oldway-primary-school) | 0.89 | Good |
| [Our Lady of the Angels Catholic Primary School (Torquay)](/school/140745/our-lady-of-the-angels-catholic-primary-school) | 1.00 | Good |
| [Preston Primary School (Torquay)](/school/141237/preston-primary-school) | 1.60 | School remains Good |
| [Priory Roman Catholic Primary School, Torquay (Torquay)](/school/140743/priory-roman-catholic-primary-school-torquay) | 1.00 | Good |
| [Roselands Primary School (Paignton)](/school/142364/roselands-primary-school) | 0.93 | Improved significantly |
| [Sacred Heart Catholic School (Paignton)](/school/140749/sacred-heart-catholic-school) | 0.86 | School remains Good |
| [Sherwell Valley Primary School (Torquay)](/school/113240/sherwell-valley-primary-school) | 0.96 | School remains Good |
| [Shiphay Learning Academy (Torquay)](/school/136659/shiphay-learning-academy) | 1.13 | Not judged |
| [St Margaret Clitherow Catholic Primary School (Brixham)](/school/140768/st-margaret-clitherow-catholic-primary-school) | - | Good |
| [St Margaret's Academy (Torquay)](/school/136602/st-margaret-s-academy) | 1.03 | School remains Good |
| [St Marychurch Church of England Primary and Nursery School (Torquay)](/school/140644/st-marychurch-church-of-england-primary-and-nursery-school) | 1.00 | Good |
| [St Michael's Church of England Academy (Paignton)](/school/147851/st-michael-s-church-of-england-academy) | 0.80 | Good |
| [Torre Church of England Academy (TORQUAY)](/school/140092/torre-church-of-england-academy) | 0.95 | Strong standard |
| [Upton St James CofE Primary School (Torquay)](/school/142669/upton-st-james-cofe-primary-school) | - | Not judged |
| [Warberry CofE Academy (Torquay)](/school/142287/warberry-cofe-academy) | 0.91 | Good |
| [Watcombe Primary School (Torquay)](/school/113233/watcombe-primary-school) | 0.93 | Good |
| [White Rock Primary School (Paignton)](/school/113216/white-rock-primary-school) | 0.96 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brixham College (Brixham)](/school/137755/brixham-college) | 0.86 | Needs attention |
| [Churston Ferrers Grammar School Academy (Brixham)](/school/136388/churston-ferrers-grammar-school-academy) | 1.43 | Good |
| [Paignton Academy (Paignton)](/school/138863/paignton-academy) | 0.93 | Not judged |
| [St Cuthbert Mayne School (Torquay)](/school/113551/st-cuthbert-mayne-school) | 0.40 | Not judged |
| [The Spires College (Torquay)](/school/113526/the-spires-college) | 1.03 | School remains Good |
| [Torquay Academy (Torquay)](/school/138370/torquay-academy) | 1.37 | Standards maintained |
| [Torquay Boys' Grammar School (Torquay)](/school/136321/torquay-boys-grammar-school) | 1.30 | Expected standard |
| [Torquay Girls' Grammar School (Torquay)](/school/136506/torquay-girls-grammar-school) | 1.29 | Outstanding |

Full page: /schools/torbay
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

