# Schools in Sutton

47 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 92.1% of families applying for a primary place here were offered their first choice, and 99.2% were offered one of the three schools they named.

That is 8.9 points higher than in 2016, when it was 83.2%.

The council's primary schools between them had 2,445 places for 2,159 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 69.5% of families applying for a secondary place here were offered their first choice, and 89.1% were offered one of the three schools they named.

That is 10.2 points lower than in 2016, when it was 79.7%.

The council's secondary schools between them had 3,505 places for 2,870 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Sutton lodged 203 appeals about a school place.

179 of them were heard by a panel and 9 succeeded, which is about 5 in every 100 heard.

The other 24 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

8 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Avenue Primary Academy, Sutton](/school/142177/avenue-primary-academy) | primary | SEN unit |
| [Green Wrythe Primary School, Carshalton](/school/141876/green-wrythe-primary-school) | primary | SEN unit |
| [Muschamp Primary School and Language Opportunity Base, Carshalton](/school/130934/muschamp-primary-school-and-language-opportunity-base) | primary | Resourced provision |
| [Rushy Meadow Primary Academy, Carshalton](/school/144544/rushy-meadow-primary-academy) | primary | Resourced provision |
| [Wood Field Primary School, Carshalton](/school/149360/wood-field-primary-school) | primary | SEN unit |
| [Glenthorne High School, Sutton](/school/136914/glenthorne-high-school) | secondary | Resourced provision |
| [Greenshaw High School, Sutton](/school/136800/greenshaw-high-school) | secondary | Resourced provision |
| [Overton Grange School, Sutton](/school/136756/overton-grange-school) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbey Primary School (Morden)](/school/146160/abbey-primary-school) | 0.94 | School remains Good |
| [All Saints Benhilton CofE Primary School (Sutton)](/school/102990/all-saints-benhilton-cofe-primary-school) | 0.83 | Improved significantly |
| [All Saints Carshalton Church of England Primary School (Carshalton)](/school/144941/all-saints-carshalton-church-of-england-primary-school) | 0.98 | Standards maintained |
| [Avenue Primary Academy (Sutton)](/school/142177/avenue-primary-academy) | 0.92 | Outstanding |
| [Bandon Hill Primary School (Wallington)](/school/148776/bandon-hill-primary-school) | 0.90 | School remains Good |
| [Barrow Hedges Primary School (CARSHALTON)](/school/145977/barrow-hedges-primary-school) | 1.28 | Outstanding |
| [Beddington Infants' School (Wallington)](/school/102983/beddington-infants-school) | 0.89 | Good |
| [Beddington Park Academy (Croydon)](/school/148350/beddington-park-academy) | 0.91 | Outstanding |
| [Brookfield Primary Academy (Sutton)](/school/143628/brookfield-primary-academy) | 0.95 | Improved significantly |
| [Cheam Common Infants' Academy (Worcester Park)](/school/145481/cheam-common-infants-academy) | 1.09 | Strong standard |
| [Cheam Fields Primary Academy (Sutton)](/school/143375/cheam-fields-primary-academy) | 1.30 | Not judged |
| [Cheam Park Farm Primary Academy (Sutton)](/school/140260/cheam-park-farm-primary-academy) | 0.82 | Standards maintained |
| [Culvers House Primary School (Mitcham)](/school/131103/culvers-house-primary-school) | 0.98 | Good |
| [Devonshire Primary School (Sutton)](/school/102975/devonshire-primary-school) | 0.95 | Not judged |
| [Dorchester Primary School (Worcester Park)](/school/102982/dorchester-primary-school) | 0.82 | School remains Good |
| [Green Wrythe Primary School (Carshalton)](/school/141876/green-wrythe-primary-school) | 1.13 | Good |
| [Hackbridge Primary School (Wallington)](/school/102969/hackbridge-primary-school) | 0.96 | School remains Good |
| [High View Primary School (Wallington)](/school/102971/high-view-primary-school) | 1.10 | Expected standard |
| [Manor Park Primary Academy (Sutton)](/school/145484/manor-park-primary-academy) | 1.56 | Not judged |
| [Muschamp Primary School and Language Opportunity Base (Carshalton)](/school/130934/muschamp-primary-school-and-language-opportunity-base) | 0.93 | Expected standard |
| [Robin Hood Infants' School (Sutton)](/school/102981/robin-hood-infants-school) | 0.84 | Expected standard |
| [Rushy Meadow Primary Academy (Carshalton)](/school/144544/rushy-meadow-primary-academy) | 0.87 | Standards maintained |
| [St Cecilia's Catholic Primary School (Sutton)](/school/151891/st-cecilia-s-catholic-primary-school) | 1.17 | Outstanding |
| [St Dunstan's Cheam CofE Primary School (Sutton)](/school/102992/st-dunstan-s-cheam-cofe-primary-school) | 1.00 | School remains Good |
| [St Elphege's RC Infants' School (Wallington)](/school/151352/st-elphege-s-rc-infants-school) | 0.96 | Outstanding |
| [St Mary's RC Infants School (Carshalton)](/school/102995/st-mary-s-rc-infants-school) | 0.94 | Good |
| [Stanley Park Infants School (Carshalton)](/school/145385/stanley-park-infants-school) | 0.84 | Good |
| [Tweeddale Primary School (Carshalton)](/school/143411/tweeddale-primary-school) | 0.97 | Good |
| [Victor Seymour Infants' School (Carshalton)](/school/142750/victor-seymour-infants-school) | 1.19 | Standards maintained |
| [Wallington Primary Academy (Wallington)](/school/145742/wallington-primary-academy) | 0.89 | Expected standard |
| [Westbourne Primary School (Sutton)](/school/136796/westbourne-primary-school) | 0.89 | Good |
| [Wood Field Primary School (Carshalton)](/school/149360/wood-field-primary-school) | 0.87 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Carshalton Boys Sports College (Carshalton)](/school/136799/carshalton-boys-sports-college) | 0.72 | Good |
| [Carshalton High School for Girls (Carshalton)](/school/136797/carshalton-high-school-for-girls) | 0.73 | School remains Good |
| [Cheam High School (Sutton)](/school/136785/cheam-high-school) | 0.94 | Not judged |
| [Glenthorne High School (Sutton)](/school/136914/glenthorne-high-school) | 1.89 | Strong standard |
| [Greenshaw High School (Sutton)](/school/136800/greenshaw-high-school) | 1.37 | Not judged |
| [Harris Academy Sutton (Sutton)](/school/143706/harris-academy-sutton) | 1.57 | Outstanding |
| [Nonsuch High School for Girls (Sutton)](/school/136795/nonsuch-high-school-for-girls) | 1.32 | Strong standard |
| [Oaks Park High School (Carshalton)](/school/147538/oaks-park-high-school) | 0.80 | Good |
| [Overton Grange School (Sutton)](/school/136756/overton-grange-school) | 0.18 | Not judged |
| [St Philomena's Catholic High School for Girls (Carshalton)](/school/103013/st-philomena-s-catholic-high-school-for-girls) | 1.02 | Good |
| [Sutton Grammar School (Sutton)](/school/136787/sutton-grammar-school) | 0.80 | Good |
| [The John Fisher School (Purley)](/school/103009/the-john-fisher-school) | 0.75 | School remains Good |
| [Wallington County Grammar School (Wallington)](/school/136798/wallington-county-grammar-school) | 0.97 | School remains Outstanding |
| [Wallington High School for Girls (Wallington)](/school/136789/wallington-high-school-for-girls) | 1.52 | Not judged |
| [Wilson's School (Wallington)](/school/136621/wilson-s-school) | 1.92 | Outstanding |

Full page: /schools/sutton
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

