# Schools in Staffordshire

310 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Middle Deemed Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bilbrook CofE (VC) Middle School (Wolverhampton)](/school/124453/bilbrook-cofe-vc-middle-school) | 0.27 | School remains Good |
| [Churnet View Middle School (Leek)](/school/142696/churnet-view-middle-school) | - | Standards maintained |
| [Codsall Middle School (Wolverhampton)](/school/142980/codsall-middle-school) | 1.55 | Standards maintained |
| [Perton Middle School (Wolverhampton)](/school/124437/perton-middle-school) | - | School remains Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints CofE (C) First School (Stafford)](/school/124274/all-saints-cofe-c-first-school) | - | Standards maintained |
| [All Saints CofE (C) Primary School (Burton-on-Trent)](/school/146295/all-saints-cofe-c-primary-school) | 1.00 | Good |
| [All Saints CofE Academy Denstone (Uttoxeter)](/school/145681/all-saints-cofe-academy-denstone) | - | School remains Good |
| [All Saints CofE First School (Leek)](/school/146612/all-saints-cofe-first-school) | 1.27 | School remains Good |
| [All Saints CofE Primary School, Bednall (Stafford)](/school/147449/all-saints-cofe-primary-school-bednall) | - | Requires improvement |
| [All Saints' CofE First School (Stoke-On-Trent)](/school/143959/all-saints-cofe-first-school) | - | Good |
| [All Saints' CofE Primary School (Wolverhampton)](/school/146807/all-saints-cofe-primary-school) | 1.00 | Good |
| [Alsagers Bank Primary Academy (Stoke-on-Trent)](/school/148720/alsagers-bank-primary-academy) | 0.93 | Standards maintained |
| [Amington Heath Primary School and Nursery (Tamworth)](/school/124176/amington-heath-primary-school-and-nursery) | 0.97 | School remains Good |
| [Anker Valley Primary Academy (Tamworth)](/school/148540/anker-valley-primary-academy) | 1.20 | Good |
| [Ankermoor Primary Academy (Tamworth)](/school/143483/ankermoor-primary-academy) | 0.94 | Good |
| [Anson CofE Primary School (Stafford)](/school/146863/anson-cofe-primary-school) | 1.11 | Good |
| [Ashcroft Infants' School (Tamworth)](/school/124147/ashcroft-infants-school) | 0.98 | Expected standard |
| [Baldwins Gate CofE(VC) Primary School (Newcastle-Under-Lyme)](/school/124290/baldwins-gate-cofe-vc-primary-school) | 1.00 | School remains Good |
| [Barlaston CofE (VC) First School (Stoke-on-Trent)](/school/124233/barlaston-cofe-vc-first-school) | 0.93 | Good |
| [Barnfields Primary School (Stafford)](/school/142981/barnfields-primary-school) | 0.92 | School remains Good |
| [Beresford Memorial CofE First School (Leek)](/school/146589/beresford-memorial-cofe-first-school) | 1.07 | School remains Good |
| [Berkswich CofE (VC) Primary School (Stafford)](/school/124234/berkswich-cofe-vc-primary-school) | 1.43 | School remains Outstanding |
| [Betley CofE VC Primary School (Crewe)](/school/124235/betley-cofe-vc-primary-school) | 1.20 | Not judged |
| [Bhylls Acre Primary School (Wolverhampton)](/school/149420/bhylls-acre-primary-school) | 0.94 | Expected standard |
| [Birches First School (WOLVERHAMPTON)](/school/144935/birches-first-school) | 1.27 | Good |
| [Bird's Bush Primary School (Tamworth)](/school/144989/bird-s-bush-primary-school) | 1.00 | Not judged |
| [Bishop Lonsdale Church of England Primary Academy (Stafford)](/school/143351/bishop-lonsdale-church-of-england-primary-academy) | 0.98 | Not judged |
| [Bishop Rawle CofE Primary School (Stoke-on-Trent)](/school/145053/bishop-rawle-cofe-primary-school) | 1.00 | Expected standard |
| [Blackshaw Moor CofE First School (Leek)](/school/147103/blackshaw-moor-cofe-first-school) | 1.00 | School remains Good |
| [Blakeley Heath Primary School (Wolverhampton)](/school/124192/blakeley-heath-primary-school) | 1.02 | Standards maintained |
| [Blessed Mother Teresa's Catholic Primary School (Stafford)](/school/142192/blessed-mother-teresa-s-catholic-primary-school) | 0.96 | Strong standard |
| [Boney Hay Primary Academy (Burntwood)](/school/143900/boney-hay-primary-academy) | 0.88 | Standards maintained |
| [Bramshall Meadows First School (Uttoxeter)](/school/149079/bramshall-meadows-first-school) | 1.00 | Not judged |
| [Bridgtown Primary School (Cannock)](/school/124067/bridgtown-primary-school) | 0.98 | Standards maintained |
| [Bursley Academy (Newcastle)](/school/138043/bursley-academy) | 1.00 | Requires improvement |
| [Burton Manor Primary School (Stafford)](/school/124202/burton-manor-primary-school) | 1.00 | Standards maintained |
| [Castle Primary School (Stoke-on-Trent)](/school/141732/castle-primary-school) | 1.07 | Good |
| [Castlechurch Primary School (Stafford)](/school/148122/castlechurch-primary-school) | 1.00 | Good |
| [Chadsmead Primary Academy (Lichfield)](/school/144498/chadsmead-primary-academy) | 1.00 | Not judged |
| [Chadsmoor Community Infants and Nursery School (Cannock)](/school/124068/chadsmoor-community-infants-and-nursery-school) | 0.93 | Good |
| [Chancel Primary School (Rugeley)](/school/124168/chancel-primary-school) | 1.20 | Not judged |
| [Charnwood Primary Academy (Lichfield)](/school/145680/charnwood-primary-academy) | 0.92 | School remains Good |
| [Chase Terrace Primary School (Burntwood)](/school/124207/chase-terrace-primary-school) | 0.88 | Standards maintained |
| [Chase View Community Primary School (Rugeley)](/school/134666/chase-view-community-primary-school) | 1.00 | Good |
| [Cheadle Primary School (Stoke-on-Trent)](/school/124076/cheadle-primary-school) | 1.00 | Good |
| [Chesterton Primary School (Newcastle-Under-Lyme)](/school/143345/chesterton-primary-school) | 1.00 | Expected standard |
| [Christ Church CofE (C) Primary School (Lichfield)](/school/124257/christ-church-cofe-c-primary-school) | 1.00 | Good |
| [Christ Church CofE First School (Stone)](/school/142421/christ-church-cofe-first-school) | 1.00 | Standards maintained |
| [Church Eaton Primary School (Stafford)](/school/147425/church-eaton-primary-school) | - | Requires improvement |
| [Churchfield CofE Primary Academy (Rugeley)](/school/144386/churchfield-cofe-primary-academy) | 0.95 | Good |
| [Churchfields Primary School (Newcastle)](/school/140195/churchfields-primary-school) | 1.00 | Not judged |
| [Co-op Academy Friarswood (Newcastle)](/school/144207/co-op-academy-friarswood) | 0.93 | School remains Good |
| [Colwich CofE Primary School (Stafford)](/school/142422/colwich-cofe-primary-school) | - | Good |
| [Cooper Perry Primary School (Stafford)](/school/124195/cooper-perry-primary-school) | 1.00 | Expected standard |
| [Corbett VA CofE Primary School (Stourbridge)](/school/124464/corbett-va-cofe-primary-school) | - | School remains Good |
| [Coton Green Primary School (Tamworth)](/school/147826/coton-green-primary-school) | 0.88 | Not judged |
| [Crackley Bank Primary School (Newcastle)](/school/143349/crackley-bank-primary-school) | 1.00 | Good |
| [Dilhorne Endowed CofE Primary School (Stoke-on-Trent)](/school/141770/dilhorne-endowed-cofe-primary-school) | - | Expected standard |
| [Dosthill Primary School (Tamworth)](/school/145414/dosthill-primary-school) | 0.93 | Not judged |
| [Dove CofE Academy (Uttoxeter)](/school/147438/dove-cofe-academy) | 0.90 | Good |
| [Ellison Primary Academy (Newcastle)](/school/142984/ellison-primary-academy) | 0.97 | Good |
| [Endon Hall Primary School (Stoke-on-Trent)](/school/124146/endon-hall-primary-school) | 0.95 | Expected standard |
| [Etching Hill CofE Primary Academy (Rugeley)](/school/147424/etching-hill-cofe-primary-academy) | 0.96 | School remains Good (Improving) - S5 Next |
| [Featherstone Academy (Wolverhampton)](/school/141278/featherstone-academy) | 1.10 | Good |
| [Five Spires Academy (Lichfield)](/school/141203/five-spires-academy) | 0.88 | Good |
| [Five Ways Primary School (Cannock)](/school/124070/five-ways-primary-school) | 0.91 | Some aspects not as strong |
| [Flash Ley Primary School (Stafford)](/school/124205/flash-ley-primary-school) | 1.00 | Good |
| [Florendine Primary School (Tamworth)](/school/124155/florendine-primary-school) | 0.95 | Some aspects not as strong |
| [Foley Infant School Academy (Stourbridge)](/school/146605/foley-infant-school-academy) | 0.98 | Good |
| [Forest Hills Primary School (Rugeley)](/school/148061/forest-hills-primary-school) | - | Expected standard |
| [Forsbrook CofE Controlled Primary School (Stoke-on-Trent)](/school/132260/forsbrook-cofe-controlled-primary-school) | 1.00 | Outstanding |
| [Fradley Park Primary and Nursery School (Lichfield)](/school/149081/fradley-park-primary-and-nursery-school) | 0.93 | Not judged |
| [Fulfen Primary School (Burntwood)](/school/124209/fulfen-primary-school) | 1.07 | Outstanding |
| [Fulford Primary School (Stoke-on-Trent)](/school/124085/fulford-primary-school) | 1.00 | School remains Good |
| [Gentleshaw Primary Academy (Rugeley)](/school/144604/gentleshaw-primary-academy) | 1.23 | Expected standard |
| [Glascote Academy (Tamworth)](/school/141450/glascote-academy) | 1.07 | Not judged |
| [Glenthorne Community Primary School (Walsall)](/school/124162/glenthorne-community-primary-school) | 1.13 | Good |
| [Gnosall St Lawrence Coe Primary Academy (Stafford)](/school/141779/gnosall-st-lawrence-coe-primary-academy) | 1.00 | School remains Good |
| [Gorsemoor Primary School (Cannock)](/school/124183/gorsemoor-primary-school) | 0.96 | Expected standard |
| [Grange School (Burton-on-Trent)](/school/145377/grange-school) | 0.95 | Good |
| [Great Wood Community Primary School (Stoke-on-Trent)](/school/145048/great-wood-community-primary-school) | 1.00 | Expected standard |
| [Greysbrooke Primary School (Lichfield)](/school/148316/greysbrooke-primary-school) | 1.00 | Good |
| [Hanbury's Farm Community Primary School (Tamworth)](/school/124165/hanbury-s-farm-community-primary-school) | 1.00 | Good |
| [Hassell Primary School (Newcastle)](/school/124110/hassell-primary-school) | 1.00 | Good |
| [Haughton St Giles CofE Primary Academy (Stafford)](/school/141783/haughton-st-giles-cofe-primary-academy) | 1.13 | School remains Good |
| [Havergal CofE (C) Primary School (Wolverhampton)](/school/140858/havergal-cofe-c-primary-school) | 0.87 | School remains Good |
| [Hayes Meadow Primary School (Rugeley)](/school/124151/hayes-meadow-primary-school) | 1.07 | School remains Good |
| [Hazel Slade Primary Academy (Cannock)](/school/145684/hazel-slade-primary-academy) | 0.93 | School remains Good |
| [Heath Hayes Primary Academy (Cannock)](/school/140490/heath-hayes-primary-academy) | 0.81 | Expected standard |
| [Heathfields Infant Academy (Tamworth)](/school/147571/heathfields-infant-academy) | 0.97 | Standards maintained |
| [Hempstalls Primary School (Newcastle)](/school/142843/hempstalls-primary-school) | 0.98 | Not judged |
| [Henhurst Ridge Primary Academy (Burton-on-Trent)](/school/143663/henhurst-ridge-primary-academy) | 0.84 | Good |
| [Henry Chadwick Primary School (Rugeley)](/school/146910/henry-chadwick-primary-school) | - | Good |
| [Highfields Primary Academy (Burntwood)](/school/148718/highfields-primary-academy) | 0.82 | School remains Good |
| [Hob Hill CE/Methodist (VC) Primary School (Rugeley)](/school/124291/hob-hill-ce-methodist-vc-primary-school) | 0.91 | Good |
| [Hollinsclough Church of England Academy (Buxton)](/school/142276/hollinsclough-church-of-england-academy) | - | Good |
| [Holly Grove Primary Academy (Burntwood)](/school/149422/holly-grove-primary-academy) | 0.96 | Expected standard |
| [Holy Rosary Catholic Voluntary Academy (Burton-on-Trent)](/school/146266/holy-rosary-catholic-voluntary-academy) | 1.00 | Not judged |
| [Holy Trinity CofE (C) Primary School (Burton-upon-Trent)](/school/124294/holy-trinity-cofe-c-primary-school) | 0.95 | Some aspects not as strong |
| [Horninglow Primary School (Burton-on-Trent)](/school/142769/horninglow-primary-school) | 0.96 | Standards maintained |
| [Horton St Michael's CofE First School (Leek)](/school/146126/horton-st-michael-s-cofe-first-school) | - | Good |
| [Hugo Meynell CofE (VC) Primary School (Market Drayton)](/school/124232/hugo-meynell-cofe-vc-primary-school) | 1.13 | Not judged |
| [Hutchinson Memorial CofE First School (Stoke-on-Trent)](/school/143983/hutchinson-memorial-cofe-first-school) | - | Requires improvement |
| [Jerome Primary School (Cannock)](/school/124175/jerome-primary-school) | 1.37 | School remains Good |
| [John Wheeldon Primary Academy (Stafford)](/school/141186/john-wheeldon-primary-academy) | 0.89 | Standards maintained |
| [John of Rolleston Primary School (Burton-on-Trent)](/school/145100/john-of-rolleston-primary-school) | 0.94 | Expected standard |
| [Kidsgrove Primary School (Stoke-on-Trent)](/school/146636/kidsgrove-primary-school) | 0.96 | Good |
| [Kingsfield First School (Stoke-on-Trent)](/school/146904/kingsfield-first-school) | 1.00 | School remains Good |
| [Knutton St Marys CofE Academy (Newcastle Under Lyme)](/school/142078/knutton-st-marys-cofe-academy) | 1.00 | Some aspects not as strong |
| [Knypersley First School (Stoke-on-Trent)](/school/146873/knypersley-first-school) | 1.00 | Not judged |
| [Lakeside Primary School (Tamworth)](/school/145686/lakeside-primary-school) | 1.00 | Expected standard |
| [Landau Forte Academy Greenacres (Tamworth)](/school/139719/landau-forte-academy-greenacres) | 0.97 | Not judged |
| [Landywood Primary School (Walsall)](/school/124190/landywood-primary-school) | 1.10 | Expected standard |
| [Lane Green First School (Wolverhampton)](/school/124174/lane-green-first-school) | 0.97 | Not judged |
| [Langdale Primary School (Newcastle)](/school/148517/langdale-primary-school) | 0.92 | Good |
| [Lansdowne Infant Academy (Burton-on-Trent)](/school/142799/lansdowne-infant-academy) | 0.96 | Standards maintained |
| [Lark Hall Infant & Nursery Academy (Tamworth)](/school/140522/lark-hall-infant-nursery-academy) | 1.27 | Expected standard |
| [Leasowes Primary School (Stafford)](/school/142985/leasowes-primary-school) | 0.98 | Outstanding |
| [Leek First School (Select)](/school/146590/leek-first-school) | 0.67 | School remains Good |
| [Lift Anglesey (Burton-on-Trent)](/school/138982/lift-anglesey) | 0.96 | Standards maintained |
| [Little Aston Primary Academy (Sutton Coldfield)](/school/148285/little-aston-primary-academy) | 0.93 | Expected standard |
| [Littleton Green Community School (Cannock)](/school/143898/littleton-green-community-school) | 1.07 | Standards maintained |
| [Longford Primary Academy (Cannock)](/school/145685/longford-primary-academy) | 1.00 | Not judged |
| [Longwood Primary School (Tamworth)](/school/124104/longwood-primary-school) | 1.00 | Improved significantly |
| [Manifold Church of England Primary School (Buxton)](/school/142275/manifold-church-of-england-primary-school) | - | Good |
| [Manor Hill First School (Stone)](/school/146918/manor-hill-first-school) | 1.00 | School remains Good |
| [Manor Primary Academy (Tamworth)](/school/149166/manor-primary-academy) | - | Not judged |
| [Marshbrook First School (Stafford)](/school/145378/marshbrook-first-school) | 1.10 | School remains Good |
| [May Bank Infants' School (Newcastle)](/school/124115/may-bank-infants-school) | 1.00 | Good |
| [Meir Heath Academy (Stoke-on-Trent)](/school/143350/meir-heath-academy) | 1.00 | Standards maintained |
| [Moat Hall Primary Academy (Walsall)](/school/149284/moat-hall-primary-academy) | 0.97 | Not judged |
| [Moor First School (Stoke-on-Trent)](/school/124061/moor-first-school) | - | Not judged |
| [Moorgate Primary Academy (Tamworth)](/school/140995/moorgate-primary-academy) | 0.88 | Good |
| [Moorhill Primary School (Cannock)](/school/149001/moorhill-primary-school) | 0.80 | Some aspects not as strong |
| [Needwood CofE Primary School (Burton-on-Trent)](/school/146294/needwood-cofe-primary-school) | - | Not judged |
| [Norton Canes Primary Academy (Cannock)](/school/140489/norton-canes-primary-academy) | 0.78 | School remains Good |
| [Oakhill Primary School (Tamworth)](/school/124166/oakhill-primary-school) | 0.96 | School remains Good |
| [Oakridge Primary School (Stafford)](/school/124130/oakridge-primary-school) | 1.00 | Not judged |
| [Oulton CofE First School (Stone)](/school/142439/oulton-cofe-first-school) | 1.00 | Standards maintained |
| [Our Lady and St Werburgh's Catholic Primary School (Newcastle)](/school/145687/our-lady-and-st-werburgh-s-catholic-primary-school) | 1.43 | School remains Good |
| [Our Lady of Grace Catholic Academy (Stoke-on-Trent)](/school/140129/our-lady-of-grace-catholic-academy) | - | Not judged |
| [Outwoods Primary School (Burton-on-Trent)](/school/145099/outwoods-primary-school) | 0.96 | Expected standard |
| [Oxhey First School (Stoke-on-Trent)](/school/146874/oxhey-first-school) | 1.00 | Outstanding |
| [Parkside Primary School (Stafford)](/school/143355/parkside-primary-school) | 1.27 | Good |
| [Perton First School (Wolverhampton)](/school/124177/perton-first-school) | 1.28 | School remains Good |
| [Perton Primary Academy (Wolverhampton)](/school/143353/perton-primary-academy) | 0.67 | Good |
| [Picknalls First School (Uttoxeter)](/school/143952/picknalls-first-school) | 1.00 | Standards maintained |
| [Pirehill First School (Stone)](/school/124164/pirehill-first-school) | 0.97 | Expected standard |
| [Poppyfield Primary Academy (Cannock)](/school/147082/poppyfield-primary-academy) | 2.13 | Good |
| [Princefield First School (Stafford)](/school/145379/princefield-first-school) | 0.93 | School remains Good |
| [Pye Green Academy (Cannock)](/school/141493/pye-green-academy) | 0.93 | Good |
| [Ravensmead Primary School (Stoke-on-Trent)](/school/124056/ravensmead-primary-school) | 0.97 | Good |
| [Redbrook Hayes Community Primary School (Rugeley)](/school/146814/redbrook-hayes-community-primary-school) | 1.00 | School remains Good |
| [Redhill Primary School (Cannock)](/school/149000/redhill-primary-school) | 1.00 | Standards maintained |
| [Richard Wakefield CofE Primary Academy (Burton-on-Trent)](/school/145459/richard-wakefield-cofe-primary-academy) | 0.97 | Good |
| [Ridgeway Primary Academy (Burntwood)](/school/149128/ridgeway-primary-academy) | 1.07 | Not judged |
| [Rowley Park Primary Academy (Stafford)](/school/140996/rowley-park-primary-academy) | 1.00 | School remains Good |
| [Rushton CofE First School (Macclesfield)](/school/146594/rushton-cofe-first-school) | - | Not judged |
| [Rykneld Primary School (Burton-on-Trent)](/school/145218/rykneld-primary-school) | 0.96 | School remains Good |
| [Samuel Allsopp Primary and Nursery School (Burton-upon-Trent)](/school/124040/samuel-allsopp-primary-and-nursery-school) | 0.94 | Not judged |
| [Scientia Academy (Burton-upon-Trent)](/school/139602/scientia-academy) | 0.97 | Standards maintained |
| [Scotch Orchard Primary School (Lichfield)](/school/145538/scotch-orchard-primary-school) | 0.93 | Expected standard |
| [Seabridge Primary School (Newcastle-Under-Lyme)](/school/144439/seabridge-primary-school) | 0.94 | Expected standard |
| [Shobnall Primary & Nursery School (Burton-on-Trent)](/school/145794/shobnall-primary-nursery-school) | 1.90 | Outstanding |
| [Silkmore Primary Academy (Stafford)](/school/142014/silkmore-primary-academy) | 1.03 | School remains Outstanding (Concerns) - S5 Next |
| [Silverdale Primary Academy (Newcastle)](/school/140400/silverdale-primary-academy) | 1.00 | Good |
| [Sir John Offley CofE (VC) Primary School (Crewe)](/school/124289/sir-john-offley-cofe-vc-primary-school) | 0.79 | Good |
| [Springcroft Primary School (Stoke-on-Trent)](/school/124163/springcroft-primary-school) | 1.03 | Good |
| [Springfields First School (Stone)](/school/124141/springfields-first-school) | 0.97 | Good |
| [Springhill Primary Academy (Burntwood)](/school/140402/springhill-primary-academy) | 0.92 | Standards maintained |
| [Squirrel Hayes First School (Stoke-on-Trent)](/school/124062/squirrel-hayes-first-school) | - | School remains Good |
| [St Andrew's CofE Primary School (Stafford)](/school/142442/st-andrew-s-cofe-primary-school) | 1.00 | Standards maintained |
| [St Anne's Catholic Primary School (Stafford)](/school/142208/st-anne-s-catholic-primary-school) | 0.95 | Good |
| [St Anne's CofE (VC) Primary School (Stoke-on-Trent)](/school/124238/st-anne-s-cofe-vc-primary-school) | 1.00 | Standards maintained |
| [St Augustine's CofE Academy (Ashbourne)](/school/145682/st-augustine-s-cofe-academy) | - | Good |
| [St Austin's Catholic Primary School and Nursery (Stafford)](/school/142209/st-austin-s-catholic-primary-school-and-nursery) | 1.00 | Standards maintained |
| [St Benedict Biscop CofE Primary School (Wolverhampton)](/school/143829/st-benedict-biscop-cofe-primary-school) | 1.00 | Good |
| [St Chad's CofE (C) Primary School (Newcastle)](/school/124265/st-chad-s-cofe-c-primary-school) | 0.93 | School remains Good |
| [St Chad's CofE (VC) First School (Wolverhampton)](/school/124269/st-chad-s-cofe-vc-first-school) | 0.91 | Strong standard |
| [St Chad's CofE Primary School (Lichfield)](/school/148749/st-chad-s-cofe-primary-school) | 0.94 | Standards maintained |
| [St Christopher's Catholic Primary Academy (Wolverhampton)](/school/148318/st-christopher-s-catholic-primary-academy) | 0.89 | Standards maintained |
| [St Dominic's Catholic Primary School (Stone)](/school/142210/st-dominic-s-catholic-primary-school) | 1.07 | Outstanding |
| [St Edward's CofE Academy Cheddleton (Leek)](/school/143805/st-edward-s-cofe-academy-cheddleton) | 0.95 | Improved significantly |
| [St Elizabeth's Catholic Primary School (Tamworth)](/school/124369/st-elizabeth-s-catholic-primary-school) | 0.96 | Good |
| [St Filumena's Catholic Primary School (Stoke-on-Trent)](/school/138723/st-filumena-s-catholic-primary-school) | 0.96 | Not judged |
| [St Giles' Catholic Primary School (Stoke-on-Trent)](/school/138724/st-giles-catholic-primary-school) | 1.03 | School remains Good (Improving) - S5 Next |
| [St Giles' and St George's Church of England Academy (Newcastle)](/school/141486/st-giles-and-st-george-s-church-of-england-academy) | 1.02 | Good |
| [St James Church of England Primary Academy (Rugeley)](/school/143347/st-james-church-of-england-primary-academy) | 1.00 | School remains Good |
| [St John the Evangelist Catholic Academy (Kidsgrove)](/school/140146/st-john-the-evangelist-catholic-academy) | 0.96 | Standards maintained |
| [St John's Catholic Primary School (Stafford)](/school/142213/st-john-s-catholic-primary-school) | - | Expected standard |
| [St John's CofE (C) Primary School (Dudley)](/school/124278/st-john-s-cofe-c-primary-school) | - | Good |
| [St John's CofE First School (Stafford)](/school/145380/st-john-s-cofe-first-school) | 1.00 | Expected standard |
| [St John's CofE Primary Academy (Stafford)](/school/143348/st-john-s-cofe-primary-academy) | 0.98 | Standards maintained |
| [St John's CofE Primary School (Wetley Rocks, Stoke-on-Trent)](/school/147572/st-john-s-cofe-primary-school) | 1.03 | Good |
| [St John's Primary Academy (Wolverhampton)](/school/141822/st-john-s-primary-academy) | 1.02 | Good |
| [St Joseph's Catholic Primary School (Lichfield)](/school/124357/st-joseph-s-catholic-primary-school) | 1.10 | Strong standard |
| [St Joseph's Catholic Primary School (Uttoxeter)](/school/138727/st-joseph-s-catholic-primary-school) | 1.00 | Outstanding |
| [St Leonard's CofE (A) Primary School (Tamworth)](/school/124345/st-leonard-s-cofe-a-primary-school) | 1.13 | Strong standard |
| [St Leonard's CofE First School (Stafford)](/school/147423/st-leonard-s-cofe-first-school) | 1.00 | Standards maintained |
| [St Leonard's Primary School (Stafford)](/school/124199/st-leonard-s-primary-school) | 0.93 | Not judged |
| [St Luke's CofE (C) Primary School (Newcastle)](/school/124267/st-luke-s-cofe-c-primary-school) | 1.00 | Not judged |
| [St Luke's CofE Academy Endon (Stoke-on-Trent)](/school/145833/st-luke-s-cofe-academy-endon) | 1.00 | Not judged |
| [St Lukes CofE Primary School (Cannock)](/school/134353/st-lukes-cofe-primary-school) | 1.02 | Strong standard |
| [St Mary and St Chad CofE First School (Stafford)](/school/147279/st-mary-and-st-chad-cofe-first-school) | 1.07 | School remains Good |
| [St Mary's Catholic Academy (Leek)](/school/138725/st-mary-s-catholic-academy) | 1.00 | Standards maintained |
| [St Mary's Catholic Primary School (Newcastle Under Lyme)](/school/140803/st-mary-s-catholic-primary-school) | 0.98 | School remains Good |
| [St Mary's Catholic Primary School (Stafford)](/school/142214/st-mary-s-catholic-primary-school) | - | Strong standard |
| [St Mary's CofE (A) First School (Uttoxeter)](/school/124344/st-mary-s-cofe-a-first-school) | 0.98 | Standards maintained |
| [St Mary's CofE First Academy (Wheaton Aston)](/school/146427/st-mary-s-cofe-first-academy) | 1.00 | School remains Good (Concerns) - S5 Next |
| [St Michael's CofE (A) First School (Stafford)](/school/124343/st-michael-s-cofe-a-first-school) | 1.00 | Expected standard |
| [St Michael's CofE (C) First School (Stone)](/school/124275/st-michael-s-cofe-c-first-school) | 0.97 | School remains Good |
| [St Michael's CofE (C) Primary School (Lichfield)](/school/148748/st-michael-s-cofe-c-primary-school) | 0.88 | Standards maintained |
| [St Nicholas Church of England First School (Wolverhampton)](/school/142986/st-nicholas-church-of-england-first-school) | 1.03 | Standards maintained |
| [St Patrick's Catholic Primary School (Stafford)](/school/142216/st-patrick-s-catholic-primary-school) | 1.00 | Good |
| [St Paul's CofE First School (Wolverhampton)](/school/147422/st-paul-s-cofe-first-school) | 0.86 | School remains Good |
| [St Peter's Church of England Primary Academy (Walsall)](/school/142982/st-peter-s-church-of-england-primary-academy) | 1.00 | Not judged |
| [St Peter's CofE Academy Alton (Stoke-on-Trent)](/school/145679/st-peter-s-cofe-academy-alton) | 1.00 | School remains Good |
| [St Peter's CofE Primary Academy (Cannock)](/school/145683/st-peter-s-cofe-primary-academy) | 0.92 | Good |
| [St Peter's CofE Primary School (Stafford)](/school/142447/st-peter-s-cofe-primary-school) | 0.96 | School remains Good |
| [St Saviour's CofE Academy (Stoke-on-Trent)](/school/144591/st-saviour-s-cofe-academy) | 0.93 | Expected standard |
| [St Stephen's Primary School (Lichfield)](/school/124084/st-stephen-s-primary-school) | 1.00 | School remains Good |
| [St Thomas' Catholic Primary School (Stoke-on-Trent)](/school/138726/st-thomas-catholic-primary-school) | 1.00 | School remains Outstanding |
| [St Thomas' CofE Primary Academy (Stoke-on-Trent)](/school/148401/st-thomas-cofe-primary-academy) | 0.91 | School remains Good |
| [St Werburgh's CE (A) Primary School (Stoke-on-Trent)](/school/141837/st-werburgh-s-ce-a-primary-school) | 0.94 | Good |
| [St Wulstan's Catholic Primary School (Newcastle)](/school/143352/st-wulstan-s-catholic-primary-school) | 1.00 | Standards maintained |
| [Stoneydelph Primary School (Tamworth)](/school/145834/stoneydelph-primary-school) | 0.92 | Good |
| [Streethay Primary School (Lichfield)](/school/147085/streethay-primary-school) | 1.73 | Outstanding |
| [Sun Academy Bradwell (Newcastle-Under-Lyme)](/school/142194/sun-academy-bradwell) | 1.00 | School remains Good |
| [The Croft Primary School (Rugeley)](/school/124054/the-croft-primary-school) | 0.88 | Expected standard |
| [The Faber Catholic Primary School (Stoke-on-Trent)](/school/138722/the-faber-catholic-primary-school) | 1.00 | Not judged |
| [The Howard Primary School (Tamworth)](/school/142095/the-howard-primary-school) | 0.92 | Good |
| [The John Bamford Primary School (Rugeley)](/school/124171/the-john-bamford-primary-school) | 0.97 | School remains Good |
| [The Meadows Primary School (Crewe)](/school/145098/the-meadows-primary-school) | 1.71 | Outstanding |
| [The Mosley Academy (Burton-on-Trent)](/school/138899/the-mosley-academy) | 1.30 | Not judged |
| [The Reginald Mitchell Primary School (Stoke-on-Trent)](/school/146943/the-reginald-mitchell-primary-school) | 1.00 | School remains Good |
| [The Richard Clarke First School (Rugeley)](/school/148506/the-richard-clarke-first-school) | 0.92 | School remains Good (Improving) - S5 Next |
| [The Richard Crosse CofE Primary School (Burton-on-Trent)](/school/142096/the-richard-crosse-cofe-primary-school) | 1.00 | Good |
| [The St. Mary's CofE Primary School (Rugeley)](/school/142097/the-st-mary-s-cofe-primary-school) | 1.11 | Outstanding |
| [The Valley Primary School (Stoke-on-Trent)](/school/141848/the-valley-primary-school) | - | Good |
| [The Violet Way Academy (Burton-on-Trent)](/school/136762/the-violet-way-academy) | 1.03 | Good |
| [The William Amory Primary School (Stoke-on-Trent)](/school/131073/the-william-amory-primary-school) | 0.95 | Good |
| [The Woodlands Community Primary School (Tamworth)](/school/147228/the-woodlands-community-primary-school) | 0.96 | School remains Good |
| [Thomas Barnes Primary School (Tamworth)](/school/124087/thomas-barnes-primary-school) | 1.27 | Not judged |
| [Thomas Russell Infants School (Burton-on-Trent)](/school/142748/thomas-russell-infants-school) | 1.00 | Good |
| [Three Peaks Primary Academy (Tamworth)](/school/141344/three-peaks-primary-academy) | 1.00 | School remains Good |
| [Thursfield Primary School (Stoke-on-Trent)](/school/143547/thursfield-primary-school) | 0.97 | Standards maintained |
| [Tittensor CofE (C) First School (Stoke-on-Trent)](/school/124279/tittensor-cofe-c-first-school) | 1.20 | Good |
| [Two Gates Primary School (Tamworth)](/school/146513/two-gates-primary-school) | 1.00 | Good |
| [Tynsel Parkes CofE Primary Academy (Uttoxeter)](/school/143896/tynsel-parkes-cofe-primary-academy) | 1.03 | Standards maintained |
