# Schools in Southampton

59 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 93.3% of families applying for a primary place here were offered their first choice, and 99.1% were offered one of the three schools they named.

That is 8.8 points higher than in 2016, when it was 84.6%.

The council's primary schools between them had 2,745 places for 2,122 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 83.4% of families applying for a secondary place here were offered their first choice, and 93.4% were offered one of the three schools they named.

That is 7.7 points lower than in 2016, when it was 91.1%.

The council's secondary schools between them had 2,620 places for 2,668 applications, which is 48 fewer places than applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Southampton lodged 172 appeals about a school place.

129 of them were heard by a panel and 32 succeeded, which is about 25 in every 100 heard.

The other 43 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

5 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Mason Moor Primary School, Nursery & Specialist Bases, Southampton](/school/116263/mason-moor-primary-school-nursery-specialist-bases) | primary | SEN unit and resourced provision |
| [Newlands Primary School, Southampton](/school/133704/newlands-primary-school) | primary | Resourced provision |
| [St Patrick's Catholic Primary School, Southampton](/school/116398/st-patrick-s-catholic-primary-school) | primary | Resourced provision |
| [Bitterne Park School, Southampton](/school/116458/bitterne-park-school) | secondary | Resourced provision |
| [Redbridge Community School, Southampton](/school/116453/redbridge-community-school) | secondary | SEN unit |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Mark's Church of England School (Southampton)](/school/116342/st-mark-s-church-of-england-school) | 1.33 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Banister Primary School (Southampton)](/school/116116/banister-primary-school) | 0.67 | School remains Good |
| [Bassett Green Primary School (Southampton)](/school/131839/bassett-green-primary-school) | 1.00 | Expected standard |
| [Bevois Town Primary School (Southampton)](/school/116088/bevois-town-primary-school) | 0.94 | School remains Good (Improving) - S5 Next |
| [Bitterne Church of England Primary School (Southampton)](/school/116339/bitterne-church-of-england-primary-school) | 0.89 | Not judged |
| [Bitterne Manor Primary and Nursery School (Southampton)](/school/116089/bitterne-manor-primary-and-nursery-school) | 1.25 | Good |
| [Bitterne Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools (Southampton)](/school/116090/bitterne-park-primary-nursery-school-part-of-the-learning-federation-partnership-of-schools) | 0.99 | Not judged |
| [Fairisle Infant and Nursery School (Southampton)](/school/116251/fairisle-infant-and-nursery-school) | 0.98 | Not judged |
| [Foundry Lane Primary School (Southampton)](/school/151068/foundry-lane-primary-school) | 1.00 | Requires improvement |
| [Freemantle Church of England Community Academy (Southampton)](/school/136641/freemantle-church-of-england-community-academy) | 0.93 | School remains Good |
| [Glenfield Infant School (Southampton)](/school/140516/glenfield-infant-school) | 1.09 | Expected standard |
| [Harefield Primary School (Southampton)](/school/139747/harefield-primary-school) | 1.00 | Requires improvement |
| [Highfield Church of England Primary School (Southampton)](/school/116395/highfield-church-of-england-primary-school) | 1.35 | Good |
| [Hightown Primary School (Southampton)](/school/139947/hightown-primary-school) | 1.07 | Good |
| [Hollybrook Infant School (Southampton)](/school/138898/hollybrook-infant-school) | 0.89 | Standards maintained |
| [Holy Family Catholic Primary School - Part of the Learning Federation Partnership of Schools (Southampton)](/school/116397/holy-family-catholic-primary-school-part-of-the-learning-federation-partnership-of-schools) | 1.02 | Standards maintained |
| [Hope Community School Southampton (Southampton)](/school/144751/hope-community-school-southampton) | 1.00 | Expected standard |
| [Kanes Hill Primary School (Southampton)](/school/139619/kanes-hill-primary-school) | 0.93 | Good |
| [Ludlow Infant Academy (Southampton)](/school/138625/ludlow-infant-academy) | 0.93 | School remains Good |
| [Mansbridge Primary School (Southampton)](/school/116117/mansbridge-primary-school) | 1.00 | Good |
| [Mansel Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools (Southampton)](/school/131272/mansel-park-primary-nursery-school-part-of-the-learning-federation-partnership-of-schools) | 0.92 | Improved significantly |
| [Mason Moor Primary School, Nursery & Specialist Bases (Southampton)](/school/116263/mason-moor-primary-school-nursery-specialist-bases) | - | Expected standard |
| [Moorlands Primary School (Southampton)](/school/116127/moorlands-primary-school) | 0.91 | Not judged |
| [Mount Pleasant Infants (Southampton)](/school/116093/mount-pleasant-infants) | 0.97 | Not judged |
| [Newlands Primary School (Southampton)](/school/133704/newlands-primary-school) | 0.95 | School remains Good |
| [Oakwood Primary School (Southampton)](/school/116138/oakwood-primary-school) | 0.98 | Expected standard |
| [Portswood Primary School (Southampton)](/school/138626/portswood-primary-school) | 0.89 | Strong standard |
| [Redbridge Primary School (Southampton)](/school/116123/redbridge-primary-school) | 1.25 | Standards maintained |
| [Shirley Infant School (Southampton)](/school/138903/shirley-infant-school) | 0.98 | Not judged |
| [Shirley Warren Primary & Nursery School (Southampton)](/school/116262/shirley-warren-primary-nursery-school) | 1.00 | Not judged |
| [Sholing Infant School (Southampton)](/school/145457/sholing-infant-school) | 0.92 | Not judged |
| [Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools (Southampton)](/school/133943/sinclair-primary-and-nursery-school-part-of-the-learning-federation-partnership-of-schools) | 1.11 | Good |
| [Springhill Catholic Primary School (Southampton)](/school/137293/springhill-catholic-primary-school) | 1.45 | Outstanding |
| [St Denys Primary School (Southampton)](/school/116102/st-denys-primary-school) | 1.03 | Standards maintained |
| [St John's Primary and Nursery School (Southampton)](/school/116103/st-john-s-primary-and-nursery-school) | 1.02 | Not judged |
| [St Mary's Church of England Primary School & Nursery (Southampton)](/school/116343/st-mary-s-church-of-england-primary-school-nursery) | 0.97 | Outstanding |
| [St Monica Primary School (Southampton)](/school/148004/st-monica-primary-school) | 1.00 | Not judged |
| [St Patrick's Catholic Primary School (Southampton)](/school/116398/st-patrick-s-catholic-primary-school) | 1.24 | Improved significantly |
| [Swaythling Primary School (Southampton)](/school/116109/swaythling-primary-school) | 0.93 | Standards maintained |
| [Tanners Brook Primary School (Southampton)](/school/142076/tanners-brook-primary-school) | 0.96 | Not judged |
| [Thornhill Primary School (Southampton)](/school/145222/thornhill-primary-school) | 1.00 | Expected standard |
| [Townhill Infant School (Southampton)](/school/140478/townhill-infant-school) | 1.00 | Strong standard |
| [Valentine Primary School & Nursery (Southampton)](/school/132025/valentine-primary-school-nursery) | 0.93 | Not judged |
| [Weston Park Primary School (Southampton)](/school/145068/weston-park-primary-school) | 0.97 | Good |
| [Weston Shore Infant School (Southampton)](/school/146029/weston-shore-infant-school) | 1.00 | Good |
| [Woolston Infant School (Southampton)](/school/148113/woolston-infant-school) | 0.97 | School remains Good |
| [Wordsworth Primary and Nursery School (Southampton)](/school/141494/wordsworth-primary-and-nursery-school) | 1.00 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bitterne Park School (Southampton)](/school/116458/bitterne-park-school) | 1.01 | Good |
| [Cantell School (Southampton)](/school/116469/cantell-school) | 1.33 | Outstanding |
| [Oasis Academy Lord's Hill (Southampton)](/school/135628/oasis-academy-lord-s-hill) | 0.28 | Inadequate |
| [Oasis Academy Mayfield (Southampton)](/school/135629/oasis-academy-mayfield) | 0.70 | Good |
| [Oasis Academy Sholing (Southampton)](/school/146284/oasis-academy-sholing) | 1.08 | Not judged |
| [Redbridge Community School (Southampton)](/school/116453/redbridge-community-school) | 1.03 | Good |
| [Regents Park Community College (Southampton)](/school/152205/regents-park-community-college) | 0.85 | School remains Good |
| [Saint George Catholic Voluntary Aided College Southampton (Southampton)](/school/116507/saint-george-catholic-voluntary-aided-college-southampton) | 1.57 | Outstanding |
| [St Anne's Catholic School (Southampton)](/school/138476/st-anne-s-catholic-school) | 0.81 | School remains Outstanding |
| [Upper Shirley High School (Southampton)](/school/137037/upper-shirley-high-school) | 1.15 | Standards maintained |
| [Weston Secondary School (Southampton)](/school/147676/weston-secondary-school) | 0.60 | Requires improvement |
| [Woodlands Community College (Southampton)](/school/116465/woodlands-community-college) | 1.07 | Good |

Full page: /schools/southampton
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

