# Schools in South Tyneside

49 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 96.9% of families applying for a primary place here were offered their first choice, and 99.0% were offered one of the three schools they named.

That is 6.5 points higher than in 2016, when it was 90.4%.

The council's primary schools between them had 1,822 places for 1,375 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 89.2% of families applying for a secondary place here were offered their first choice, and 96.9% were offered one of the three schools they named.

That is much the same as in 2016, when it was 89.5%.

The council's secondary schools between them had 1,804 places for 1,548 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in South Tyneside lodged 156 appeals about a school place.

130 of them were heard by a panel and 27 succeeded, which is about 21 in every 100 heard.

The other 26 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

7 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Fellgate Primary School, Jarrow](/school/151234/fellgate-primary-school) | primary | Resourced provision |
| [Hebburn Lakes Primary School, Hebburn](/school/136163/hebburn-lakes-primary-school) | primary | Resourced provision |
| [Hedworthfield Primary School, Jarrow](/school/108699/hedworthfield-primary-school) | primary | SEN unit |
| [Lord Blyton Primary School, South Shields](/school/108700/lord-blyton-primary-school) | primary | Resourced provision |
| [West Boldon Primary School, Boldon](/school/108701/west-boldon-primary-school) | primary | Resourced provision |
| [Harton Academy, South Shields](/school/144204/harton-academy) | secondary | Resourced provision |
| [Jarrow School, Jarrow](/school/133725/jarrow-school) | secondary | SEN unit and resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ashley Academy (South Shields)](/school/149321/ashley-academy) | 1.00 | Not judged |
| [Bede Burn Primary School (Jarrow)](/school/108693/bede-burn-primary-school) | 0.79 | Good |
| [Biddick Hall Infants' School (South Shields)](/school/108682/biddick-hall-infants-school) | 1.00 | School remains Good |
| [Cleadon Church of England Academy (Sunderland)](/school/140924/cleadon-church-of-england-academy) | 1.17 | Good |
| [Dunn Street Primary School (Jarrow)](/school/151265/dunn-street-primary-school) | 0.95 | School remains Good |
| [East Boldon Infants' School (East Boldon)](/school/108688/east-boldon-infants-school) | 1.00 | Strong standard |
| [Fellgate Primary School (Jarrow)](/school/151234/fellgate-primary-school) | - | Good |
| [Forest View Primary (South Shields)](/school/135842/forest-view-primary) | - | School remains Good |
| [Hadrian Primary School (South Shields)](/school/108668/hadrian-primary-school) | 1.00 | Good |
| [Harton Primary School (South Shields)](/school/136178/harton-primary-school) | 0.97 | School remains Good |
| [Hebburn Lakes Primary School (Hebburn)](/school/136163/hebburn-lakes-primary-school) | 1.00 | School remains Good |
| [Hedworth Lane Primary School (Boldon Colliery)](/school/108686/hedworth-lane-primary-school) | 0.95 | School remains Good |
| [Hedworthfield Primary School (Jarrow)](/school/108699/hedworthfield-primary-school) | 1.00 | Good |
| [Holy Trinity Church of England Academy (South Shields) (South Shields)](/school/141160/holy-trinity-church-of-england-academy-south-shields) | 1.00 | School remains Good |
| [Jarrow Cross CofE Primary School (Jarrow)](/school/133680/jarrow-cross-cofe-primary-school) | 0.82 | Not judged |
| [Laygate Community School (South Shields)](/school/108672/laygate-community-school) | 1.04 | School remains Good |
| [Lord Blyton Primary School (South Shields)](/school/108700/lord-blyton-primary-school) | 1.00 | Expected standard |
| [Marine Park Primary School (South Shields)](/school/151264/marine-park-primary-school) | 0.94 | Needs attention |
| [Marsden Primary School (Sunderland)](/school/108687/marsden-primary-school) | 0.95 | School remains Good |
| [Monkton Infants' School (South Shields)](/school/139314/monkton-infants-school) | 1.00 | Not judged |
| [Mortimer Primary School (South Shields)](/school/108673/mortimer-primary-school) | 0.96 | Good |
| [Ridgeway Primary Academy (South Shields)](/school/139124/ridgeway-primary-academy) | 1.00 | Needs attention |
| [SS Peter and Paul Catholic Primary School, South Shields (South Shields)](/school/148606/ss-peter-and-paul-catholic-primary-school-south-shields) | 1.04 | School remains Good |
| [Sea View Primary School (South Shields)](/school/134230/sea-view-primary-school) | 1.00 | Good |
| [Simonside Primary School (Jarrow)](/school/108698/simonside-primary-school) | 0.84 | Good |
| [St Aloysius Catholic Infant School, Hebburn (Hebburn)](/school/148275/st-aloysius-catholic-infant-school-hebburn) | 1.07 | Standards maintained |
| [St Bede's Catholic Primary School, Jarrow (Jarrow)](/school/148779/st-bede-s-catholic-primary-school-jarrow) | 1.00 | Standards maintained |
| [St Bede's Catholic Primary School, South Shields (South Shields)](/school/148486/st-bede-s-catholic-primary-school-south-shields) | 1.10 | Outstanding |
| [St Gregory's Catholic Primary School, South Shields (South Shields)](/school/149034/st-gregory-s-catholic-primary-school-south-shields) | 1.00 | Good |
| [St James' Catholic Primary School, Hebburn (HEBBURN)](/school/148778/st-james-catholic-primary-school-hebburn) | 0.93 | Standards maintained |
| [St Joseph's Catholic Primary School, Jarrow (Jarrow)](/school/148276/st-joseph-s-catholic-primary-school-jarrow) | 0.96 | School remains Good |
| [St Mary's Catholic Primary School (Jarrow)](/school/147102/st-mary-s-catholic-primary-school) | 1.03 | Good |
| [St Matthew's Catholic Primary School, Jarrow (Jarrow)](/school/149035/st-matthew-s-catholic-primary-school-jarrow) | 0.93 | Not judged |
| [St Oswald's Catholic Primary School, South Shields (South Shields)](/school/148911/st-oswald-s-catholic-primary-school-south-shields) | 1.00 | Standards maintained |
| [St Oswald's CofE Aided Primary School (Hebburn)](/school/108711/st-oswald-s-cofe-aided-primary-school) | 1.00 | Not judged |
| [Stanhope Primary School (South Shields)](/school/108676/stanhope-primary-school) | 1.00 | Good |
| [Toner Avenue Primary School (Hebburn)](/school/108704/toner-avenue-primary-school) | 0.96 | Good |
| [Valley View Primary School (Jarrow)](/school/108694/valley-view-primary-school) | 1.70 | Not judged |
| [West Boldon Primary School (Boldon)](/school/108701/west-boldon-primary-school) | 0.97 | Expected standard |
| [Westoe Crown Primary School (South Shields)](/school/134187/westoe-crown-primary-school) | 1.00 | School remains Good |
| [Whitburn Village Primary School (Sunderland)](/school/151290/whitburn-village-primary-school) | 1.04 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Boldon School (Boldon Colliery)](/school/108730/boldon-school) | 0.77 | Not judged |
| [Harton Academy (South Shields)](/school/144204/harton-academy) | 1.09 | Good |
| [Hebburn Comprehensive School (Hebburn)](/school/108731/hebburn-comprehensive-school) | 0.79 | Expected standard |
| [Jarrow School (Jarrow)](/school/133725/jarrow-school) | 1.36 | Good |
| [Mortimer Community College (South Shields)](/school/108727/mortimer-community-college) | 1.13 | Not judged |
| [St Joseph's Catholic Academy (Hebburn)](/school/139878/st-joseph-s-catholic-academy) | 1.06 | Good |
| [St Wilfrid's RC College (South Shields)](/school/142601/st-wilfrid-s-rc-college) | 0.70 | Not judged |
| [Whitburn Church of England Academy (Sunderland)](/school/136386/whitburn-church-of-england-academy) | 1.20 | Standards maintained |

Full page: /schools/south-tyneside
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

