# Schools in South Gloucestershire

73 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bradley Stoke Community School (Bristol)](/school/137753/bradley-stoke-community-school) | 1.08 | School remains Good |
| [King's Oak Academy (Bristol)](/school/137106/king-s-oak-academy) | 0.75 | Not judged |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbotswood Primary School (Bristol)](/school/132199/abbotswood-primary-school) | 0.85 | Standards maintained |
| [Alexander Hosea Primary School (Wotton-Under-Edge)](/school/109023/alexander-hosea-primary-school) | 1.20 | School remains Good |
| [Almondsbury Church of England Primary School (Almondsbury)](/school/109157/almondsbury-church-of-england-primary-school) | 1.11 | School remains Outstanding |
| [Bailey's Court Primary School (Bristol)](/school/131225/bailey-s-court-primary-school) | 0.93 | School remains Good |
| [Barley Close Community Primary School (Bristol)](/school/109047/barley-close-community-primary-school) | 1.00 | Requires improvement |
| [Beacon Rise Primary School (Bristol)](/school/109133/beacon-rise-primary-school) | 1.21 | Outstanding |
| [Bromley Heath Infant School (Bristol)](/school/109029/bromley-heath-infant-school) | 1.05 | Outstanding |
| [Callicroft Primary School (Bristol)](/school/142342/callicroft-primary-school) | 0.58 | Good |
| [Charborough Road Primary School (Bristol)](/school/141638/charborough-road-primary-school) | 1.43 | School remains Good |
| [Charfield Primary School (Wotton-Under-Edge)](/school/139935/charfield-primary-school) | 0.93 | Not judged |
| [Charlton Wood Primary Academy (Bristol)](/school/147069/charlton-wood-primary-academy) | 1.34 | Good |
| [Christ Church Hanham CofE Primary School (Bristol)](/school/109163/christ-church-hanham-cofe-primary-school) | 1.30 | Good |
| [Christ Church, Church of England Infant School, Downend (Bristol)](/school/109166/christ-church-church-of-england-infant-school-downend) | 1.28 | Good |
| [Christ The King Catholic Primary School, Thornbury (Bristol)](/school/109267/christ-the-king-catholic-primary-school-thornbury) | 0.90 | Good |
| [Coniston Primary School (Bristol)](/school/131698/coniston-primary-school) | 1.07 | Improved significantly |
| [Courtney Primary School (Bristol)](/school/109054/courtney-primary-school) | 0.96 | Not judged |
| [Elm Park Primary School (Bristol)](/school/109117/elm-park-primary-school) | 0.97 | Standards maintained |
| [Filton Hill Primary School (Bristol)](/school/143408/filton-hill-primary-school) | 0.67 | School remains Good (Concerns) - S5 Next |
| [Frampton Cotterell Church of England Primary School (Bristol)](/school/109160/frampton-cotterell-church-of-england-primary-school) | 0.94 | Expected standard |
| [Frenchay Church of England Primary School (Bristol)](/school/109178/frenchay-church-of-england-primary-school) | 0.82 | Not judged |
| [Hambrook Primary School (Bristol)](/school/109024/hambrook-primary-school) | 1.60 | Good |
| [Holy Family Catholic Primary School (Patchway, Bristol)](/school/109266/holy-family-catholic-primary-school) | 0.90 | School remains Good |
| [Holy Trinity Primary School (Bristol)](/school/109249/holy-trinity-primary-school) | 0.90 | Good |
| [Horton CofE VA Primary School (Bristol)](/school/109262/horton-cofe-va-primary-school) | - | Standards maintained |
| [Little Stoke Primary School (Bristol)](/school/131699/little-stoke-primary-school) | 0.82 | School remains Good |
| [Longwell Green Primary School (Bristol)](/school/109030/longwell-green-primary-school) | 0.96 | Improved significantly |
| [Lyde Green Primary School (Bristol)](/school/141513/lyde-green-primary-school) | 0.96 | Good |
| [Manorbrook Primary School (Bristol)](/school/130978/manorbrook-primary-school) | 0.94 | School remains Good |
| [Marshfield Church of England Primary School (Chippenham)](/school/109168/marshfield-church-of-england-primary-school) | 1.00 | School remains Good |
| [Meadowbrook Primary School (Bristol)](/school/141618/meadowbrook-primary-school) | 0.66 | Strong standard |
| [North Road Community Primary School (Bristol)](/school/109025/north-road-community-primary-school) | 1.71 | Good |
| [Oldbury on Severn Church of England Primary School (Bristol)](/school/109169/oldbury-on-severn-church-of-england-primary-school) | 0.82 | School remains Good |
| [Olveston Church of England Primary School (Bristol)](/school/109170/olveston-church-of-england-primary-school) | 1.43 | Standards maintained |
| [Our Lady of Lourdes Catholic Primary School (Bristol)](/school/109265/our-lady-of-lourdes-catholic-primary-school) | 1.00 | Requires improvement |
| [Pucklechurch CofE VC Primary School (Bristol)](/school/109171/pucklechurch-cofe-vc-primary-school) | 1.00 | School remains Good |
| [Severn Beach Primary School (Bristol)](/school/141174/severn-beach-primary-school) | 1.00 | Not judged |
| [Shield Road Primary School (Bristol)](/school/109014/shield-road-primary-school) | 0.81 | School remains Good |
| [St Andrew's Church of England Primary School, Cromhall (Wotton-under-Edge)](/school/109181/st-andrew-s-church-of-england-primary-school-cromhall) | - | Expected standard |
| [St Anne's Church of England Primary School (Bristol)](/school/109159/st-anne-s-church-of-england-primary-school) | 0.97 | Standards maintained |
| [St Augustine of Canterbury Catholic Primary School (Bristol)](/school/109268/st-augustine-of-canterbury-catholic-primary-school) | 0.95 | Needs attention |
| [St Chad's Patchway CofE Primary School (Bristol)](/school/109179/st-chad-s-patchway-cofe-primary-school) | 0.62 | Good |
| [St John's Mead Church of England Primary School (Bristol)](/school/109229/st-john-s-mead-church-of-england-primary-school) | 0.98 | School remains Good |
| [St Mary's Catholic Primary School (Bristol)](/school/131410/st-mary-s-catholic-primary-school) | 0.88 | School remains Good |
| [St Mary's Church of England Primary School, Thornbury (Bristol)](/school/109263/st-mary-s-church-of-england-primary-school-thornbury) | 0.96 | Not judged |
| [St Michael's Church of England Primary School, Stoke Gifford (Bristol)](/school/109228/st-michael-s-church-of-england-primary-school-stoke-gifford) | 1.09 | School remains Good |
| [St Paul's Catholic Primary School (Bristol)](/school/109269/st-paul-s-catholic-primary-school) | 0.89 | Some aspects not as strong |
| [St Peter's Anglican / Methodist VC Primary (Bristol)](/school/132927/st-peter-s-anglican-methodist-vc-primary) | 0.82 | School remains Good (Concerns) - S5 Next |
| [St Stephen's Infant School (Bristol)](/school/109046/st-stephen-s-infant-school) | 0.89 | School remains Good |
| [Stoke Lodge Primary School (Bristol)](/school/140259/stoke-lodge-primary-school) | 1.10 | Good |
| [The Manor Church of England Primary School (Bristol)](/school/109176/the-manor-church-of-england-primary-school) | 1.27 | Expected standard |
| [The Meadows Primary School (Bristol)](/school/144986/the-meadows-primary-school) | 1.00 | Good |
| [Trinity Church of England Primary School (Badminton)](/school/109182/trinity-church-of-england-primary-school) | - | Not judged |
| [Tyndale Primary School (Yate)](/school/146956/tyndale-primary-school) | 1.20 | Good |
| [Wallscourt Farm Academy (Bristol)](/school/139694/wallscourt-farm-academy) | 0.85 | Expected standard |
| [Watermore Primary School (Frampton Cotterell)](/school/136066/watermore-primary-school) | 0.95 | Good |
| [Wellesley Primary School (Bristol)](/school/109113/wellesley-primary-school) | 1.27 | Good |
| [Wick Church of England Primary School (Bristol)](/school/109177/wick-church-of-england-primary-school) | 0.97 | School remains Good |
| [Woodlands Primary School (Bristol)](/school/147311/woodlands-primary-school) | 0.84 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbeywood Community School (Bristol)](/school/139067/abbeywood-community-school) | 0.99 | Not judged |
| [Brimsham Green School (Bristol)](/school/109319/brimsham-green-school) | 0.96 | Standards maintained |
| [Chipping Sodbury School (Bristol)](/school/148295/chipping-sodbury-school) | 1.00 | Good |
| [Downend School (Bristol)](/school/139345/downend-school) | 1.46 | Standards maintained |
| [Hanham Woods Academy (Bristol)](/school/141042/hanham-woods-academy) | 0.86 | Standards maintained |
| [John Cabot Academy (Bristol)](/school/135295/john-cabot-academy) | 0.71 | Not judged |
| [Mangotsfield School (Bristol)](/school/142008/mangotsfield-school) | 0.77 | Expected standard |
| [Marlwood School (Bristol)](/school/141341/marlwood-school) | 0.97 | Good |
| [Patchway Community School (Almondsbury)](/school/145124/patchway-community-school) | 0.82 | Not judged |
| [Sir Bernard Lovell Academy (Bristol)](/school/141665/sir-bernard-lovell-academy) | 1.16 | Expected standard |
| [The Castle School (Bristol)](/school/139348/the-castle-school) | 0.95 | Expected standard |
| [Winterbourne Academy (Bristol)](/school/145502/winterbourne-academy) | 0.92 | Expected standard |
| [Yate Academy (Yate)](/school/145135/yate-academy) | 0.98 | Strong standard |

Full page: /schools/south-gloucestershire
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

