# Schools in Solihull

65 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 91.7% of families applying for a primary place here were offered their first choice, and 98.8% were offered one of the three schools they named.

That is 3.1 points higher than in 2016, when it was 88.6%.

The council's primary schools between them had 2,638 places for 2,090 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 79.8% of families applying for a secondary place here were offered their first choice, and 93.6% were offered one of the three schools they named.

That is 1.3 points lower than in 2016, when it was 81.0%.

The council's secondary schools between them had 3,299 places for 2,632 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Solihull lodged 254 appeals about a school place.

136 of them were heard by a panel and 5 succeeded, which is about 4 in every 100 heard.

The other 118 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

7 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Bishop Wilson Church of England Primary School, Birmingham](/school/104105/bishop-wilson-church-of-england-primary-school) | primary | Resourced provision |
| [Dickens Heath Community Primary School, Solihull](/school/133720/dickens-heath-community-primary-school) | primary | Resourced provision |
| [Mill Lodge Primary School, Solihull](/school/104057/mill-lodge-primary-school) | primary | Resourced provision |
| [Windy Arbor Primary School, Birmingham](/school/149491/windy-arbor-primary-school) | primary | Resourced provision |
| [Alderbrook School, Solihull](/school/136994/alderbrook-school) | secondary | Resourced provision |
| [Langley School, Solihull](/school/137007/langley-school) | secondary | Resourced provision |
| [Tudor Grange Academy, Solihull, Solihull](/school/136310/tudor-grange-academy-solihull) | secondary | SEN unit |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Balsall Common Primary School (Coventry)](/school/138536/balsall-common-primary-school) | 0.91 | Not judged |
| [Bentley Heath Church of England Primary School (Solihull)](/school/140462/bentley-heath-church-of-england-primary-school) | 0.92 | Good |
| [Berkswell Church of England Voluntary Aided Primary School (Coventry)](/school/104093/berkswell-church-of-england-voluntary-aided-primary-school) | 1.41 | Good |
| [Bishop Wilson Church of England Primary School (Birmingham)](/school/104105/bishop-wilson-church-of-england-primary-school) | 0.98 | Good |
| [Blossomfield Infant and Nursery School (Solihull)](/school/104039/blossomfield-infant-and-nursery-school) | 0.88 | Good |
| [Burman Infant School (Solihull)](/school/104040/burman-infant-school) | 0.74 | Not judged |
| [Castle Bromwich Infant and Nursery School (Birmingham)](/school/149490/castle-bromwich-infant-and-nursery-school) | 0.95 | Expected standard |
| [Cheswick Green Primary School (Solihull)](/school/104074/cheswick-green-primary-school) | 0.89 | School remains Good |
| [Coleshill Heath School (Birmingham)](/school/151575/coleshill-heath-school) | 0.98 | Good |
| [Cranmore Infant School (Solihull)](/school/104042/cranmore-infant-school) | 1.00 | Good |
| [Damson Wood Nursery and Infant School (Solihull)](/school/143051/damson-wood-nursery-and-infant-school) | 0.93 | Standards maintained |
| [Dickens Heath Community Primary School (Solihull)](/school/133720/dickens-heath-community-primary-school) | 0.94 | Strong standard |
| [Dorridge Primary School (Solihull)](/school/149928/dorridge-primary-school) | 1.02 | Not judged |
| [Fordbridge Community Primary School (Birmingham)](/school/149492/fordbridge-community-primary-school) | 0.98 | Strong standard |
| [George Fentham Endowed School (Solihull)](/school/104094/george-fentham-endowed-school) | 0.96 | Not judged |
| [Greswold Primary School (Solihull)](/school/104079/greswold-primary-school) | 0.87 | School remains Good |
| [Kineton Green Primary School (Solihull)](/school/150383/kineton-green-primary-school) | 0.79 | School remains Good |
| [Kingshurst Primary School (Birmingham)](/school/151168/kingshurst-primary-school) | 0.98 | Requires improvement |
| [Knowle Church of England Primary Academy (Solihull)](/school/139457/knowle-church-of-england-primary-academy) | 1.00 | Good |
| [Lady Katherine Leveson Church of England Primary School (Solihull)](/school/148084/lady-katherine-leveson-church-of-england-primary-school) | 0.88 | Good |
| [Marston Green Infant Academy (Birmingham)](/school/140733/marston-green-infant-academy) | 0.95 | Standards maintained |
| [Meriden Church of England Primary School (Coventry)](/school/104087/meriden-church-of-england-primary-school) | 1.00 | Good |
| [Mill Lodge Primary School (Solihull)](/school/104057/mill-lodge-primary-school) | 0.97 | School remains Good |
| [Monkspath Junior and Infant School (Solihull)](/school/104084/monkspath-junior-and-infant-school) | 0.94 | Expected standard |
| [Oak Cottage Primary School (Solihull)](/school/151574/oak-cottage-primary-school) | 2.57 | Standards maintained |
| [Olton Primary School (Solihull)](/school/104076/olton-primary-school) | 0.82 | Good |
| [Our Lady of Compassion Catholic Primary School (Solihull)](/school/148089/our-lady-of-compassion-catholic-primary-school) | 0.90 | Good |
| [Our Lady of the Wayside Catholic Primary School (Solihull)](/school/148085/our-lady-of-the-wayside-catholic-primary-school) | 0.90 | School remains Good |
| [Peterbrook Primary School (Solihull)](/school/150832/peterbrook-primary-school) | 1.00 | Not judged |
| [Smith's Wood Primary Academy (Birmingham)](/school/140923/smith-s-wood-primary-academy) | 1.22 | School remains Outstanding |
| [St Alphege Church of England Infant and Nursery School (Solihull)](/school/104090/st-alphege-church-of-england-infant-and-nursery-school) | 0.89 | Not judged |
| [St Andrew's Catholic Primary School (Solihull)](/school/148086/st-andrew-s-catholic-primary-school) | 0.96 | School remains Good |
| [St Anne's Catholic Primary School (Birmingham)](/school/148092/st-anne-s-catholic-primary-school) | 0.90 | Not judged |
| [St Anthony's Catholic Primary School (Birmingham)](/school/148090/st-anthony-s-catholic-primary-school) | 1.23 | Good |
| [St Augustine's Catholic Primary School (Solihull)](/school/148087/st-augustine-s-catholic-primary-school) | 1.00 | School remains Good |
| [St George and St Teresa Catholic Primary School (Solihull)](/school/148088/st-george-and-st-teresa-catholic-primary-school) | 1.00 | Good |
| [St John the Baptist Catholic Primary School (Birmingham)](/school/148093/st-john-the-baptist-catholic-primary-school) | 0.94 | Good |
| [St Margaret's Church of England Primary School (Solihull)](/school/146107/st-margaret-s-church-of-england-primary-school) | 1.61 | Expected standard |
| [St Mary and St Margaret's Church of England Aided Primary School (Birmingham)](/school/104097/st-mary-and-st-margaret-s-church-of-england-aided-primary-school) | 1.77 | Good |
| [St Patricks Church of England Primary Academy (Solihull)](/school/136320/st-patricks-church-of-england-primary-academy) | 1.07 | School remains Good |
| [Streetsbrook Infant and Early Years Academy (Solihull)](/school/142979/streetsbrook-infant-and-early-years-academy) | 0.90 | Good |
| [Tidbury Green School (Solihull)](/school/104065/tidbury-green-school) | 1.00 | Good |
| [Tudor Grange Primary Academy Hockley Heath (Solihull)](/school/138462/tudor-grange-primary-academy-hockley-heath) | 1.00 | School remains Good |
| [Tudor Grange Primary Academy Langley (Solihull)](/school/150046/tudor-grange-primary-academy-langley) | 0.75 | School remains Good |
| [Tudor Grange Primary Academy Yew Tree (Solihull)](/school/147364/tudor-grange-primary-academy-yew-tree) | 1.10 | Good |
| [Tudor Grange Primary Academy, St James (Solihull)](/school/139007/tudor-grange-primary-academy-st-james) | 2.72 | School remains Outstanding (Concerns) - S5 Next |
| [Ulverley School (Solihull)](/school/146693/ulverley-school) | 0.94 | School remains Good |
| [Valley Primary (Solihull)](/school/151018/valley-primary) | 1.00 | Good |
| [Windy Arbor Primary School (Birmingham)](/school/149491/windy-arbor-primary-school) | 0.98 | Expected standard |
| [Woodlands Infant School (Solihull)](/school/104053/woodlands-infant-school) | 0.67 | Good |
| [Yorkswood Primary School (Birmingham)](/school/150649/yorkswood-primary-school) | 0.84 | Requires improvement |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alderbrook School (Solihull)](/school/136994/alderbrook-school) | 1.08 | School remains Good |
| [Arden (Solihull)](/school/136333/arden) | 0.97 | Good |
| [Grace Academy Solihull (Birmingham)](/school/129342/grace-academy-solihull) | 1.41 | Expected standard |
| [Heart of England School (Coventry)](/school/136909/heart-of-england-school) | 0.80 | School remains Good (Concerns) - S5 Next |
| [John Henry Newman Catholic College (Birmingham)](/school/136347/john-henry-newman-catholic-college) | 1.14 | Expected standard |
| [Langley School (Solihull)](/school/137007/langley-school) | 1.21 | Good |
| [Light Hall School (Solihull)](/school/137231/light-hall-school) | 1.02 | Good |
| [Lode Heath School (Solihull)](/school/137008/lode-heath-school) | 0.50 | Standards maintained |
| [Lyndon School (Solihull)](/school/142075/lyndon-school) | 0.97 | Good |
| [Park Hall Academy (Birmingham)](/school/135971/park-hall-academy) | 1.12 | School remains Good |
| [Smith's Wood Academy (Birmingham)](/school/143895/smith-s-wood-academy) | 0.72 | Expected standard |
| [St Peter's Catholic School (Solihull)](/school/148094/st-peter-s-catholic-school) | 1.20 | Not judged |
| [Tudor Grange Academy Kingshurst (Birmingham)](/school/146379/tudor-grange-academy-kingshurst) | 0.56 | Not judged |
| [Tudor Grange Academy, Solihull (Solihull)](/school/136310/tudor-grange-academy-solihull) | 1.36 | Not judged |

Full page: /schools/solihull
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

