# Schools in Shropshire

143 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 97.4% of families applying for a primary place here were offered their first choice, and 99.8% were offered one of the three schools they named.

That is 3.6 points higher than in 2016, when it was 93.8%.

The council's primary schools between them had 3,420 places for 2,582 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 91.0% of families applying for a secondary place here were offered their first choice, and 98.3% were offered one of the three schools they named.

That is 2.4 points lower than in 2016, when it was 93.4%.

The council's secondary schools between them had 3,213 places for 2,845 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Shropshire lodged 142 appeals about a school place.

74 of them were heard by a panel and 23 succeeded, which is about 31 in every 100 heard.

The other 68 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

11 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Bowbrook Primary School, Shrewsbury](/school/149757/bowbrook-primary-school) | primary | Resourced provision |
| [Cleobury Mortimer Primary School, Kidderminster](/school/141636/cleobury-mortimer-primary-school) | primary | Resourced provision |
| [Ellesmere Primary School, Ellesmere](/school/143326/ellesmere-primary-school) | primary | Resourced provision |
| [Morda CofE Primary School, Oswestry](/school/123484/morda-cofe-primary-school) | primary | Resourced provision |
| [Shrewsbury Cathedral Catholic Primary School and Nursery, Shrewsbury](/school/150400/shrewsbury-cathedral-catholic-primary-school-and-nursery) | primary | Resourced provision |
| [St Andrew's Church of England Primary School and Nursery, Shrewsbury](/school/151884/st-andrew-s-church-of-england-primary-school-and-nursery) | primary | Resourced provision |
| [St. Mary's Bluecoat Church of England Primary School, Bridgnorth](/school/151184/st-mary-s-bluecoat-church-of-england-primary-school) | primary | SEN unit |
| [Whitchurch CofE Infant and Nursery Academy, Whitchurch](/school/146426/whitchurch-cofe-infant-and-nursery-academy) | primary | SEN unit and resourced provision |
| [Whittington CofE (VA) Primary School, Oswestry](/school/123549/whittington-cofe-va-primary-school) | primary | Resourced provision |
| [Lakelands Academy, Ellesmere](/school/139102/lakelands-academy) | secondary | Resourced provision |
| [The Lacon Childe School, Kidderminster](/school/141451/the-lacon-childe-school) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Martins School (3-16 Learning Community) (Oswestry)](/school/143142/st-martins-school-3-16-learning-community) | 1.10 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Adderley CofE Primary School (Market Drayton)](/school/123457/adderley-cofe-primary-school) | - | Outstanding |
| [Albrighton Primary School & Nursery (Wolverhampton)](/school/151841/albrighton-primary-school-nursery) | 1.00 | Standards maintained |
| [Alveley Primary School (Bridgnorth)](/school/143548/alveley-primary-school) | 1.00 | Standards maintained |
| [Barrow 1618 CofE Free School (Broseley)](/school/138268/barrow-1618-cofe-free-school) | 1.14 | Good |
| [Baschurch CofE Primary School (Shrewsbury)](/school/123534/baschurch-cofe-primary-school) | 0.97 | School remains Good |
| [Beckbury Church of England Primary School and Nursery (Shifnal)](/school/151183/beckbury-church-of-england-primary-school-and-nursery) | - | - |
| [Belvidere Primary School (Shrewsbury)](/school/123437/belvidere-primary-school) | 1.00 | Not judged |
| [Bicton Church of England Primary School and Nursery (Shrewsbury)](/school/150702/bicton-church-of-england-primary-school-and-nursery) | 0.83 | Requires improvement |
| [Bishop Hooper Church of England Primary School (Ludlow)](/school/135790/bishop-hooper-church-of-england-primary-school) | 1.00 | Not judged |
| [Bishops Castle Primary School (Bishops Castle)](/school/145672/bishops-castle-primary-school) | - | Good |
| [Bitterley CofE Primary School (Aided) (Ludlow)](/school/142142/bitterley-cofe-primary-school-aided) | 1.00 | Good |
| [Bomere Heath Church of England Primary School (Shrewsbury)](/school/150585/bomere-heath-church-of-england-primary-school) | 0.96 | Good |
| [Bowbrook Primary School (Shrewsbury)](/school/149757/bowbrook-primary-school) | 1.13 | - |
| [Brockton CofE Primary School (Much Wenlock)](/school/123463/brockton-cofe-primary-school) | - | Needs attention |
| [Broseley CofE Primary School (Broseley)](/school/123523/broseley-cofe-primary-school) | 1.00 | School remains Good |
| [Brown Clee CofE Primary School (Bridgnorth)](/school/123532/brown-clee-cofe-primary-school) | - | School remains Good |
| [Bryn Offa CofE Primary School (Oswestry)](/school/123528/bryn-offa-cofe-primary-school) | 1.00 | School remains Good |
| [Buildwas Academy (Telford)](/school/142575/buildwas-academy) | - | Requires improvement |
| [Buntingsdale Primary School and Nursery (Market Drayton)](/school/123397/buntingsdale-primary-school-and-nursery) | - | Some aspects not as strong |
| [Burford CofE Primary School (Tenbury Wells)](/school/144201/burford-cofe-primary-school) | 1.00 | Strong standard |
| [Castlefields Primary School (Bridgnorth)](/school/145202/castlefields-primary-school) | 1.13 | Expected standard |
| [Cheswardine Primary and Nursery School (Market Drayton)](/school/150521/cheswardine-primary-and-nursery-school) | - | Good |
| [Chirbury CofE VC Primary School & Busy Bees Nursery (Montgomery)](/school/123467/chirbury-cofe-vc-primary-school-busy-bees-nursery) | - | Some aspects not as strong |
| [Christ Church Church of England Primary School (Shrewsbury)](/school/150584/christ-church-church-of-england-primary-school) | 0.85 | Good |
| [Church Preen Primary School (Nr Much Wenlock)](/school/123359/church-preen-primary-school) | - | Good |
| [Claverley CofE Primary School (Wolverhampton)](/school/123539/claverley-cofe-primary-school) | 1.22 | Standards maintained |
| [Clee Hill Community Academy (Ludlow)](/school/141637/clee-hill-community-academy) | 1.00 | School remains Good |
| [Cleobury Mortimer Primary School (Kidderminster)](/school/141636/cleobury-mortimer-primary-school) | 1.00 | Good |
| [Clive CofE Primary School (Shrewsbury)](/school/148505/clive-cofe-primary-school) | 0.93 | Standards maintained |
| [Clunbury CofE Primary School (Craven Arms)](/school/123541/clunbury-cofe-primary-school) | - | Expected standard |
| [Cockshutt CofE Primary School and Nursery (Ellesmere)](/school/151597/cockshutt-cofe-primary-school-and-nursery) | - | Good |
| [Coleham Primary School (Shrewsbury)](/school/144848/coleham-primary-school) | 1.25 | Outstanding |
| [Condover CofE Primary School (Shrewsbury)](/school/145275/condover-cofe-primary-school) | 0.95 | Expected standard |
| [Corvedale CofE Primary School (Craven Arms)](/school/123559/corvedale-cofe-primary-school) | - | Good |
| [Criftins CofE Primary School and Nursery (Ellesmere)](/school/151598/criftins-cofe-primary-school-and-nursery) | 1.00 | School remains Outstanding |
| [Crowmoor Primary School (Shrewsbury)](/school/150206/crowmoor-primary-school) | 1.00 | Inadequate |
| [Ellesmere Primary School (Ellesmere)](/school/143326/ellesmere-primary-school) | 1.00 | Not judged |
| [Farlow CofE Primary School (Kidderminster)](/school/123475/farlow-cofe-primary-school) | - | School remains Good |
| [Gobowen Primary School (Oswestry)](/school/123366/gobowen-primary-school) | 1.00 | School remains Good |
| [Grange Primary School (Shrewsbury)](/school/147539/grange-primary-school) | 0.95 | Good |
| [Greenacres Primary School (Shrewsbury)](/school/145793/greenacres-primary-school) | 1.00 | Not judged |
| [Greenfields Primary School (Shrewsbury)](/school/144202/greenfields-primary-school) | 0.97 | Not judged |
| [Hadnall Church of England Primary School (Shrewsbury)](/school/123478/hadnall-church-of-england-primary-school) | 1.33 | Standards maintained |
| [Highley Community Primary School (Bridgnorth)](/school/123371/highley-community-primary-school) | 1.00 | School remains Good |
| [Hinstock Primary School (Market Drayton)](/school/150398/hinstock-primary-school) | 1.00 | Good |
| [Hodnet Primary School (Market Drayton)](/school/150399/hodnet-primary-school) | 0.93 | - |
| [Holy Trinity Church of England Primary Academy and Nursery (Oswestry)](/school/144460/holy-trinity-church-of-england-primary-academy-and-nursery) | 1.00 | Good |
| [John Wilkinson Primary School and Nursery (Broseley)](/school/151469/john-wilkinson-primary-school-and-nursery) | 0.95 | Requires improvement |
| [Kinlet CofE Primary School (Kinlet)](/school/123480/kinlet-cofe-primary-school) | - | Not judged |
| [Kinnerley Church of England Primary School and Nursery (Oswestry)](/school/151885/kinnerley-church-of-england-primary-school-and-nursery) | 1.00 | Good |
| [Long Mountain CofE Primary School (Shrewsbury)](/school/123518/long-mountain-cofe-primary-school) | 1.00 | Requires improvement |
| [Longden CofE Primary School (Shrewsbury)](/school/123546/longden-cofe-primary-school) | 0.93 | Expected standard |
| [Longlands Primary School (Market Drayton)](/school/141368/longlands-primary-school) | 1.00 | Good |
| [Longnor CofE Primary School (Shrewsbury)](/school/123482/longnor-cofe-primary-school) | 1.20 | Outstanding |
| [Lower Heath CofE Primary School (Whitchurch)](/school/146897/lower-heath-cofe-primary-school) | 1.00 | Good |
| [Ludlow Primary School (Ludlow)](/school/143801/ludlow-primary-school) | 1.00 | Good |
| [Lydbury North Church of England Primary School](/school/150531/lydbury-north-church-of-england-primary-school) | - | School remains Good |
| [Market Drayton Infant & Nursery School (Market Drayton)](/school/145792/market-drayton-infant-nursery-school) | 1.00 | School remains Good |
| [Meole Brace Church of England Primary School and Nursery (Shrewsbury)](/school/150601/meole-brace-church-of-england-primary-school-and-nursery) | 0.95 | School remains Good |
| [Mereside Church of England Primary Academy (Shrewsbury)](/school/147106/mereside-church-of-england-primary-academy) | 0.94 | School remains Good (Concerns) - S5 Next |
| [Minsterley Primary School (Shrewsbury)](/school/123383/minsterley-primary-school) | 1.00 | School remains Good |
| [Morda CofE Primary School (Oswestry)](/school/123484/morda-cofe-primary-school) | 1.00 | Good |
| [Moreton Say CofE Primary School (Market Drayton)](/school/123485/moreton-say-cofe-primary-school) | 1.00 | Good |
| [Morville CofE (Controlled) Primary School (Bridgnorth)](/school/141180/morville-cofe-controlled-primary-school) | - | Good |
| [Mount Pleasant Primary (Shrewsbury)](/school/144434/mount-pleasant-primary) | 0.95 | Expected standard |
| [Much Wenlock Primary School (Much Wenlock)](/school/149649/much-wenlock-primary-school) | 1.00 | Expected standard |
| [Myddle CofE Primary School (Shrewsbury)](/school/123487/myddle-cofe-primary-school) | 1.00 | School remains Good |
| [Newcastle CofE Primary School (Craven Arms)](/school/123488/newcastle-cofe-primary-school) | - | School remains Good |
| [Newtown CofE Primary School (Shrewsbury)](/school/123490/newtown-cofe-primary-school) | 1.00 | Not judged |
| [Norbury Primary School and Nursery (Bishops Castle)](/school/123385/norbury-primary-school-and-nursery) | - | Not judged |
| [Norton-in-Hales CofE Primary School (Market Drayton)](/school/123491/norton-in-hales-cofe-primary-school) | 1.00 | School remains Good |
| [Oakmeadow Church of England Primary and Nursery School (Shrewsbury)](/school/147830/oakmeadow-church-of-england-primary-and-nursery-school) | 1.00 | Standards maintained |
| [Onny CofE (A) Primary School (Craven Arms)](/school/150528/onny-cofe-a-primary-school) | - | Good |
| [Our Lady and St Oswald's Catholic Primary School, A Voluntary Academy (Oswestry)](/school/151757/our-lady-and-st-oswald-s-catholic-primary-school-a-voluntary-academy) | 1.00 | Good |
| [Oxon CofE Primary School (Shrewsbury)](/school/123502/oxon-cofe-primary-school) | 1.17 | School remains Outstanding |
| [Pontesbury CofE Primary School (Shrewsbury)](/school/123493/pontesbury-cofe-primary-school) | 0.96 | Not judged |
| [Prees CofE Primary School (Whitchurch)](/school/143323/prees-cofe-primary-school) | 0.92 | Standards maintained |
| [Radbrook Primary School (Shrewsbury)](/school/144203/radbrook-primary-school) | 0.84 | Standards maintained |
| [Rushbury CofE Primary School (Church Stretton)](/school/123497/rushbury-cofe-primary-school) | - | Good |
| [Selattyn CofE Primary School (Oswestry)](/school/151520/selattyn-cofe-primary-school) | - | School remains Good |
| [Sheriffhales Primary School and Preschool (Shifnal)](/school/123396/sheriffhales-primary-school-and-preschool) | 1.20 | Not judged |
| [Shifnal Primary School (Shifnal)](/school/123424/shifnal-primary-school) | 1.02 | School remains Good |
| [Shrewsbury Cathedral Catholic Primary School and Nursery (Shrewsbury)](/school/150400/shrewsbury-cathedral-catholic-primary-school-and-nursery) | 1.00 | - |
| [St Andrew's Church of England Primary School and Nursery (Shrewsbury)](/school/151884/st-andrew-s-church-of-england-primary-school-and-nursery) | 1.00 | Not judged |
| [St Andrew's CofE Primary School (Shifnal)](/school/123500/st-andrew-s-cofe-primary-school) | 1.00 | School remains Good |
| [St Edward's CofE Primary School (Shrewsbury)](/school/145300/st-edward-s-cofe-primary-school) | - | Expected standard |
| [St George's CofE Academy, Clun (Craven Arms)](/school/145673/st-george-s-cofe-academy-clun) | 1.00 | School remains Good |
| [St Giles CofE Primary School (Shrewsbury)](/school/123503/st-giles-cofe-primary-school) | 0.91 | Good |
| [St John the Baptist Church of England Primary School and Nursery (Shrewsbury)](/school/150586/st-john-the-baptist-church-of-england-primary-school-and-nursery) | 1.00 | - |
| [St John's Catholic Primary School,  A Voluntary Academy (BRIDGNORTH)](/school/151756/st-john-s-catholic-primary-school-a-voluntary-academy) | 0.96 | Requires improvement |
| [St Laurence CofE Primary School (Ludlow)](/school/123529/st-laurence-cofe-primary-school) | 1.00 | Good |
| [St Lawrence CofE Primary School (Church Stretton)](/school/123468/st-lawrence-cofe-primary-school) | 1.00 | School remains Good |
| [St Leonard's CofE Primary School (Bridgnorth)](/school/145221/st-leonard-s-cofe-primary-school) | 0.90 | Expected standard |
| [St Lucia's CofE Primary School & Nursery (Shrewsbury)](/school/123508/st-lucia-s-cofe-primary-school-nursery) | 0.95 | Good |
| [St Mary's CofE Primary School (Bucknell)](/school/123537/st-mary-s-cofe-primary-school) | - | Not judged |
| [St Mary's CofE Primary School (Wolverhampton)](/school/123458/st-mary-s-cofe-primary-school) | 0.87 | School remains Good |
| [St Marys CofE Primary School (Shrewsbury)](/school/147568/st-marys-cofe-primary-school) | 1.04 | Standards maintained |
| [St Peter's CofE Primary School (Shrewsbury)](/school/145790/st-peter-s-cofe-primary-school) | 0.98 | Good |
| [St Thomas and St Anne CofE Primary School (Shrewsbury)](/school/123525/st-thomas-and-st-anne-cofe-primary-school) | 1.00 | School remains Good |
| [St. Mary's Bluecoat Church of England Primary School (Bridgnorth)](/school/151184/st-mary-s-bluecoat-church-of-england-primary-school) | - | Good |
| [Stiperstones CofE Primary School (Bishops Castle)](/school/123519/stiperstones-cofe-primary-school) | - | School remains Good (Improving) - S5 Next |
| [Stoke-on-Tern Primary School (Market Drayton)](/school/123399/stoke-on-tern-primary-school) | 1.00 | Not judged |
| [Stokesay Primary School (Craven Arms)](/school/141340/stokesay-primary-school) | 1.00 | Strong standard |
| [Stottesdon CofE Primary School (Kidderminster)](/school/142312/stottesdon-cofe-primary-school) | 1.13 | Not judged |
| [Sundorne Infant School and Nursery (Shrewsbury)](/school/150468/sundorne-infant-school-and-nursery) | 0.96 | Good |
| [The Martin Wilson School (Shrewsbury)](/school/151470/the-martin-wilson-school) | 1.00 | Requires improvement |
| [The Meadows Primary School (Oswestry)](/school/123452/the-meadows-primary-school) | 1.00 | School remains Good |
| [Tilstock CofE Primary and Nursery (Whitchurch)](/school/144983/tilstock-cofe-primary-and-nursery) | 1.12 | Expected standard |
| [Trefonen CofE Primary School (Oswestry)](/school/123507/trefonen-cofe-primary-school) | - | Some aspects not as strong |
| [Trinity CofE Primary School (Shrewsbury)](/school/130931/trinity-cofe-primary-school) | 0.93 | School remains Good |
| [Welshampton CofE Primary School (Ellesmere)](/school/123510/welshampton-cofe-primary-school) | 1.00 | Good |
| [West Felton Church of England Primary School and Nursery (Oswestry)](/school/151886/west-felton-church-of-england-primary-school-and-nursery) | 1.00 | Good |
| [Weston Lullingfields Church of England Primary School and Nursery (Shrewsbury)](/school/151887/weston-lullingfields-church-of-england-primary-school-and-nursery) | - | Requires improvement |
| [Weston Rhyn Primary School (Oswestry)](/school/123403/weston-rhyn-primary-school) | 1.00 | Good |
| [Whitchurch CofE Infant and Nursery Academy (Whitchurch)](/school/146426/whitchurch-cofe-infant-and-nursery-academy) | 1.00 | School remains Good |
| [Whittington CofE (VA) Primary School (Oswestry)](/school/123549/whittington-cofe-va-primary-school) | 1.00 | Not judged |
| [Whixall CofE Primary School (Nr Whitchurch)](/school/143325/whixall-cofe-primary-school) | - | Not judged |
| [Wilfred Owen Primary School (Shrewsbury)](/school/145789/wilfred-owen-primary-school) | 1.00 | Not judged |
| [Wistanstow CofE Primary School (Craven Arms)](/school/123517/wistanstow-cofe-primary-school) | - | Not judged |
| [Woodfield Infant School & Nursery (Shrewsbury)](/school/145791/woodfield-infant-school-nursery) | 0.94 | Not judged |
| [Woodside Primary School (Oswestry)](/school/139630/woodside-primary-school) | 1.00 | Standards maintained |
| [Woore Primary and Nursery School (Crewe)](/school/151468/woore-primary-and-nursery-school) | 1.00 | Good |
| [Worfield Endowed Church Of England Primary School (Bridgnorth)](/school/151185/worfield-endowed-church-of-england-primary-school) | 0.88 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Belvidere School (Shrewsbury)](/school/146506/belvidere-school) | 1.00 | Not judged |
| [Bridgnorth Endowed School (Bridgnorth)](/school/139143/bridgnorth-endowed-school) | 1.20 | Good |
| [Church Stretton School (Church Stretton)](/school/139455/church-stretton-school) | 0.91 | School remains Good |
| [Idsall School (Shifnal)](/school/140922/idsall-school) | 0.86 | Not judged |
| [Lakelands Academy (Ellesmere)](/school/139102/lakelands-academy) | 0.95 | Expected standard |
| [Ludlow Church of England School (Ludlow)](/school/144435/ludlow-church-of-england-school) | 0.97 | Not judged |
| [Mary Webb School and Science College (Shrewsbury)](/school/146509/mary-webb-school-and-science-college) | 0.91 | Good |
| [Meole Brace School (Shrewsbury)](/school/146146/meole-brace-school) | 0.73 | Good |
| [Oldbury Wells School (Bridgnorth)](/school/142153/oldbury-wells-school) | 0.73 | School remains Good |
| [Shrewsbury Academy (Shrewsbury)](/school/147540/shrewsbury-academy) | 0.84 | Requires improvement |
| [Sir John Talbot's School (Whitchurch)](/school/141176/sir-john-talbot-s-school) | 0.91 | Good |
| [The Community College, Bishop's Castle (Bishops Castle)](/school/123564/the-community-college-bishop-s-castle) | 0.98 | School remains Good |
| [The Corbet School (Shrewsbury)](/school/137336/the-corbet-school) | 1.07 | School remains Good |
| [The Grove School (Market Drayton)](/school/146580/the-grove-school) | 0.92 | Requires improvement |
| [The Lacon Childe School (Kidderminster)](/school/141451/the-lacon-childe-school) | 0.96 | Requires improvement |
| [The Marches School (Oswestry)](/school/136979/the-marches-school) | 0.97 | Good |
| [The Priory School (Shrewsbury)](/school/138216/the-priory-school) | 1.38 | Good |
| [The Thomas Adams School (Shrewsbury)](/school/147508/the-thomas-adams-school) | 1.14 | Good |
| [William Brookes School (Much Wenlock)](/school/139769/william-brookes-school) | 0.92 | Requires improvement |

Full page: /schools/shropshire
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

