# Schools in Nottingham

91 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Nottingham Academy (Nottingham)](/school/135881/nottingham-academy) | 0.73 | Expected standard |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ambleside Primary School (Nottingham)](/school/145506/ambleside-primary-school) | 1.00 | Not judged |
| [Berridge Primary and Nursery School (Nottingham)](/school/139429/berridge-primary-and-nursery-school) | 0.93 | Standards maintained |
| [Blessed Robert Widmerpool Catholic Primary and Nursery School (Nottingham)](/school/137425/blessed-robert-widmerpool-catholic-primary-and-nursery-school) | 1.00 | Outstanding |
| [Blue Bell Hill Primary and Nursery School (Nottingham)](/school/140231/blue-bell-hill-primary-and-nursery-school) | 0.87 | Standards maintained |
| [Bluecoat Primary Academy (Nottingham)](/school/145145/bluecoat-primary-academy) | 1.00 | Good |
| [Brocklewood Primary and Nursery School (Nottingham)](/school/141397/brocklewood-primary-and-nursery-school) | 1.00 | School remains Good |
| [Bulwell St Mary's Primary and Nursery School (Nottingham)](/school/143015/bulwell-st-mary-s-primary-and-nursery-school) | 1.00 | Standards maintained |
| [Burford Primary and Nursery School (Nottingham)](/school/143060/burford-primary-and-nursery-school) | 0.91 | Not judged |
| [Carrington Primary and Nursery School (Nottingham)](/school/122414/carrington-primary-and-nursery-school) | 1.00 | Good |
| [Claremont Primary and Nursery School (Nottingham)](/school/122702/claremont-primary-and-nursery-school) | 0.88 | Good |
| [Crabtree Farm Primary School (Nottingham)](/school/122476/crabtree-farm-primary-school) | 1.00 | Good |
| [Djanogly Northgate Academy (Nottingham)](/school/137182/djanogly-northgate-academy) | 0.96 | School remains Good |
| [Djanogly Sherwood Academy (Nottingham)](/school/146331/djanogly-sherwood-academy) | 0.97 | Good |
| [Djanogly Strelley Academy (Nottingham)](/school/140555/djanogly-strelley-academy) | 1.00 | School remains Good |
| [Dovecote Primary and Nursery School (Nottingham)](/school/134841/dovecote-primary-and-nursery-school) | 1.00 | Not judged |
| [Dunkirk Primary and Nursery School (Nottingham)](/school/122416/dunkirk-primary-and-nursery-school) | 0.68 | School remains Good |
| [Edale Rise Primary & Nursery School (Nottingham)](/school/140715/edale-rise-primary-nursery-school) | 0.77 | Good |
| [Edna G. Olds Academy (Nottingham)](/school/137525/edna-g-olds-academy) | 1.73 | Standards maintained |
| [Fernwood Primary School (Nottingham)](/school/142223/fernwood-primary-school) | 1.00 | Standards maintained |
| [Firbeck Academy (Nottingham)](/school/139326/firbeck-academy) | - | Good |
| [Forest Fields Primary and Nursery School (Nottingham)](/school/122733/forest-fields-primary-and-nursery-school) | 1.00 | Good |
| [Glade Hill Primary & Nursery School (Nottingham)](/school/122561/glade-hill-primary-nursery-school) | 1.00 | School remains Good |
| [Glenbrook Spencer Academy (Nottingham)](/school/140548/glenbrook-spencer-academy) | 1.00 | Good |
| [Greenfields Community School (Nottingham)](/school/134842/greenfields-community-school) | 1.20 | Standards maintained |
| [Haydn Primary School (Nottingham)](/school/122486/haydn-primary-school) | 1.42 | Not judged |
| [Heathfield Primary and Nursery School (Nottingham)](/school/122442/heathfield-primary-and-nursery-school) | 0.94 | Good |
| [Hempshill Hall Primary School (Nottingham)](/school/122493/hempshill-hall-primary-school) | 1.03 | Not judged |
| [Henry Whipple Primary School (Nottingham)](/school/131017/henry-whipple-primary-school) | 0.92 | School remains Good |
| [Highbank Primary and Nursery School (Nottingham)](/school/140017/highbank-primary-and-nursery-school) | 1.00 | School remains Good |
| [Hogarth Academy (Nottingham)](/school/140303/hogarth-academy) | 0.96 | School remains Good |
| [Huntingdon Academy (Nottingham)](/school/137550/huntingdon-academy) | 0.92 | Not judged |
| [Jubilee L.E.A.D. Academy (Nottingham)](/school/141334/jubilee-l-e-a-d-academy) | 1.00 | Standards maintained |
| [Melbury Primary School (Nottingham)](/school/122426/melbury-primary-school) | 0.93 | School remains Good |
| [Mellers Primary School (Nottingham)](/school/122481/mellers-primary-school) | 0.95 | Good |
| [Middleton Primary and Nursery School (Nottingham)](/school/122427/middleton-primary-and-nursery-school) | 1.07 | School remains Good |
| [Old Basford School (Nottingham)](/school/138740/old-basford-school) | 1.00 | Good |
| [Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy (Nottingham)](/school/137439/our-lady-st-edward-primary-nursery-catholic-voluntary-academy) | 1.20 | Good |
| [Our Lady of Perpetual Succour Catholic Primary School (Nottingham)](/school/138338/our-lady-of-perpetual-succour-catholic-primary-school) | 1.10 | Standards maintained |
| [Portland Spencer Academy (Nottingham)](/school/140550/portland-spencer-academy) | 0.96 | Outstanding |
| [Radford Primary School Academy (Nottingham)](/school/141586/radford-primary-school-academy) | 0.97 | School remains Good |
| [Rise Park Primary and Nursery School (Nottingham)](/school/122474/rise-park-primary-and-nursery-school) | 0.96 | Expected standard |
| [Robert Shaw Primary and Nursery School (Nottingham)](/school/144461/robert-shaw-primary-and-nursery-school) | 0.97 | Expected standard |
| [Robin Hood Primary School (Nottingham)](/school/131007/robin-hood-primary-school) | 1.00 | School remains Good |
| [Rosslyn Park Primary and Nursery School (Nottingham)](/school/141396/rosslyn-park-primary-and-nursery-school) | 1.00 | Good |
| [Rufford Primary and Nursery School (Bulwell)](/school/136232/rufford-primary-and-nursery-school) | 1.00 | School remains Good |
| [Scotholme Primary and Nursery School (Nottingham)](/school/143796/scotholme-primary-and-nursery-school) | 0.98 | Good |
| [Seely Primary School (Nottingham)](/school/139430/seely-primary-school) | 0.82 | Standards maintained |
| [Sneinton St Stephen's CofE Primary School (Nottingham)](/school/139217/sneinton-st-stephen-s-cofe-primary-school) | 1.53 | Outstanding |
| [South Wilford Endowed CofE Primary School (Nottingham)](/school/144548/south-wilford-endowed-cofe-primary-school) | 0.91 | Good |
| [Southglade Primary and Nursery School (Nottingham)](/school/131005/southglade-primary-and-nursery-school) | 0.97 | School remains Good |
| [Southwark Primary School (Nottingham)](/school/137480/southwark-primary-school) | 0.98 | School remains Good |
| [Southwold Primary School and Early Years' Centre (Nottingham)](/school/122465/southwold-primary-school-and-early-years-centre) | 1.00 | Not judged |
| [Springfield Academy (Nottingham)](/school/144396/springfield-academy) | 1.00 | Expected standard |
| [St Ann's Well Academy (Nottingham)](/school/137526/st-ann-s-well-academy) | 0.92 | School remains Good |
| [St Augustine's Catholic Primary and Nursery School, A Voluntary Academy (Nottingham)](/school/138508/st-augustine-s-catholic-primary-and-nursery-school-a-voluntary-academy) | 0.91 | Good |
| [St Margaret Clitherow Catholic Primary School (Nottingham)](/school/138814/st-margaret-clitherow-catholic-primary-school) | 1.00 | School remains Good |
| [St Mary's Catholic Primary School (Nottingham)](/school/138339/st-mary-s-catholic-primary-school) | 0.97 | Good |
| [St Patrick's Catholic Primary and Nursery School (Nottingham)](/school/139490/st-patrick-s-catholic-primary-and-nursery-school) | 1.00 | Expected standard |
| [St Teresa's Catholic Primary School (Nottingham)](/school/138340/st-teresa-s-catholic-primary-school) | 0.96 | Strong standard |
| [Stanstead Flying High Academy (Nottingham)](/school/144686/stanstead-flying-high-academy) | 1.00 | School remains Good |
| [Sycamore Academy (Nottingham)](/school/137786/sycamore-academy) | 0.96 | School remains Good |
| [The Glapton Academy (Nottingham)](/school/140239/the-glapton-academy) | 1.00 | School remains Good |
| [The Milford Academy (Nottingham)](/school/138741/the-milford-academy) | 1.00 | Needs attention |
| [Victoria Primary School (Nottingham)](/school/145018/victoria-primary-school) | 0.81 | Not judged |
| [Walter Halls Primary and Early Years School (Nottingham)](/school/122456/walter-halls-primary-and-early-years-school) | 0.96 | Standards maintained |
| [Warren Primary Academy (Nottingham)](/school/137443/warren-primary-academy) | 1.00 | Good |
| [Welbeck Primary School (Nottingham)](/school/122480/welbeck-primary-school) | 1.16 | Good |
| [Westglade Primary School (Nottingham)](/school/131006/westglade-primary-school) | 1.00 | Standards maintained |
| [Whitegate Primary and Nursery School (Nottingham)](/school/144842/whitegate-primary-and-nursery-school) | 1.00 | Good |
| [Whitemoor Academy (Primary and Nursery) (Nottingham)](/school/138663/whitemoor-academy-primary-and-nursery) | 1.00 | Good |
| [William Booth Primary and Nursery School (Nottingham)](/school/144462/william-booth-primary-and-nursery-school) | 1.30 | Expected standard |
| [Windmill L.E.A.D. Academy (Nottingham)](/school/139232/windmill-l-e-a-d-academy) | 0.76 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bluecoat Aspley Academy (Nottingham)](/school/137798/bluecoat-aspley-academy) | 1.30 | School remains Good |
| [Bluecoat Beechdale Academy (Nottingham)](/school/140369/bluecoat-beechdale-academy) | 0.90 | School remains Good |
| [Bluecoat Trent Academy (Nottingham)](/school/148548/bluecoat-trent-academy) | 1.69 | Good |
| [Bluecoat Wollaton Academy (Nottingham)](/school/145146/bluecoat-wollaton-academy) | 1.21 | Standards maintained |
| [Djanogly City Academy (Nottingham)](/school/134253/djanogly-city-academy) | 0.65 | Not judged |
| [Ellis Guilford School (Nottingham)](/school/146539/ellis-guilford-school) | 0.52 | Good |
| [Farnborough Spencer Academy (Nottingham)](/school/146564/farnborough-spencer-academy) | 0.82 | Good |
| [Fernwood School (Nottingham)](/school/136724/fernwood-school) | 1.15 | Outstanding |
| [Nottingham Free School (Nottingham)](/school/141010/nottingham-free-school) | 1.38 | School remains Good |
| [Nottingham Girls' Academy (Nottingham)](/school/137184/nottingham-girls-academy) | 0.80 | Outstanding |
| [Nottingham University Academy of Science and Technology (Nottingham)](/school/140984/nottingham-university-academy-of-science-and-technology) | 1.24 | Good |
| [Nottingham University Samworth Academy (Nottingham)](/school/135761/nottingham-university-samworth-academy) | 0.74 | School remains Good |
| [Park Vale Academy (Nottingham)](/school/144487/park-vale-academy) | 0.91 | Good |
| [The Bulwell Academy (Nottingham)](/school/145952/the-bulwell-academy) | 0.67 | Expected standard |
| [The Nottingham Emmanuel School (West Bridgford)](/school/139765/the-nottingham-emmanuel-school) | 0.84 | Not judged |
| [The Oakwood Academy (Nottingham)](/school/141363/the-oakwood-academy) | 0.94 | Good |
| [The Trinity Catholic School A Voluntary Academy (Nottingham)](/school/138341/the-trinity-catholic-school-a-voluntary-academy) | 1.27 | Standards maintained |
| [The Wells Academy (Nottingham)](/school/147456/the-wells-academy) | 0.59 | Expected standard |

Full page: /schools/nottingham
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

