# Schools in Milton Keynes

81 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Glebe Farm School (Milton Keynes)](/school/149106/glebe-farm-school) | 1.06 | Not judged |
| [Kents Hill Park all-through school (Milton Keynes)](/school/145063/kents-hill-park-all-through-school) | 0.82 | Good |
| [Oakgrove School (Milton Keynes)](/school/136454/oakgrove-school) | 1.32 | Standards maintained |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Abbeys Primary School (Milton Keynes)](/school/110401/abbeys-primary-school) | 1.00 | School remains Good |
| [Ashbrook School (Milton Keynes)](/school/147380/ashbrook-school) | 0.83 | Good |
| [Barleyhurst Park Primary (Milton Keynes)](/school/110327/barleyhurst-park-primary) | 0.92 | School remains Good |
| [Bishop Parker Catholic School (Milton Keynes)](/school/110481/bishop-parker-catholic-school) | 0.90 | School remains Good |
| [Bow Brickhill CofE VA Primary School (Milton Keynes)](/school/134423/bow-brickhill-cofe-va-primary-school) | 1.27 | School remains Good |
| [Caroline Haslett Primary School (MILTON KEYNES)](/school/110394/caroline-haslett-primary-school) | 1.60 | Standards maintained |
| [Castlethorpe First School (milton keynes)](/school/110213/castlethorpe-first-school) | 1.00 | Not judged |
| [Cedars Primary School (Newport Pagnell)](/school/110399/cedars-primary-school) | 1.00 | Expected standard |
| [Chestnuts Primary School (Milton Keynes)](/school/143265/chestnuts-primary-school) | 0.89 | Standards maintained |
| [Christ the Sower Ecumenical Primary School (Milton Keynes)](/school/147269/christ-the-sower-ecumenical-primary-school) | 0.88 | Good |
| [Downs Barn School (Milton Keynes)](/school/110372/downs-barn-school) | 0.96 | Good |
| [Fairfields Primary School (Milton Keynes)](/school/143766/fairfields-primary-school) | 1.18 | Good |
| [Falconhurst School (Milton Keynes)](/school/110355/falconhurst-school) | 1.00 | School remains Good |
| [Germander Park School (Milton Keynes)](/school/110375/germander-park-school) | 1.00 | Good |
| [Giffard Park Primary School (Milton Keynes)](/school/110381/giffard-park-primary-school) | 0.97 | Standards maintained |
| [Giles Brook Primary School (Milton Keynes)](/school/134073/giles-brook-primary-school) | 0.95 | Good |
| [Glastonbury Thorn School (Milton Keynes)](/school/110400/glastonbury-thorn-school) | 0.63 | Not judged |
| [Great Linford Primary School (Milton Keynes)](/school/110366/great-linford-primary-school) | 0.96 | Standards maintained |
| [Green Park School (Newport Pagnell)](/school/110395/green-park-school) | 1.00 | School remains Good |
| [Greenleys First School (Milton Keynes)](/school/110345/greenleys-first-school) | 0.87 | Good |
| [Hanslope Primary School (Milton Keynes)](/school/110230/hanslope-primary-school) | 1.00 | Good |
| [Haversham Village School (Milton Keynes)](/school/110231/haversham-village-school) | 0.92 | Good |
| [Heelands School (Milton Keynes)](/school/110382/heelands-school) | 1.03 | School remains Good |
| [Heronshaw School (Milton Keynes)](/school/146462/heronshaw-school) | 0.88 | Good |
| [Heronshill School and Nursery (Milton Keynes)](/school/141271/heronshill-school-and-nursery) | 0.94 | School remains Good |
| [Holmwood School (Milton Keynes)](/school/147381/holmwood-school) | 0.88 | School remains Good (Improving) - S5 Next |
| [Holne Chase Primary School (Bletchley)](/school/148229/holne-chase-primary-school) | 1.07 | Good |
| [Howe Park School (Milton Keynes)](/school/132786/howe-park-school) | 0.97 | Good |
| [Jubilee Wood Primary School (Milton Keynes)](/school/145043/jubilee-wood-primary-school) | 0.96 | Good |
| [Knowles Primary School (Milton Keynes)](/school/144357/knowles-primary-school) | 1.00 | Good |
| [Langland Community School (Milton Keynes)](/school/147112/langland-community-school) | 0.91 | Not judged |
| [Lift Charles Warren (Milton Keynes)](/school/138440/lift-charles-warren) | 0.96 | Not judged |
| [Long Meadow School (Milton Keynes)](/school/132787/long-meadow-school) | 0.81 | School remains Good |
| [Loughton Manor First School (Milton Keynes)](/school/131348/loughton-manor-first-school) | 1.08 | Good |
| [Middleton Primary School (Milton Keynes)](/school/140734/middleton-primary-school) | 1.61 | School remains Outstanding |
| [Monkston Primary School (Milton Keynes)](/school/144137/monkston-primary-school) | 0.91 | School remains Good |
| [Moorland Primary School (Milton Keynes)](/school/147154/moorland-primary-school) | 1.00 | Requires improvement |
| [New Bradwell Primary School (Milton Keynes)](/school/144424/new-bradwell-primary-school) | 0.98 | Good |
| [New Chapter Primary School (Milton Keynes)](/school/139057/new-chapter-primary-school) | 0.96 | Good |
| [Newton Blossomville Church of England School (Bedford)](/school/110405/newton-blossomville-church-of-england-school) | - | Outstanding |
| [Newton Leys Primary School (Milton Keynes)](/school/135270/newton-leys-primary-school) | 0.99 | Standards maintained |
| [North Crawley CofE School (Newport Pagnell)](/school/110406/north-crawley-cofe-school) | 0.80 | School remains Good |
| [Oldbrook First School and Nursery (Milton Keynes)](/school/110240/oldbrook-first-school-and-nursery) | 1.00 | School remains Good |
| [Olney Infant Academy (Olney)](/school/136792/olney-infant-academy) | 0.93 | Outstanding |
| [Oxley Park Academy (Milton Keynes)](/school/136853/oxley-park-academy) | 0.99 | Good |
| [Pepper Hill School (Milton Keynes)](/school/110330/pepper-hill-school) | 0.96 | School remains Good |
| [Priory Common School (Milton Keynes)](/school/110380/priory-common-school) | 0.88 | Standards maintained |
| [Priory Rise School (Milton Keynes)](/school/149460/priory-rise-school) | 0.98 | Not judged |
| [Rickley Park Primary School (Bletchley)](/school/138933/rickley-park-primary-school) | 0.98 | School remains Good |
| [Russell Street School (Milton Keynes)](/school/110252/russell-street-school) | 0.87 | Outstanding |
| [Shepherdswell Academy (Milton Keynes)](/school/138715/shepherdswell-academy) | 1.00 | Good |
| [Sherington Church of England School (Newport Pagnell)](/school/110407/sherington-church-of-england-school) | - | Standards maintained |
| [St Bernadette's Catholic Primary School (Milton Keynes)](/school/134318/st-bernadette-s-catholic-primary-school) | 0.89 | Good |
| [St Mary Magdalene Catholic Primary School (Milton Keynes)](/school/110483/st-mary-magdalene-catholic-primary-school) | 0.98 | Not judged |
| [St Mary and St Giles Church of England School (Milton Keynes)](/school/147891/st-mary-and-st-giles-church-of-england-school) | 0.90 | Good |
| [St Monica's Catholic Primary School (Milton Keynes)](/school/110482/st-monica-s-catholic-primary-school) | 0.94 | School remains Good (Concerns) - S5 Next |
| [St Thomas Aquinas Catholic Primary School (Milton Keynes)](/school/110476/st-thomas-aquinas-catholic-primary-school) | 0.96 | Not judged |
| [Stoke Goldington Church of England School (Newport Pagnell)](/school/110408/stoke-goldington-church-of-england-school) | - | Not judged |
| [Summerfield School (Milton Keynes)](/school/110385/summerfield-school) | 0.87 | School remains Good |
| [The Premier Academy (Milton Keynes)](/school/136275/the-premier-academy) | 0.99 | Standards maintained |
| [The Willows School and Early Years Centre (Milton Keynes)](/school/110379/the-willows-school-and-early-years-centre) | 1.00 | School remains Good |
| [Water Hall Primary School (Milton Keynes)](/school/148193/water-hall-primary-school) | 0.91 | Not judged |
| [Wavendon Gate School (Milton Keynes)](/school/131397/wavendon-gate-school) | 0.80 | Good |
| [Whitehouse Primary School (Milton Keynes)](/school/142907/whitehouse-primary-school) | 1.19 | Improved significantly |
| [Wood End Infant & Pre-School (Milton Keynes)](/school/110368/wood-end-infant-pre-school) | 1.00 | Expected standard |
| [Wyvern School (Milton Keynes)](/school/110257/wyvern-school) | 0.97 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Denbigh School (Milton Keynes)](/school/136468/denbigh-school) | 1.14 | Standards maintained |
| [E-Act Ousedale School (Newport Pagnell)](/school/137052/e-act-ousedale-school) | 1.07 | Not judged |
| [Lift Sir Herbert Leon (Milton Keynes)](/school/138439/lift-sir-herbert-leon) | 0.67 | Not judged |
| [Lord Grey Academy (Milton Keynes)](/school/145736/lord-grey-academy) | 1.02 | Expected standard |
| [Shenley Brook End School (Milton Keynes)](/school/136730/shenley-brook-end-school) | 0.77 | School remains Good |
| [St Paul's Catholic School (Milton Keynes)](/school/110517/st-paul-s-catholic-school) | 1.18 | Standards maintained |
| [Stantonbury School (Milton Keynes)](/school/148835/stantonbury-school) | 0.60 | Urgent improvement |
| [The Hazeley Academy (Milton Keynes)](/school/136844/the-hazeley-academy) | 0.93 | School remains Good |
| [The Milton Keynes Academy (Milton Keynes)](/school/135665/the-milton-keynes-academy) | 0.66 | Not judged |
| [The Radcliffe School (Milton Keynes)](/school/110532/the-radcliffe-school) | 1.06 | Not judged |
| [Walton High (Milton Keynes)](/school/136842/walton-high) | 0.78 | Good |
| [Watling Academy (Milton Keynes)](/school/147860/watling-academy) | 1.05 | Outstanding |

Full page: /schools/milton-keynes
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

