# Schools in Medway

84 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 93.9% of families applying for a primary place here were offered their first choice, and 98.8% were offered one of the three schools they named.

That is 6.8 points higher than in 2016, when it was 87.1%.

The council's primary schools between them had 3,675 places for 3,130 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 80.4% of families applying for a secondary place here were offered their first choice, and 93.9% were offered one of the three schools they named.

That is 3.9 points lower than in 2016, when it was 84.3%.

The council's secondary schools between them had 3,844 places for 3,586 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Medway lodged 582 appeals about a school place.

526 of them were heard by a panel and 150 succeeded, which is about 29 in every 100 heard.

The other 56 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

9 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Leigh Academy Hundred of Hoo, Rochester](/school/137119/leigh-academy-hundred-of-hoo) | all through | SEN unit |
| [Delce Academy, Rochester](/school/147769/delce-academy) | primary | SEN unit |
| [Hoo St Werburgh Primary School and the Marlborough, Rochester](/school/143262/hoo-st-werburgh-primary-school-and-the-marlborough) | primary | Resourced provision |
| [Warren Wood Primary School, Rochester](/school/140989/warren-wood-primary-school) | primary | SEN unit |
| [Brompton Academy, Gillingham](/school/136107/brompton-academy) | secondary | SEN unit |
| [Leigh Academy Strood, Rochester](/school/135964/leigh-academy-strood) | secondary | Resourced provision |
| [The Robert Napier School, Gillingham](/school/138511/the-robert-napier-school) | secondary | Resourced provision |
| [The Thomas Aveling School, Rochester](/school/137376/the-thomas-aveling-school) | secondary | Resourced provision |
| [The Victory Academy, Chatham](/school/136108/the-victory-academy) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Leigh Academy Hundred of Hoo (Rochester)](/school/137119/leigh-academy-hundred-of-hoo) | 0.83 | School remains Good (Improving) - S5 Next |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Faiths Children's Academy (Rochester)](/school/138182/all-faiths-children-s-academy) | 1.07 | Some aspects not as strong |
| [All Saints Church of England Primary School (Chatham)](/school/142137/all-saints-church-of-england-primary-school) | 1.00 | School remains Good |
| [Balfour Infant School (Rochester)](/school/118329/balfour-infant-school) | 0.89 | Not judged |
| [Barnsole Primary School (Gillingham)](/school/144423/barnsole-primary-school) | 1.02 | Good |
| [Bligh Primary School (Infants) (Rochester)](/school/144915/bligh-primary-school-infants) | 0.93 | Not judged |
| [Brompton-Westbrook Primary School (Gillingham)](/school/141467/brompton-westbrook-primary-school) | 1.12 | School remains Good |
| [Byron Primary School (Gillingham)](/school/142399/byron-primary-school) | 1.00 | Not judged |
| [Cedar Children's Academy (Rochester)](/school/142817/cedar-children-s-academy) | 0.92 | Standards maintained |
| [Chattenden Primary School (Rochester)](/school/138328/chattenden-primary-school) | 1.40 | Good |
| [Cliffe Woods Primary School (Rochester)](/school/136859/cliffe-woods-primary-school) | 1.03 | Not judged |
| [Crest Infant School (Rochester)](/school/118330/crest-infant-school) | 0.70 | Standards maintained |
| [Cuxton Community Infant School (Rochester)](/school/141276/cuxton-community-infant-school) | 1.02 | Expected standard |
| [Deanwood Primary School (Gillingham)](/school/143458/deanwood-primary-school) | 1.00 | School remains Good |
| [Delce Academy (Rochester)](/school/147769/delce-academy) | 0.47 | Good |
| [Elaine Primary School (Rochester)](/school/145926/elaine-primary-school) | 0.90 | Good |
| [English Martyrs' Catholic Primary School (Rochester)](/school/150465/english-martyrs-catholic-primary-school) | 0.96 | Good |
| [Fairview Community Primary School (Gillingham)](/school/134904/fairview-community-primary-school) | 1.06 | Standards maintained |
| [Featherby Infant and Nursery School (Gillingham)](/school/145042/featherby-infant-and-nursery-school) | 0.90 | Expected standard |
| [Gordons Children's Academy, Infant (Rochester)](/school/140607/gordons-children-s-academy-infant) | 0.96 | Good |
| [Greenvale Primary School (Chatham)](/school/118317/greenvale-primary-school) | 1.07 | Good |
| [Halling Primary School (Rochester)](/school/146872/halling-primary-school) | 0.92 | Good |
| [Hempstead Infant School (Gillingham)](/school/118555/hempstead-infant-school) | 0.94 | School remains Good |
| [Hilltop Primary School (Rochester)](/school/145440/hilltop-primary-school) | 0.83 | School remains Good |
| [Hoo St Werburgh Primary School and the Marlborough (Rochester)](/school/143262/hoo-st-werburgh-primary-school-and-the-marlborough) | 0.78 | Good |
| [Kingfisher Community Primary School (Chatham)](/school/139927/kingfisher-community-primary-school) | 1.00 | Standards maintained |
| [Leigh Academy High Halstow (Rochester)](/school/137990/leigh-academy-high-halstow) | 1.43 | Outstanding |
| [Leigh Academy Peninsula East (Rochester)](/school/141553/leigh-academy-peninsula-east) | 0.88 | Good |
| [Lordswood School (Chatham)](/school/140186/lordswood-school) | 0.98 | Not judged |
| [Luton Primary School (Chatham)](/school/150218/luton-primary-school) | 0.95 | Good |
| [Maundene School (Chatham)](/school/145112/maundene-school) | 0.98 | Good |
| [Miers Court Primary School (Rainham)](/school/144639/miers-court-primary-school) | 0.89 | School remains Good |
| [Napier Community Primary and Nursery Academy (Gillingham)](/school/141199/napier-community-primary-and-nursery-academy) | 0.96 | Improved significantly |
| [New Horizons Children's Academy (Chatham)](/school/140215/new-horizons-children-s-academy) | 0.98 | School remains Good |
| [New Road Primary School (Chatham)](/school/118320/new-road-primary-school) | 0.98 | School remains Good |
| [Oaklands School (Chatham)](/school/148117/oaklands-school) | 0.98 | School remains Good |
| [Oasis Academy Skinner Street (Gillingham)](/school/140040/oasis-academy-skinner-street) | 1.00 | Good |
| [Parkwood Primary School (Gillingham)](/school/151419/parkwood-primary-school) | 0.98 | Requires improvement |
| [Phoenix Primary School (Chatham)](/school/138510/phoenix-primary-school) | 1.00 | Good |
| [Riverside Primary School (Gillingham)](/school/144135/riverside-primary-school) | 0.93 | Standards maintained |
| [Rochester Riverside Church of England Primary School (Rochester)](/school/149069/rochester-riverside-church-of-england-primary-school) | 1.22 | Not judged |
| [Saxon Way Primary School (Gillingham)](/school/139928/saxon-way-primary-school) | 0.97 | Standards maintained |
| [St Augustine of Canterbury Catholic Primary School (Gillingham)](/school/118779/st-augustine-of-canterbury-catholic-primary-school) | 1.00 | School remains Good |
| [St Benedict's Catholic Primary School (Chatham)](/school/149979/st-benedict-s-catholic-primary-school) | 1.00 | - |
| [St Helen's Church of England Primary School, Cliffe (Rochester)](/school/118641/st-helen-s-church-of-england-primary-school-cliffe) | 1.00 | Standards maintained |
| [St James Church of England Primary Academy (Rochester)](/school/138974/st-james-church-of-england-primary-academy) | 1.00 | School remains Good |
| [St John's Church of England Infant School (Chatham)](/school/142157/st-john-s-church-of-england-infant-school) | - | Good |
| [St Margaret's Infant School (Gillingham)](/school/144133/st-margaret-s-infant-school) | 0.86 | Improved significantly |
| [St Margaret's at Troy Town CofE Voluntary Controlled Primary School (Rochester)](/school/144914/st-margaret-s-at-troy-town-cofe-voluntary-controlled-primary-school) | 1.25 | Strong standard |
| [St Mary's Catholic Primary School (Gillingham)](/school/118782/st-mary-s-catholic-primary-school) | 0.94 | Good |
| [St Mary's Island Church of England (Aided) Primary School (Chatham)](/school/132056/st-mary-s-island-church-of-england-aided-primary-school) | 0.97 | School remains Good |
| [St Michael Catholic Primary and Nursery School (Chatham)](/school/151494/st-michael-catholic-primary-and-nursery-school) | 0.98 | School remains Good |
| [St Nicholas CEVC Primary School (Rochester)](/school/118643/st-nicholas-cevc-primary-school) | 0.82 | Not judged |
| [St Peter's Infant School (Rochester)](/school/118576/st-peter-s-infant-school) | 0.70 | School remains Good |
| [St Thomas More Roman Catholic Primary School (Chatham)](/school/151928/st-thomas-more-roman-catholic-primary-school) | 0.93 | Not judged |
| [St Thomas of Canterbury RC Primary School (Gillingham)](/school/150466/st-thomas-of-canterbury-rc-primary-school) | 1.00 | School remains Good |
| [St William of Perth Roman Catholic Primary School (Rochester)](/school/151929/st-william-of-perth-roman-catholic-primary-school) | 1.20 | School remains Good |
| [Temple Mill Primary School (Rochester)](/school/142394/temple-mill-primary-school) | 1.17 | School remains Good |
| [Thames View Primary School (Gillingham)](/school/144132/thames-view-primary-school) | 1.45 | Good |
| [The Academy of Woodlands (Gillingham)](/school/139493/the-academy-of-woodlands) | 0.94 | Not judged |
| [The Pilgrim School (A Church of England Primary With Nursery) (Rochester)](/school/143832/the-pilgrim-school-a-church-of-england-primary-with-nursery) | 1.77 | Not judged |
| [Twydall Primary School and Nursery (Gillingham)](/school/142393/twydall-primary-school-and-nursery) | 0.92 | Good |
| [Wainscott Primary School (Rochester)](/school/147446/wainscott-primary-school) | 0.88 | Good |
| [Walderslade Primary School (Chatham)](/school/143261/walderslade-primary-school) | 1.17 | School remains Good (Improving) - S5 Next |
| [Warren Wood Primary School (Rochester)](/school/140989/warren-wood-primary-school) | 0.96 | Not judged |
| [Wayfield Primary School (Chatham)](/school/143909/wayfield-primary-school) | 1.00 | Urgent improvement |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brompton Academy (Gillingham)](/school/136107/brompton-academy) | 1.71 | Not judged |
| [Chatham Grammar (Chatham)](/school/137389/chatham-grammar) | 1.23 | School remains Good |
| [Fort Pitt Grammar School (Chatham)](/school/136337/fort-pitt-grammar-school) | 1.60 | Outstanding |
| [Greenacre School (Chatham)](/school/150870/greenacre-school) | 0.67 | Inadequate |
| [Holcombe Grammar School (Chatham)](/school/136594/holcombe-grammar-school) | 0.77 | School remains Good |
| [Leigh Academy Rainham (Gillingham)](/school/148577/leigh-academy-rainham) | 1.01 | Good |
| [Leigh Academy Strood (Rochester)](/school/135964/leigh-academy-strood) | 0.81 | Strong standard |
| [Maritime Academy (Rochester)](/school/149075/maritime-academy) | 1.01 | Not judged |
| [Rainham Mark Grammar School (Gillingham)](/school/136864/rainham-mark-grammar-school) | 1.21 | Good |
| [Rainham School for Girls (Gillingham)](/school/136456/rainham-school-for-girls) | 1.01 | Strong standard |
| [Sir Joseph Williamson's Mathematical School (Rochester)](/school/136662/sir-joseph-williamson-s-mathematical-school) | 1.67 | Outstanding |
| [St John Fisher Catholic Comprehensive School (Rochester)](/school/118908/st-john-fisher-catholic-comprehensive-school) | 0.59 | Not judged |
| [The Howard School (Gillingham)](/school/141466/the-howard-school) | 0.94 | Strong standard |
| [The Robert Napier School (Gillingham)](/school/138511/the-robert-napier-school) | 0.43 | Not judged |
| [The Rochester Grammar School (Rochester)](/school/136313/the-rochester-grammar-school) | 1.18 | Good |
| [The Thomas Aveling School (Rochester)](/school/137376/the-thomas-aveling-school) | 1.14 | School remains Good |
| [The Victory Academy (Chatham)](/school/136108/the-victory-academy) | 0.86 | Good |
| [Walderslade School (Chatham)](/school/150869/walderslade-school) | 0.65 | Inadequate |

Full page: /schools/medway
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

