# Schools in Luton

51 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 92.6% of families applying for a primary place here were offered their first choice, and 98.9% were offered one of the three schools they named.

That is much the same as in 2016, when it was 92.2%.

The council's primary schools between them had 3,222 places for 2,863 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 82.8% of families applying for a secondary place here were offered their first choice, and 95.5% were offered one of the three schools they named.

That is 1.3 points lower than in 2016, when it was 84.1%.

The council's secondary schools between them had 3,303 places for 2,972 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Luton lodged 260 appeals about a school place.

218 of them were heard by a panel and 21 succeeded, which is about 10 in every 100 heard.

The other 42 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

9 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Bramingham Primary School, Luton](/school/109594/bramingham-primary-school) | primary | Resourced provision |
| [Chantry Primary Academy, Luton](/school/138469/chantry-primary-academy) | primary | Resourced provision |
| [Cutenhoe Hill Primary School ( Formerly Surrey Street), Luton](/school/109571/cutenhoe-hill-primary-school-formerly-surrey-street) | primary | SEN unit |
| [Downside Primary School, Luton](/school/109567/downside-primary-school) | primary | Resourced provision |
| [Icknield Primary School, Luton](/school/109579/icknield-primary-school) | primary | Resourced provision |
| [Someries Infant School and Early Childhood Education Centre, Luton](/school/109583/someries-infant-school-and-early-childhood-education-centre) | primary | SEN unit |
| [Cardinal Newman Catholic School A Specialist Science College, Luton](/school/142310/cardinal-newman-catholic-school-a-specialist-science-college) | secondary | Resourced provision |
| [Icknield High School, Luton](/school/137679/icknield-high-school) | secondary | Resourced provision |
| [Stopsley High School, Luton](/school/148692/stopsley-high-school) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beech Hill Community Primary School (Luton)](/school/131089/beech-hill-community-primary-school) | 0.95 | Expected standard |
| [Beechwood Primary School (Luton)](/school/134701/beechwood-primary-school) | 0.97 | Standards maintained |
| [Bramingham Primary School (Luton)](/school/109594/bramingham-primary-school) | 1.35 | Good |
| [Bushmead Primary & Nursery School (Luton)](/school/132246/bushmead-primary-nursery-school) | 1.09 | Good |
| [Chantry Primary Academy (Luton)](/school/138469/chantry-primary-academy) | 0.97 | School remains Good |
| [Crawley Green Infant School (Luton)](/school/109702/crawley-green-infant-school) | 0.80 | Not judged |
| [Cutenhoe Hill Primary School ( Formerly Surrey Street) (Luton)](/school/109571/cutenhoe-hill-primary-school-formerly-surrey-street) | 0.84 | Not judged |
| [Dallow Primary School (Luton)](/school/139705/dallow-primary-school) | 1.11 | School remains Good |
| [Denbigh Primary School (Luton)](/school/109534/denbigh-primary-school) | 1.20 | Standards maintained |
| [Downside Primary School (Luton)](/school/109567/downside-primary-school) | 0.95 | Improved significantly |
| [Foxdell Primary School (Luton)](/school/109572/foxdell-primary-school) | 0.96 | Not judged |
| [Hillborough Infant and Nursery School (Luton)](/school/109581/hillborough-infant-and-nursery-school) | 0.99 | School remains Good |
| [Icknield Primary School (Luton)](/school/109579/icknield-primary-school) | 0.89 | School remains Good |
| [Leagrave Primary School (Luton)](/school/131851/leagrave-primary-school) | 1.69 | Standards maintained |
| [Maidenhall Primary School (Luton)](/school/109546/maidenhall-primary-school) | 0.99 | Expected standard |
| [Norton Road Primary School (Luton)](/school/109548/norton-road-primary-school) | 0.92 | Good |
| [Parklea Primary School (Luton)](/school/109556/parklea-primary-school) | 0.89 | Good |
| [Pirton Hill Primary School (Luton)](/school/109574/pirton-hill-primary-school) | 0.90 | Expected standard |
| [Putteridge Primary School (Luton)](/school/109564/putteridge-primary-school) | 0.82 | School remains Good |
| [Ramridge Primary School (Luton)](/school/134155/ramridge-primary-school) | 1.00 | School remains Good |
| [River Bank Primary School (Luton)](/school/139782/river-bank-primary-school) | 0.92 | Improved significantly |
| [Sacred Heart Catholic Primary School (Luton)](/school/151151/sacred-heart-catholic-primary-school) | 0.85 | School remains Good |
| [Someries Infant School and Early Childhood Education Centre (Luton)](/school/109583/someries-infant-school-and-early-childhood-education-centre) | 1.74 | School remains Outstanding |
| [Southfield Primary Academy (Luton)](/school/146714/southfield-primary-academy) | 0.98 | Good |
| [St Margaret of Scotland Catholic Primary School (Luton)](/school/142263/st-margaret-of-scotland-catholic-primary-school) | 1.00 | Good |
| [St Martin De Porres Catholic Primary School (Luton)](/school/142264/st-martin-de-porres-catholic-primary-school) | 1.00 | School remains Good |
| [St Matthew's Primary School (Luton)](/school/109552/st-matthew-s-primary-school) | 1.02 | Good |
| [Stopsley Community Primary School (Luton)](/school/109553/stopsley-community-primary-school) | 0.85 | School remains Good |
| [Tennyson Road Primary School (Luton)](/school/147376/tennyson-road-primary-school) | 1.26 | Outstanding |
| [The Ferrars Academy (Luton)](/school/139612/the-ferrars-academy) | 0.95 | School remains Good |
| [The Linden Academy (Luton)](/school/137324/the-linden-academy) | 0.80 | Good |
| [The Meads Primary School (Luton)](/school/109558/the-meads-primary-school) | 0.87 | School remains Good |
| [Warden Hill Infant Academy (Luton)](/school/151840/warden-hill-infant-academy) | 0.85 | Requires improvement |
| [Waulud Primary School (Luton)](/school/131850/waulud-primary-school) | 0.93 | School remains Good |
| [Whipperley Infant Academy (Luton)](/school/139219/whipperley-infant-academy) | 0.89 | Not judged |
| [Whitefield Primary Academy (Luton)](/school/146751/whitefield-primary-academy) | 0.94 | School remains Good |
| [Wigmore Primary (Luton)](/school/109588/wigmore-primary) | 0.84 | School remains Good |
| [William Austin Infant School (Luton)](/school/109584/william-austin-infant-school) | 0.95 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Cardinal Newman Catholic School A Specialist Science College (Luton)](/school/142310/cardinal-newman-catholic-school-a-specialist-science-college) | 0.96 | School remains Good |
| [Challney High School for Boys (Luton)](/school/136651/challney-high-school-for-boys) | 0.95 | Outstanding |
| [Challney High School for Girls (Luton)](/school/144312/challney-high-school-for-girls) | 1.06 | Standards maintained |
| [Chiltern Academy (Luton)](/school/145872/chiltern-academy) | 1.19 | Good |
| [Denbigh High School (Luton)](/school/136319/denbigh-high-school) | 2.05 | Outstanding |
| [Icknield High School (Luton)](/school/137679/icknield-high-school) | 0.82 | Good |
| [Lea Manor High School (Luton)](/school/149208/lea-manor-high-school) | 0.66 | Strong standard |
| [Lealands High School (Luton)](/school/109686/lealands-high-school) | 0.95 | Good |
| [Putteridge High School (Luton)](/school/144311/putteridge-high-school) | 1.17 | Improved significantly |
| [Queen Elizabeth School (Luton)](/school/109707/queen-elizabeth-school) | 0.73 | Good |
| [Stopsley High School (Luton)](/school/148692/stopsley-high-school) | 0.52 | Good |
| [The Chalk Hills Academy (Luton)](/school/135337/the-chalk-hills-academy) | 1.06 | School remains Good |
| [The Stockwood Park Academy (Luton)](/school/135338/the-stockwood-park-academy) | 0.66 | Not judged |

Full page: /schools/luton
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

