# Schools in Kingston upon Thames

42 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 90.0% of families applying for a primary place here were offered their first choice, and 98.8% were offered one of the three schools they named.

That is 6.8 points higher than in 2016, when it was 83.2%.

The council's primary schools between them had 1,664 places for 1,457 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 69.3% of families applying for a secondary place here were offered their first choice, and 91.2% were offered one of the three schools they named.

That is 7.0 points lower than in 2016, when it was 76.3%.

The council's secondary schools between them had 2,116 places for 1,895 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Kingston upon Thames lodged 42 appeals about a school place.

33 of them were heard by a panel and 2 succeeded, which is about 6 in every 100 heard.

The other 9 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

12 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Alexandra Primary School, Kingston upon Thames](/school/102578/alexandra-primary-school) | primary | Resourced provision |
| [Castle Hill Primary School, Chessington](/school/141764/castle-hill-primary-school) | primary | SEN unit |
| [King's Oak Primary School, New Malden](/school/102582/king-s-oak-primary-school) | primary | Resourced provision |
| [Knollmead Primary School, Surbiton](/school/140667/knollmead-primary-school) | primary | Resourced provision |
| [Latchmere School, Kingston upon Thames](/school/138689/latchmere-school) | primary | Resourced provision |
| [Lime Tree Primary School, Kingston upon Thames](/school/137575/lime-tree-primary-school) | primary | Resourced provision |
| [Robin Hood Primary and Nursery School, London](/school/147334/robin-hood-primary-and-nursery-school) | primary | Resourced provision |
| [Coombe Boys' School, New Malden](/school/137859/coombe-boys-school) | secondary | SEN unit and resourced provision |
| [Coombe Girls' School, New Malden](/school/137848/coombe-girls-school) | secondary | Resourced provision |
| [Richard Challoner School, New Malden](/school/137299/richard-challoner-school) | secondary | SEN unit and resourced provision |
| [The Kingston Academy, Kingston upon Thames](/school/141862/the-kingston-academy) | secondary | Resourced provision |
| [Tolworth Girls' School and Sixth Form, Surbiton](/school/137060/tolworth-girls-school-and-sixth-form) | secondary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alexandra Primary School (Kingston upon Thames)](/school/102578/alexandra-primary-school) | 1.72 | Outstanding |
| [Burlington Infant and Nursery School (New Malden)](/school/102565/burlington-infant-and-nursery-school) | 1.05 | Outstanding |
| [Castle Hill Primary School (Chessington)](/school/141764/castle-hill-primary-school) | 1.17 | Not judged |
| [Christ Church CofE Primary School (Surbiton)](/school/102586/christ-church-cofe-primary-school) | 0.89 | School remains Good |
| [Christ Church New Malden CofE Primary School (New Malden)](/school/102585/christ-church-new-malden-cofe-primary-school) | 0.95 | School remains Good |
| [Coombe Hill Infant School (Kingston upon Thames)](/school/102567/coombe-hill-infant-school) | 0.98 | Not judged |
| [Corpus Christi Catholic Primary School (New Malden)](/school/149922/corpus-christi-catholic-primary-school) | 1.13 | Not judged |
| [Ellingham Primary School (Chessington)](/school/102568/ellingham-primary-school) | 0.89 | Expected standard |
| [Fern Hill Primary School (Kingston upon Thames)](/school/148798/fern-hill-primary-school) | 0.83 | Outstanding |
| [Grand Avenue Primary and Nursery School (Surbiton)](/school/102580/grand-avenue-primary-and-nursery-school) | 0.99 | Expected standard |
| [Green Lane Primary and Nursery School (Worcester Park)](/school/146127/green-lane-primary-and-nursery-school) | 0.87 | Good |
| [King Athelstan Primary School (Kingston upon Thames)](/school/102579/king-athelstan-primary-school) | 0.96 | School remains Good |
| [King's Oak Primary School (New Malden)](/school/102582/king-s-oak-primary-school) | 0.95 | School remains Good |
| [Knollmead Primary School (Surbiton)](/school/140667/knollmead-primary-school) | 1.13 | Not judged |
| [Latchmere School (Kingston upon Thames)](/school/138689/latchmere-school) | 0.82 | School remains Good (Improving) - S5 Next |
| [Lime Tree Primary School (Kingston upon Thames)](/school/137575/lime-tree-primary-school) | 0.78 | Good |
| [Lovelace Primary School (Chessington)](/school/102583/lovelace-primary-school) | 0.94 | Not judged |
| [Malden Manor Primary and Nursery School (New Malden)](/school/102581/malden-manor-primary-and-nursery-school) | 0.69 | School remains Good |
| [Malden Parochial CofE Primary School (Worcester Park)](/school/102587/malden-parochial-cofe-primary-school) | 1.30 | Good |
| [Maple Infants' School (Surbiton)](/school/102577/maple-infants-school) | 0.89 | School remains Good |
| [Our Lady Immaculate Catholic Primary School (Surbiton)](/school/149923/our-lady-immaculate-catholic-primary-school) | 0.92 | - |
| [Robin Hood Primary and Nursery School (London)](/school/147334/robin-hood-primary-and-nursery-school) | 0.82 | Good |
| [St Agatha's Catholic Primary School (Kingston upon Thames)](/school/137856/st-agatha-s-catholic-primary-school) | 0.91 | School remains Good |
| [St John's C of E Primary School (Kingston upon Thames)](/school/102589/st-john-s-c-of-e-primary-school) | 0.90 | School remains Good |
| [St Joseph's Catholic Primary School (Kingston upon Thames)](/school/149924/st-joseph-s-catholic-primary-school) | 0.85 | School remains Good |
| [St Luke's CofE Primary School (Kingston upon Thames)](/school/102604/st-luke-s-cofe-primary-school) | 1.27 | Good |
| [St Mary's CofE (Aided) Primary School (Chessington)](/school/102593/st-mary-s-cofe-aided-primary-school) | 0.79 | Good |
| [St Matthew's CofE Primary School (Surbiton)](/school/102592/st-matthew-s-cofe-primary-school) | 0.98 | Standards maintained |
| [St Paul's CofE Primary School (Chessington)](/school/102590/st-paul-s-cofe-primary-school) | 1.13 | School remains Good |
| [St Paul's CofE Primary School, Kingston Hill (Kingston upon Thames)](/school/102591/st-paul-s-cofe-primary-school-kingston-hill) | 0.58 | School remains Good |
| [Tolworth Infant and Nursery School (Tolworth)](/school/102575/tolworth-infant-and-nursery-school) | 0.93 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Chessington School (Chessington)](/school/148407/chessington-school) | 0.73 | Good |
| [Coombe Boys' School (New Malden)](/school/137859/coombe-boys-school) | 0.61 | School remains Good |
| [Coombe Girls' School (New Malden)](/school/137848/coombe-girls-school) | 0.79 | Good |
| [Richard Challoner School (New Malden)](/school/137299/richard-challoner-school) | 1.56 | Outstanding |
| [Southborough High School (Surbiton)](/school/137917/southborough-high-school) | 0.45 | Good |
| [The Hollyfield School and Sixth Form Centre (Surbiton)](/school/137678/the-hollyfield-school-and-sixth-form-centre) | 1.05 | Improved significantly |
| [The Holy Cross School (New Malden)](/school/138459/the-holy-cross-school) | 1.05 | Good |
| [The Kingston Academy (Kingston upon Thames)](/school/141862/the-kingston-academy) | 1.46 | School remains Outstanding |
| [The Tiffin Girls' School (Kingston upon Thames)](/school/136615/the-tiffin-girls-school) | 2.35 | Exceptional |
| [Tiffin School (Kingston upon Thames)](/school/136910/tiffin-school) | 2.46 | Good |
| [Tolworth Girls' School and Sixth Form (Surbiton)](/school/137060/tolworth-girls-school-and-sixth-form) | 0.90 | School remains Outstanding |

Full page: /schools/kingston-upon-thames
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

