# Schools in Islington

50 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 79.4% of families applying for a primary place here were offered their first choice, and 91.7% were offered one of the three schools they named.

That is 1.1 points lower than in 2016, when it was 80.5%.

The council's primary schools between them had 1,760 places for 1,683 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 66.2% of families applying for a secondary place here were offered their first choice, and 91.0% were offered one of the three schools they named.

That is 6.7 points lower than in 2016, when it was 72.9%.

The council's secondary schools between them had 1,480 places for 1,593 applications, which is 113 fewer places than applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Islington lodged 112 appeals about a school place.

75 of them were heard by a panel and 10 succeeded, which is about 13 in every 100 heard.

The other 37 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

2 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Drayton Park Primary School, London](/school/100402/drayton-park-primary-school) | primary | Resourced provision |
| [Laycock Primary School, London](/school/100411/laycock-primary-school) | primary | Resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [St Mary Magdalene Academy (London)](/school/134314/st-mary-magdalene-academy) | 2.54 | Outstanding |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ambler Primary School and Children's Centre (London)](/school/100397/ambler-primary-school-and-children-s-centre) | 1.25 | Not judged |
| [Ashmount Primary School (London)](/school/100432/ashmount-primary-school) | 0.48 | Good |
| [Canonbury Primary School (London)](/school/131773/canonbury-primary-school) | 1.00 | School remains Good |
| [Christ The King Catholic Primary School (London)](/school/100450/christ-the-king-catholic-primary-school) | 0.90 | Not judged |
| [City of London Primary Academy, Islington (London)](/school/143020/city-of-london-primary-academy-islington) | 1.00 | Standards maintained |
| [Drayton Park Primary School (London)](/school/100402/drayton-park-primary-school) | 0.87 | Improved significantly |
| [Duncombe Primary School (London)](/school/100403/duncombe-primary-school) | 0.44 | Good |
| [Gillespie Primary School (London)](/school/100405/gillespie-primary-school) | 1.90 | Outstanding |
| [Grafton Primary School (London)](/school/100406/grafton-primary-school) | 0.72 | Good |
| [Hanover Primary School (London)](/school/100407/hanover-primary-school) | 0.90 | Good |
| [Hargrave Park School (London)](/school/100408/hargrave-park-school) | 1.07 | Good |
| [Hugh Myddelton Primary School (London)](/school/131842/hugh-myddelton-primary-school) | 1.68 | School remains Outstanding |
| [Hungerford School (London)](/school/145731/hungerford-school) | - | Good |
| [Laycock Primary School (London)](/school/100411/laycock-primary-school) | 0.76 | Good |
| [Moreland Primary School (London)](/school/100415/moreland-primary-school) | 0.78 | Standards maintained |
| [Newington Green Primary School (London)](/school/131325/newington-green-primary-school) | 1.07 | Outstanding |
| [Pakeman Primary School (London)](/school/100418/pakeman-primary-school) | 0.87 | Expected standard |
| [Pooles Park Primary School (London)](/school/150522/pooles-park-primary-school) | 0.90 | Inadequate |
| [Prior Weston Primary School and Children's Centre (London)](/school/100434/prior-weston-primary-school-and-children-s-centre) | 0.93 | Good |
| [Robert Blair School and Children's Centre (London)](/school/100422/robert-blair-school-and-children-s-centre) | 0.67 | Standards maintained |
| [Rotherfield Primary School (London)](/school/131740/rotherfield-primary-school) | 0.83 | School remains Good |
| [Sacred Heart Catholic Primary School (London)](/school/100437/sacred-heart-catholic-primary-school) | 0.88 | School remains Good |
| [St Andrew's (Barnsbury) CofE Primary School (London)](/school/100448/st-andrew-s-barnsbury-cofe-primary-school) | 0.71 | Not judged |
| [St Joan of Arc RC Primary School (London)](/school/100449/st-joan-of-arc-rc-primary-school) | 0.68 | School remains Good |
| [St John Evangelist Catholic Primary School (London)](/school/100438/st-john-evangelist-catholic-primary-school) | 0.94 | School remains Good |
| [St John's Highbury Vale CofE Primary School (London)](/school/100440/st-john-s-highbury-vale-cofe-primary-school) | 0.93 | Good |
| [St John's Upper Holloway CofE Primary School (London)](/school/100439/st-john-s-upper-holloway-cofe-primary-school) | 0.71 | School remains Good |
| [St Joseph's Catholic Primary School (London)](/school/100441/st-joseph-s-catholic-primary-school) | 1.25 | Outstanding |
| [St Luke's CofE Primary School (London)](/school/100443/st-luke-s-cofe-primary-school) | 0.95 | School remains Good |
| [St Mark's CofE Primary School (London)](/school/100444/st-mark-s-cofe-primary-school) | 0.97 | Improved significantly |
| [St Mary's CofE Primary School (London)](/school/100446/st-mary-s-cofe-primary-school) | 0.70 | School remains Good |
| [St Peter and St Paul Catholic Primary School (London)](/school/100447/st-peter-and-st-paul-catholic-primary-school) | 1.00 | Good |
| [The New North Academy (London)](/school/137393/the-new-north-academy) | - | Good |
| [Thornhill Primary School (London)](/school/100425/thornhill-primary-school) | 0.92 | School remains Good |
| [Tufnell Park Primary School (London)](/school/100430/tufnell-park-primary-school) | 0.68 | School remains Good |
| [Vittoria Primary School (London)](/school/100426/vittoria-primary-school) | 0.67 | School remains Good |
| [Whitehall Park School (London)](/school/140495/whitehall-park-school) | 0.85 | School remains Good |
| [William Tyndale Primary School (London)](/school/137566/william-tyndale-primary-school) | 1.88 | Not judged |
| [Winton Primary School (London)](/school/100428/winton-primary-school) | 0.77 | Outstanding |
| [Yerbury Primary School (London)](/school/100429/yerbury-primary-school) | 1.45 | Outstanding |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Arts and Media School Islington (London)](/school/131690/arts-and-media-school-islington) | 0.62 | Good |
| [Central Foundation Boys' School (London)](/school/100458/central-foundation-boys-school) | 1.36 | Not judged |
| [City of London Academy Highbury Grove (London)](/school/144962/city-of-london-academy-highbury-grove) | 0.56 | Good |
| [City of London Academy Islington (London)](/school/135587/city-of-london-academy-islington) | 0.78 | Standards maintained |
| [City of London Academy, Highgate Hill (London)](/school/143659/city-of-london-academy-highgate-hill) | 0.68 | Good |
| [Elizabeth Garrett Anderson School (London)](/school/100457/elizabeth-garrett-anderson-school) | 0.93 | Not judged |
| [Highbury Fields School (London)](/school/100455/highbury-fields-school) | 0.72 | School remains Outstanding |
| [Lift Beacon High (London)](/school/152337/lift-beacon-high) | 0.46 | Good |
| [St Aloysius' College (London)](/school/151990/st-aloysius-college) | 0.63 | Good |

Full page: /schools/islington
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

