# Schools in Coventry

101 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Seva School (Coventry)](/school/141104/seva-school) | 0.89 | Good |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alderman's Green Primary School (Coventry)](/school/148603/alderman-s-green-primary-school) | 0.92 | Good |
| [Aldermoor Farm Primary School (Coventry)](/school/103681/aldermoor-farm-primary-school) | 0.93 | Good |
| [All Saints Church of England Primary School (Coventry)](/school/103702/all-saints-church-of-england-primary-school) | 1.52 | School remains Good |
| [All Souls' Catholic Primary School (Coventry)](/school/103724/all-souls-catholic-primary-school) | 1.33 | School remains Good |
| [Allesley Hall Primary School (Coventry)](/school/103656/allesley-hall-primary-school) | 0.92 | Expected standard |
| [Allesley Primary School (Coventry)](/school/103662/allesley-primary-school) | 0.96 | School remains Good |
| [Broad Heath Community Primary School (Coventry)](/school/103672/broad-heath-community-primary-school) | 1.19 | Expected standard |
| [Cannon Park Primary School (Coventry)](/school/103667/cannon-park-primary-school) | 0.84 | Good |
| [Charter Academy (Coventry)](/school/148533/charter-academy) | 0.97 | Good |
| [Christ The King Catholic Primary School (Coventry)](/school/147437/christ-the-king-catholic-primary-school) | 1.02 | School remains Good (Improving) - S5 Next |
| [Clifford Bridge Academy (Coventry)](/school/142245/clifford-bridge-academy) | 0.93 | Standards maintained |
| [Corpus Christi Catholic School (Coventry)](/school/142195/corpus-christi-catholic-school) | 0.96 | School remains Good |
| [Coundon Primary School (Coventry)](/school/103680/coundon-primary-school) | 0.91 | Standards maintained |
| [Courthouse Green Primary School (Coventry)](/school/144064/courthouse-green-primary-school) | 1.26 | Outstanding |
| [Earlsdon Primary School (Coventry)](/school/103641/earlsdon-primary-school) | 0.97 | Not judged |
| [Edgewick Community Primary School (Coventry)](/school/103642/edgewick-community-primary-school) | 0.90 | Good |
| [Ernesford Grange Primary School (Coventry)](/school/103658/ernesford-grange-primary-school) | 1.08 | School remains Good |
| [Finham Primary School (Coventry)](/school/142700/finham-primary-school) | 1.15 | School remains Good (Improving) - S5 Next |
| [Good Shepherd Catholic School (Coventry)](/school/142197/good-shepherd-catholic-school) | 0.93 | Good |
| [Gosford Park Primary School (Coventry)](/school/103643/gosford-park-primary-school) | 0.86 | Not judged |
| [Grange Farm Primary School (Coventry)](/school/103664/grange-farm-primary-school) | 0.88 | School remains Good |
| [Grangehurst Primary School (Coventry)](/school/103663/grangehurst-primary-school) | 0.93 | Expected standard |
| [Hearsall Community Academy (Coventry)](/school/143535/hearsall-community-academy) | 0.86 | Standards maintained |
| [Henley Green Primary (Coventry)](/school/133476/henley-green-primary) | 0.93 | Good |
| [Hill Farm Academy (Coventry)](/school/139681/hill-farm-academy) | 0.96 | Improved significantly |
| [Holbrook Primary School (Coventry)](/school/103676/holbrook-primary-school) | 0.85 | Not judged |
| [Hollyfast Primary School (Coventry)](/school/103639/hollyfast-primary-school) | 0.98 | School remains Good |
| [Holy Family Catholic Primary School (Coventry)](/school/103726/holy-family-catholic-primary-school) | 1.05 | Good |
| [Howes Community Primary School (Coventry)](/school/134426/howes-community-primary-school) | 0.92 | Requires improvement |
| [John Gulson Primary School (Coventry)](/school/103690/john-gulson-primary-school) | 0.93 | Good |
| [John Shelton Community Primary School (Coventry)](/school/103698/john-shelton-community-primary-school) | 1.20 | Standards maintained |
| [Joseph Cash Primary School (Coventry)](/school/103673/joseph-cash-primary-school) | 1.12 | Improved significantly |
| [Keresley Grange Primary School (Coventry)](/school/143780/keresley-grange-primary-school) | 0.91 | Standards maintained |
| [Leigh Church of England Academy (Coventry)](/school/145214/leigh-church-of-england-academy) | 0.96 | Expected standard |
| [Longford Park Primary School (Coventry)](/school/103648/longford-park-primary-school) | 1.07 | Not judged |
| [Manor Park Primary School (Coventry)](/school/103691/manor-park-primary-school) | 0.97 | School remains Good |
| [Moat House Primary School (Coventry)](/school/133474/moat-house-primary-school) | 0.93 | Not judged |
| [Moseley Primary School (Coventry)](/school/103697/moseley-primary-school) | 1.07 | School remains Good |
| [Mount Nod Primary School (Coventry)](/school/131239/mount-nod-primary-school) | 0.93 | Not judged |
| [Our Lady of the Assumption Catholic Primary School (Coventry)](/school/103712/our-lady-of-the-assumption-catholic-primary-school) | 1.00 | Not judged |
| [Park Hill Primary School (Coventry)](/school/103666/park-hill-primary-school) | 0.98 | School remains Good |
| [Parkgate Primary School (Coventry)](/school/143779/parkgate-primary-school) | 0.95 | Standards maintained |
| [Pearl Hyde Community Primary School (Coventry)](/school/147121/pearl-hyde-community-primary-school) | 0.95 | Good |
| [Radford Primary Academy (Coventry)](/school/140389/radford-primary-academy) | 0.97 | Good |
| [Ravensdale Primary School (Coventry)](/school/103682/ravensdale-primary-school) | 0.98 | School remains Good |
| [Richard Lee Primary School (Coventry)](/school/146393/richard-lee-primary-school) | 0.95 | Needs attention |
| [SS Peter and Paul Catholic Primary School (Coventry)](/school/142217/ss-peter-and-paul-catholic-primary-school) | 1.00 | School remains Good |
| [Sacred Heart Catholic Primary School (Coventry)](/school/142205/sacred-heart-catholic-primary-school) | 0.98 | Not judged |
| [Sidney Stringer Primary Academy (Coventry)](/school/141938/sidney-stringer-primary-academy) | 1.61 | Strong standard |
| [Southfields Primary School (Coventry)](/school/131442/southfields-primary-school) | 0.84 | Good |
| [Sowe Valley Primary School (Coventry)](/school/103671/sowe-valley-primary-school) | 1.00 | Expected standard |
| [Spon Gate Primary School (Coventry)](/school/131241/spon-gate-primary-school) | 0.81 | Good |
| [St Andrew's Church of England Infant School (Coventry)](/school/103703/st-andrew-s-church-of-england-infant-school) | 1.02 | Not judged |
| [St Anne's Catholic Primary School (Coventry)](/school/103719/st-anne-s-catholic-primary-school) | 0.80 | School remains Good |
| [St Augustine's Catholic Primary School (Coventry)](/school/147343/st-augustine-s-catholic-primary-school) | 0.78 | School remains Good |
| [St Bartholomew's Church of England Academy (Coventry)](/school/139680/st-bartholomew-s-church-of-england-academy) | 0.95 | Expected standard |
| [St Christopher Primary School (Coventry)](/school/103652/st-christopher-primary-school) | 0.96 | School remains Good (Improving) - S5 Next |
| [St Elizabeth's Catholic Primary School (Coventry)](/school/147341/st-elizabeth-s-catholic-primary-school) | 0.90 | Good |
| [St Gregory's Catholic Primary School (Coventry)](/school/142211/st-gregory-s-catholic-primary-school) | 0.92 | School remains Good |
| [St John Fisher Catholic Primary School (Coventry)](/school/142212/st-john-fisher-catholic-primary-school) | 1.05 | School remains Good |
| [St John Vianney Catholic Primary School (Coventry)](/school/147342/st-john-vianney-catholic-primary-school) | 1.07 | School remains Good (Improving) - S5 Next |
| [St John's Church of England Academy (Coventry)](/school/141298/st-john-s-church-of-england-academy) | 1.00 | School remains Good |
| [St Laurences CofE Primary School (Coventry)](/school/139383/st-laurences-cofe-primary-school) | 0.91 | Standards maintained |
| [St Mary and St Benedict Catholic Primary School (Coventry)](/school/133556/st-mary-and-st-benedict-catholic-primary-school) | 1.09 | Good |
| [St Osburg's Catholic Primary School (Coventry)](/school/103711/st-osburg-s-catholic-primary-school) | 0.93 | Not judged |
| [St Patrick's Catholic Primary School (Coventry)](/school/142215/st-patrick-s-catholic-primary-school) | 0.93 | Expected standard |
| [St Thomas More Catholic Primary School (Coventry)](/school/147344/st-thomas-more-catholic-primary-school) | 0.97 | Good |
| [Stanton Bridge Primary School (Coventry)](/school/143177/stanton-bridge-primary-school) | 0.89 | Improved significantly |
| [Stivichall Primary School (Coventry)](/school/103686/stivichall-primary-school) | 1.29 | School remains Good |
| [Stoke Heath Primary School (Coventry)](/school/103684/stoke-heath-primary-school) | 1.13 | School remains Good |
| [Stoke Primary School (Coventry)](/school/103679/stoke-primary-school) | 0.93 | Requires improvement |
| [Stretton Church of England Academy (Coventry)](/school/139384/stretton-church-of-england-academy) | 1.13 | Not judged |
| [Templars Primary School (Coventry)](/school/103692/templars-primary-school) | 0.99 | School remains Good |
| [Walsgrave Church of England Academy (Coventry)](/school/142244/walsgrave-church-of-england-academy) | 1.00 | Good |
| [Whitley Abbey Primary School (Coventry)](/school/103655/whitley-abbey-primary-school) | 0.81 | Good |
| [Whitmore Park Primary School (Coventry)](/school/103685/whitmore-park-primary-school) | 0.95 | Not judged |
| [Whittle Academy (Coventry)](/school/142039/whittle-academy) | 1.00 | School remains Good |
| [Whoberley Hall Primary School (Coventry)](/school/103674/whoberley-hall-primary-school) | 1.00 | School remains Good |
| [Willenhall Community Primary School (Coventry)](/school/134745/willenhall-community-primary-school) | 0.95 | Requires improvement |
| [Wyken Croft Primary School (Coventry)](/school/103696/wyken-croft-primary-school) | 1.02 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barr's Hill School (Coventry)](/school/142339/barr-s-hill-school) | 1.29 | Outstanding |
| [Bishop Ullathorne Catholic School (Coventry)](/school/147345/bishop-ullathorne-catholic-school) | 0.92 | Good |
| [Blue Coat Church of England School and Music College (Coventry)](/school/137272/blue-coat-church-of-england-school-and-music-college) | 1.03 | Good |
| [Caludon Castle School (Coventry)](/school/139292/caludon-castle-school) | 1.03 | School remains Good |
| [Cardinal Wiseman Catholic School (Coventry)](/school/141992/cardinal-wiseman-catholic-school) | 0.78 | Expected standard |
| [Coundon Court (Coventry)](/school/138023/coundon-court) | 0.63 | Strong standard |
| [Eden Girls' School, Coventry (Coventry)](/school/140958/eden-girls-school-coventry) | 1.69 | School remains Outstanding |
| [Ernesford Grange Community Academy (Coventry)](/school/140366/ernesford-grange-community-academy) | 0.89 | Standards maintained |
| [Finham Park 2 (Coventry)](/school/141939/finham-park-2) | 0.82 | School remains Good |
| [Finham Park School (Coventry)](/school/136963/finham-park-school) | 1.03 | Not judged |
| [Foxford Community School (Coventry)](/school/146436/foxford-community-school) | 0.65 | Good |
| [Grace Academy Coventry (Coventry)](/school/135335/grace-academy-coventry) | 0.84 | Good |
| [Lyng Hall School (Coventry)](/school/142960/lyng-hall-school) | 0.72 | Not judged |
| [Meadow Park School (Coventry)](/school/148429/meadow-park-school) | 0.50 | Requires improvement |
| [President Kennedy School Academy (Coventry)](/school/140248/president-kennedy-school-academy) | 1.39 | Outstanding |
| [Sidney Stringer Academy (Coventry)](/school/136126/sidney-stringer-academy) | 1.66 | Good |
| [St John Henry Newman Catholic School (Coventry)](/school/147346/st-john-henry-newman-catholic-school) | 1.00 | School remains Good (Improving) - S5 Next |
| [Stoke Park School (Coventry)](/school/145179/stoke-park-school) | 0.77 | Expected standard |
| [The Westwood Academy (Coventry)](/school/137225/the-westwood-academy) | 0.80 | Not judged |
| [West Coventry Academy (Coventry)](/school/137209/west-coventry-academy) | 1.02 | Good |

Full page: /schools/coventry
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

