# Schools in County Durham

195 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Acre Rigg Infant School (Peterlee)](/school/114154/acre-rigg-infant-school) | 0.98 | Expected standard |
| [All Saints' Catholic Primary School, Lanchester (Durham)](/school/148610/all-saints-catholic-primary-school-lanchester) | 0.86 | Standards maintained |
| [Annfield Plain Infant School (Stanley)](/school/148466/annfield-plain-infant-school) | 1.00 | School remains Good |
| [Bearpark Primary School (Durham)](/school/114129/bearpark-primary-school) | 1.00 | Good |
| [Belmont Cheveley Park Primary School (Durham)](/school/114139/belmont-cheveley-park-primary-school) | 1.00 | Good |
| [Belmont CofE (Controlled) Primary School (Durham)](/school/114227/belmont-cofe-controlled-primary-school) | 1.00 | Expected standard |
| [Bishop Ian Ramsey CofE Primary School (Consett)](/school/147518/bishop-ian-ramsey-cofe-primary-school) | 1.00 | Good |
| [Blackhall Primary School (Hartlepool)](/school/114201/blackhall-primary-school) | 1.00 | Good |
| [Blessed John Duckett Catholic Primary School, Tow Law (Bishop Auckland)](/school/148916/blessed-john-duckett-catholic-primary-school-tow-law) | 1.00 | Not judged |
| [Bloemfontein Primary School (Stanley)](/school/145983/bloemfontein-primary-school) | 1.00 | Good |
| [Bluebell Meadow Primary School (Trimdon Station)](/school/148138/bluebell-meadow-primary-school) | 0.96 | Good |
| [Bournmoor Primary School (Houghton le Spring)](/school/114018/bournmoor-primary-school) | 1.00 | School remains Good |
| [Bowes Hutchinson's CofE (Aided) School (Barnard Castle)](/school/114237/bowes-hutchinson-s-cofe-aided-school) | - | Expected standard |
| [Brandon Primary Academy (Durham)](/school/148858/brandon-primary-academy) | 0.97 | Not judged |
| [Broom Cottages Primary & Nursery School (Ferryhill)](/school/114096/broom-cottages-primary-nursery-school) | 1.00 | Good |
| [Browney Primary Academy (Browney)](/school/140359/browney-primary-academy) | 0.79 | School remains Good |
| [Bullion Lane Primary School (Chester le Street)](/school/114209/bullion-lane-primary-school) | 1.00 | Good |
| [Burnhope Primary School (Durham)](/school/149122/burnhope-primary-school) | - | Standards maintained |
| [Burnopfield Primary School (Newcastle-upon-Tyne)](/school/114035/burnopfield-primary-school) | 0.98 | Expected standard |
| [Butterknowle Primary School (Bishop Auckland)](/school/114102/butterknowle-primary-school) | - | Expected standard |
| [Byerley Park Primary School (Newton Aycliffe)](/school/114189/byerley-park-primary-school) | 1.00 | Expected standard |
| [Byers Green Primary School (Spennymoor)](/school/114070/byers-green-primary-school) | 0.91 | Not judged |
| [Cassop Primary School (Durham)](/school/114075/cassop-primary-school) | 1.10 | Good |
| [Cestria Primary School (Chester le Street)](/school/114012/cestria-primary-school) | 0.92 | Standards maintained |
| [Chester-Le-Street CofE (Controlled) Primary School (Chester le Street)](/school/114213/chester-le-street-cofe-controlled-primary-school) | 1.00 | Expected standard |
| [Chilton Academy (Ferryhill)](/school/145594/chilton-academy) | 0.97 | School remains Good |
| [Cleves Cross Primary and Nursery School Academy (Ferryhill)](/school/140324/cleves-cross-primary-and-nursery-school-academy) | 1.00 | Not judged |
| [Cockfield Primary School (Bishop Auckland)](/school/114114/cockfield-primary-school) | 1.00 | Good |
| [Cockton Hill Infant School (Bishop Auckland)](/school/114111/cockton-hill-infant-school) | 1.00 | Standards maintained |
| [Consett Infant School (Consett)](/school/114052/consett-infant-school) | 1.00 | School remains Good |
| [Cotherstone Primary School (Barnard Castle)](/school/114020/cotherstone-primary-school) | - | Good |
| [Cotsford Primary School (Peterlee)](/school/114150/cotsford-primary-school) | 0.94 | Good |
| [Coxhoe Primary School (Durham)](/school/114080/coxhoe-primary-school) | 1.00 | Strong standard |
| [Crook Primary School (Crook)](/school/114056/crook-primary-school) | 0.78 | School remains Good |
| [Dean Bank Primary and Nursery School (Ferryhill)](/school/114086/dean-bank-primary-and-nursery-school) | 1.00 | Requires improvement |
| [Delves Lane Primary School (Consett)](/school/114047/delves-lane-primary-school) | 1.00 | Needs attention |
| [Dene House Primary School (Peterlee)](/school/141998/dene-house-primary-school) | 0.98 | Good |
| [Durham Gilesgate Primary School (Durham)](/school/114211/durham-gilesgate-primary-school) | 1.00 | Good |
| [Durham Newton Hall Infants' School (Durham)](/school/114134/durham-newton-hall-infants-school) | 0.89 | Not judged |
| [Easington Colliery Primary School (Peterlee)](/school/114210/easington-colliery-primary-school) | 0.95 | Good |
| [East Stanley School (Stanley)](/school/148467/east-stanley-school) | 1.00 | School remains Good |
| [Ebchester CofE Primary School (Consett)](/school/114214/ebchester-cofe-primary-school) | 1.00 | Good |
| [Escomb Primary School (Bishop Auckland)](/school/114103/escomb-primary-school) | 1.00 | Expected standard |
| [Esh CofE (Aided) Primary School (Durham)](/school/148303/esh-cofe-aided-primary-school) | 1.33 | Good |
| [Etherley Lane Primary School (Bishop Auckland)](/school/114097/etherley-lane-primary-school) | 1.00 | Standards maintained |
| [Evenwood Church of England Primary School (Bishop Auckland)](/school/148853/evenwood-church-of-england-primary-school) | - | Standards maintained |
| [Ferryhill Station Primary School (Ferryhill)](/school/114078/ferryhill-station-primary-school) | - | Good |
| [Finchale Primary School (Durham)](/school/130312/finchale-primary-school) | 0.93 | Standards maintained |
| [Framwellgate Moor Primary School (Durham)](/school/130940/framwellgate-moor-primary-school) | 1.45 | Outstanding |
| [Frosterley Primary School (Bishop Auckland)](/school/114062/frosterley-primary-school) | - | Good |
| [Greenland Community Primary School (Stanley)](/school/143585/greenland-community-primary-school) | 0.97 | Improved significantly |
| [Hamsterley Primary School (Bishop Auckland)](/school/114053/hamsterley-primary-school) | - | Not judged |
| [Hartside Primary Academy (Crook)](/school/145429/hartside-primary-academy) | 1.30 | School remains Good |
| [Hesleden Primary School (Hartlepool)](/school/114143/hesleden-primary-school) | - | Needs attention |
| [Howden-le-Wear Primary School (Crook)](/school/148852/howden-le-wear-primary-school) | 0.89 | Not judged |
| [Howletch Lane Primary School (Peterlee)](/school/114198/howletch-lane-primary-school) | 1.00 | Not judged |
| [Ingleton CofE Primary School (Darlington)](/school/147815/ingleton-cofe-primary-school) | - | Standards maintained |
| [King Street Primary School (Spennymoor)](/school/130946/king-street-primary-school) | 0.88 | Good |
| [Kirk Merrington Primary School (Spennymoor)](/school/114074/kirk-merrington-primary-school) | 1.40 | Outstanding |
| [Lanchester Endowed Parochial Primary School (Durham)](/school/131168/lanchester-endowed-parochial-primary-school) | 1.07 | School remains Good |
| [Langley Moor Primary School (Durham)](/school/114120/langley-moor-primary-school) | 1.39 | School remains Good |
| [Langley Park Primary School (Durham)](/school/148874/langley-park-primary-school) | 1.00 | Requires improvement |
| [Laurel Avenue Community Primary School (Durham)](/school/114140/laurel-avenue-community-primary-school) | 1.00 | Good |
| [Leadgate Primary School - Split Site (Consett)](/school/114039/leadgate-primary-school-split-site) | 1.00 | School remains Good |
| [Ludworth Primary School (Durham)](/school/114126/ludworth-primary-school) | - | School remains Good |
| [Lumley Infant and Nursery School (Chester le Street)](/school/114003/lumley-infant-and-nursery-school) | 1.00 | Good |
| [Middlestone Moor Academy (Durham)](/school/149505/middlestone-moor-academy) | 0.94 | Expected standard |
| [Montalbo Nursery & Primary School (Barnard Castle)](/school/114115/montalbo-nursery-primary-school) | 1.37 | Outstanding |
| [Moorside Primary Academy (Consett)](/school/148969/moorside-primary-academy) | 1.00 | Standards maintained |
| [Nettlesworth Primary School (Chester le Street)](/school/114005/nettlesworth-primary-school) | 1.00 | School remains Good |
| [Neville's Cross Primary School and Nursery (Durham)](/school/114130/neville-s-cross-primary-school-and-nursery) | 0.74 | Good |
| [New Brancepeth Primary Academy (Durham)](/school/148970/new-brancepeth-primary-academy) | - | Not judged |
| [New Seaham Academy (Seaham)](/school/138826/new-seaham-academy) | 1.00 | Good |
| [Newker Primary School (Chester le Street)](/school/131233/newker-primary-school) | 0.97 | Not judged |
| [North Park Primary School (Spennymoor)](/school/132172/north-park-primary-school) | 1.10 | Good |
| [Oakley Cross Primary School and Nursery (Bishop Auckland)](/school/114069/oakley-cross-primary-school-and-nursery) | 1.00 | School remains Good |
| [Our Lady & St Joseph's Catholic Primary School, Ushaw Moor (Durham)](/school/148206/our-lady-st-joseph-s-catholic-primary-school-ushaw-moor) | - | Requires improvement |
| [Our Lady and St Joseph Brooms Catholic Primary School, Leadgate (Consett)](/school/148820/our-lady-and-st-joseph-brooms-catholic-primary-school-leadgate) | - | Not judged |
| [Our Lady and St Thomas Catholic Primary School, Willington (Crook,)](/school/148627/our-lady-and-st-thomas-catholic-primary-school-willington) | 1.00 | Good |
| [Our Lady of Lourdes Catholic Primary School, Shotton (Durham)](/school/148788/our-lady-of-lourdes-catholic-primary-school-shotton) | 1.00 | Good |
| [Our Lady of the Rosary Catholic Primary School (Peterlee)](/school/147108/our-lady-of-the-rosary-catholic-primary-school) | 0.94 | Good |
| [Ouston Primary School (Chester le Street)](/school/144658/ouston-primary-school) | 0.97 | Expected standard |
| [Pittington Primary School (DURHAM)](/school/114125/pittington-primary-school) | 1.00 | School remains Good |
| [Ramshaw Primary School (Bishop Auckland)](/school/114099/ramshaw-primary-school) | - | School remains Good |
| [Red Rose Primary School (Chester le Street)](/school/114008/red-rose-primary-school) | 1.13 | Good |
| [Ribbon School (Seaham)](/school/138633/ribbon-school) | 1.00 | Good |
| [Ropery Walk Primary School (Seaham)](/school/113993/ropery-walk-primary-school) | 1.00 | Standards maintained |
| [Rosa Street Primary and Nursery Academy (Spennymoor)](/school/141121/rosa-street-primary-and-nursery-academy) | 0.97 | Standards maintained |
| [Roseberry Primary and Nursery School (Chester le Street)](/school/114208/roseberry-primary-and-nursery-school) | 1.03 | Good |
| [Sacriston Academy (Durham)](/school/144953/sacriston-academy) | 1.00 | Strong standard |
| [Seaham Trinity Primary School (Seaham)](/school/134657/seaham-trinity-primary-school) | 0.97 | School remains Good |
| [Seascape Primary School (Peterlee)](/school/133701/seascape-primary-school) | 1.00 | Urgent improvement |
| [Seaview Primary School (Seaham)](/school/129823/seaview-primary-school) | 1.00 | Good |
| [Sedgefield Hardwick Primary Academy (Stockton-on-Tees)](/school/149225/sedgefield-hardwick-primary-academy) | 1.62 | Standards maintained |
| [Sedgefield Primary School (Stockton-on-Tees)](/school/114159/sedgefield-primary-school) | 0.70 | School remains Good |
| [Sherburn Primary School (Durham)](/school/114127/sherburn-primary-school) | 1.00 | Standards maintained |
| [Shield Row Primary School (Stanley)](/school/141997/shield-row-primary-school) | 1.00 | School remains Good |
| [Shincliffe CofE (Controlled) Primary School (Durham)](/school/114229/shincliffe-cofe-controlled-primary-school) | 0.93 | Expected standard |
| [Shotley Bridge Primary School (Consett)](/school/114038/shotley-bridge-primary-school) | 1.00 | School remains Good |
| [Shotton Hall Primary School (Peterlee)](/school/135838/shotton-hall-primary-school) | 1.16 | Standards maintained |
| [Shotton Primary School (Shotton Colliery)](/school/114152/shotton-primary-school) | 1.00 | School remains Good |
| [Silver Tree Primary School and Nursery (Durham)](/school/123350/silver-tree-primary-school-and-nursery) | 0.90 | School remains Good |
| [South Hetton Primary (Durham)](/school/141999/south-hetton-primary) | 0.96 | Good |
| [South Stanley Infant and Nursery School (Stanley)](/school/143584/south-stanley-infant-and-nursery-school) | 1.00 | Standards maintained |
| [Springmoor Grange School (Spennymoor)](/school/114091/springmoor-grange-school) | 0.87 | Good |
| [St Anne's CofE Primary School (Bishop Auckland)](/school/114220/st-anne-s-cofe-primary-school) | 1.07 | Standards maintained |
| [St Bede's Catholic Primary School, Sacriston (Durham)](/school/148204/st-bede-s-catholic-primary-school-sacriston) | 0.92 | Good |
| [St Benet's Catholic Primary School, Ouston (Chester le Street)](/school/148205/st-benet-s-catholic-primary-school-ouston) | 1.00 | Not judged |
| [St Chad's Catholic Primary School, Witton Park (Bishop Auckland)](/school/148281/st-chad-s-catholic-primary-school-witton-park) | - | Good |
| [St Charles' Catholic Primary School, Tudhoe (Spennymoor)](/school/148628/st-charles-catholic-primary-school-tudhoe) | 1.03 | School remains Good |
| [St Cuthbert's Catholic Primary School, Chester-Le-Street (Chester le Street)](/school/148259/st-cuthbert-s-catholic-primary-school-chester-le-street) | 1.00 | Good |
| [St Cuthbert's Catholic Primary School, Crook (Crook)](/school/149057/st-cuthbert-s-catholic-primary-school-crook) | 0.95 | Standards maintained |
| [St Cuthbert's Catholic Primary School, Seaham (Seaham)](/school/148626/st-cuthbert-s-catholic-primary-school-seaham) | 1.00 | School remains Good (Improving) - S5 Next |
| [St Godric's Catholic Primary School, Durham (Durham)](/school/148207/st-godric-s-catholic-primary-school-durham) | 0.87 | Good |
| [St Godrics Catholic Primary School, Thornley (Durham)](/school/147928/st-godrics-catholic-primary-school-thornley) | 0.83 | Standards maintained |
| [St John's Chapel Primary School (Bishop Auckland)](/school/114064/st-john-s-chapel-primary-school) | - | School remains Good |
| [St John's Church of England Aided Primary School, Shildon (Shildon)](/school/114285/st-john-s-church-of-england-aided-primary-school-shildon) | 1.33 | Good |
| [St Joseph's Catholic Primary School (Newton Aycliffe)](/school/143515/st-joseph-s-catholic-primary-school) | 1.00 | Good |
| [St Joseph's Catholic Primary School, Blackhall (Hartlepool)](/school/148789/st-joseph-s-catholic-primary-school-blackhall) | - | Improved significantly |
| [St Joseph's Catholic Primary School, Coundon (Bishop Auckland)](/school/148629/st-joseph-s-catholic-primary-school-coundon) | 1.00 | Requires improvement |
| [St Joseph's Catholic Primary School, Gilesgate (Durham)](/school/148704/st-joseph-s-catholic-primary-school-gilesgate) | - | Standards maintained |
| [St Joseph's Catholic Primary School, Murton (Seaham)](/school/114276/st-joseph-s-catholic-primary-school-murton) | 1.00 | School remains Good |
| [St Joseph's Catholic Primary, Stanley (Stanley)](/school/148412/st-joseph-s-catholic-primary-stanley) | 1.00 | School remains Good |
| [St Margaret's Church of England Primary School (Durham)](/school/114230/st-margaret-s-church-of-england-primary-school) | 0.84 | Expected standard |
| [St Mary Magdalen's Catholic Primary School (SEAHAM)](/school/149165/st-mary-magdalen-s-catholic-primary-school) | 0.98 | Improved significantly |
| [St Mary's Catholic Primary School, Barnard Castle (Barnard Castle)](/school/149058/st-mary-s-catholic-primary-school-barnard-castle) | 0.92 | Standards maintained |
| [St Mary's Catholic Primary School, Blackhill (Consett)](/school/148413/st-mary-s-catholic-primary-school-blackhill) | 1.00 | School remains Good |
| [St Mary's Catholic Primary School, Newton Aycliffe (Newton Aycliffe)](/school/149059/st-mary-s-catholic-primary-school-newton-aycliffe) | 1.00 | Not judged |
| [St Mary's Catholic Primary School, South Moor (Stanley)](/school/148845/st-mary-s-catholic-primary-school-south-moor) | - | Good |
| [St Marys Catholic Primary School, Wingate (Co Durham)](/school/147929/st-marys-catholic-primary-school-wingate) | - | School remains Good |
| [St Michael's Catholic Primary School, Esh Village (Durham)](/school/148262/st-michael-s-catholic-primary-school-esh-village) | 0.89 | Good |
| [St Michael's Church of England Primary School (Ferryhill)](/school/148854/st-michael-s-church-of-england-primary-school) | 0.90 | School remains Outstanding |
| [St Oswald's Church of England Aided Primary and Nursery School (Durham)](/school/114228/st-oswald-s-church-of-england-aided-primary-and-nursery-school) | 1.50 | School remains Good |
| [St Patrick's Catholic Primary School, Consett (Consett)](/school/148914/st-patrick-s-catholic-primary-school-consett) | 1.00 | Standards maintained |
| [St Patrick's Catholic Primary School, Dipton (Stanley)](/school/148609/st-patrick-s-catholic-primary-school-dipton) | 1.00 | School remains Good (Improving) - S5 Next |
| [St Patrick's Catholic Primary School, Langley Moor (DURHAM)](/school/149060/st-patrick-s-catholic-primary-school-langley-moor) | - | Not judged |
| [St Pius Xth Catholic Primary School, Consett (Consett)](/school/148819/st-pius-xth-catholic-primary-school-consett) | 1.00 | Not judged |
| [St Stephen's Church of England Primary School (Crook)](/school/114216/st-stephen-s-church-of-england-primary-school) | 1.00 | Good |
| [St Thomas More Primary School, Belmont (Belmont)](/school/148705/st-thomas-more-primary-school-belmont) | - | Good |
| [St Wilfrid's Catholic Primary School, Bishop Auckland (Bishop Auckland)](/school/148915/st-wilfrid-s-catholic-primary-school-bishop-auckland) | 0.97 | Standards maintained |
| [St William's Catholic Primary School (Trimdon Station)](/school/147402/st-william-s-catholic-primary-school) | 1.00 | Good |
| [Staindrop CofE (Controlled) Primary School (Darlington)](/school/114226/staindrop-cofe-controlled-primary-school) | 0.90 | Good |
| [Stanhope Barrington CofE Primary School (BISHOP AUCKLAND)](/school/147814/stanhope-barrington-cofe-primary-school) | - | Not judged |
| [Stanley (Crook) Primary School (Crook)](/school/114059/stanley-crook-primary-school) | 1.00 | School remains Good (Improving) - S5 Next |
| [Stanley Burnside Primary School (Stanley)](/school/114033/stanley-burnside-primary-school) | 1.00 | Needs attention |
| [Stephenson Way Academy and Nursery School (Newton Aycliffe)](/school/138556/stephenson-way-academy-and-nursery-school) | 0.92 | Good |
| [Sugar Hill Primary School (Newton Aycliffe)](/school/114207/sugar-hill-primary-school) | 1.02 | Not judged |
| [Sunnybrow Primary School (Crook)](/school/114060/sunnybrow-primary-school) | - | Not judged |
| [Tanfield Lea Community Primary School (Stanley)](/school/131545/tanfield-lea-community-primary-school) | 1.00 | Expected standard |
| [The Grove Primary School (Consett)](/school/114046/the-grove-primary-school) | 1.00 | Good |
| [Thornhill Primary School (Shildon)](/school/114106/thornhill-primary-school) | 0.93 | Outstanding |
| [Timothy Hackworth Primary School (Shildon)](/school/114113/timothy-hackworth-primary-school) | 0.71 | School remains Good |
| [Toft Hill Primary School (Bishop Auckland)](/school/114107/toft-hill-primary-school) | 1.03 | Not judged |
| [Tow Law Millennium Primary School (Bishop Auckland)](/school/114055/tow-law-millennium-primary-school) | 1.00 | School remains Good |
| [Tudhoe Colliery Primary School (Spennymoor)](/school/138557/tudhoe-colliery-primary-school) | 1.03 | Not judged |
| [Victoria Lane Academy (Bishop Auckland)](/school/138555/victoria-lane-academy) | 0.94 | Good |
| [Wearhead Primary School (Bishop Auckland)](/school/114065/wearhead-primary-school) | - | Standards maintained |
| [West Cornforth Primary School (Ferryhill)](/school/114079/west-cornforth-primary-school) | 1.00 | Not judged |
| [West Pelton Primary School (Stanley)](/school/114004/west-pelton-primary-school) | - | Standards maintained |
| [West Rainton Primary School (Houghton le Spring)](/school/114128/west-rainton-primary-school) | 0.89 | School remains Good |
| [Westlea Primary School (Seaham)](/school/113998/westlea-primary-school) | 1.00 | Good |
| [Wheatley Hill Community Primary School (Durham)](/school/114147/wheatley-hill-community-primary-school) | 0.98 | Good |
| [Willington Primary School (Crook)](/school/114066/willington-primary-school) | 1.00 | School remains Good |
| [Witton Gilbert Primary School (Durham)](/school/114122/witton-gilbert-primary-school) | 0.96 | School remains Good |
| [Witton-le-Wear Primary School (Bishop Auckland)](/school/149499/witton-le-wear-primary-school) | 1.00 | Not judged |
| [Wolsingham Primary School (Bishop Auckland)](/school/114068/wolsingham-primary-school) | 0.95 | School remains Good |
| [Woodland Primary School (Bishop Auckland)](/school/114108/woodland-primary-school) | - | Good |
| [Yohden Primary School (Peterlee)](/school/114197/yohden-primary-school) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Belmont Community School (Durham)](/school/114308/belmont-community-school) | 1.06 | School remains Good |
| [Bishop Barrington Academy (Bishop Auckland)](/school/148706/bishop-barrington-academy) | 0.88 | Good |
| [Consett Academy (Consett)](/school/137638/consett-academy) | 0.92 | Good |
| [Dene Academy (Peterlee)](/school/147122/dene-academy) | 1.00 | Good |
| [Durham Academy (Durham)](/school/149251/durham-academy) | 0.92 | Expected standard |
| [Durham Johnston Comprehensive School (Durham)](/school/114312/durham-johnston-comprehensive-school) | 1.19 | Not judged |
| [Easington Academy (Peterlee)](/school/138075/easington-academy) | 1.00 | Not judged |
| [Ferryhill School (Ferryhill)](/school/145253/ferryhill-school) | 0.88 | School remains Good |
| [Framwellgate School Durham (Durham)](/school/137696/framwellgate-school-durham) | 0.87 | Not judged |
| [Hermitage Academy (Chester le Street)](/school/147531/hermitage-academy) | 0.88 | Good |
| [King James I Academy Bishop Auckland (Bishop Auckland)](/school/136770/king-james-i-academy-bishop-auckland) | 1.15 | Expected standard |
| [North Durham Academy (Stanley)](/school/136745/north-durham-academy) | 0.74 | Good |
| [Park View School (Chester le Street)](/school/136971/park-view-school) | 1.13 | Not judged |
| [Parkside Academy (Crook)](/school/137903/parkside-academy) | 0.75 | Good |
| [Seaham High School (Seaham)](/school/147711/seaham-high-school) | 0.99 | Good |
| [Sedgefield Community College (Stockton-on-Tees)](/school/147670/sedgefield-community-college) | 1.24 | School remains Outstanding |
| [St Bede's Catholic School and Byron Sixth Form College (Peterlee)](/school/148304/st-bede-s-catholic-school-and-byron-sixth-form-college) | 0.99 | School remains Good |
| [St Bede's Catholic School and Sixth Form College, Lanchester (Durham)](/school/138172/st-bede-s-catholic-school-and-sixth-form-college-lanchester) | 1.00 | Expected standard |
| [St John's Catholic School & Sixth Form College (Bishop Auckland)](/school/137702/st-john-s-catholic-school-sixth-form-college) | 0.96 | School remains Good |
| [St Leonard's Catholic School, Durham (Durham)](/school/143583/st-leonard-s-catholic-school-durham) | 0.92 | Not judged |
| [Staindrop Academy (Darlington)](/school/144991/staindrop-academy) | 1.02 | Good |
| [Tanfield School (Stanley)](/school/147894/tanfield-school) | 1.24 | Not judged |
| [Teesdale School and Sixth Form (Barnard Castle)](/school/144496/teesdale-school-and-sixth-form) | 0.98 | Standards maintained |
| [The Academy at Shotton Hall (Peterlee)](/school/136451/the-academy-at-shotton-hall) | 0.97 | Outstanding |
| [Whitworth Park Academy (Spennymoor)](/school/145564/whitworth-park-academy) | 0.93 | Good |
| [Wolsingham School (Bishop Auckland)](/school/148109/wolsingham-school) | 1.37 | School remains Good |
| [Woodham Academy (Newton Aycliffe)](/school/138717/woodham-academy) | 1.06 | School remains Good |

Full page: /schools/county-durham
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

