# Schools in Central Bedfordshire

100 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Ardley Hill Academy (Dunstable)](/school/138209/ardley-hill-academy) | 0.90 | Good |
| [Ashton St Peter's VA C of E School (Dunstable)](/school/109703/ashton-st-peter-s-va-c-of-e-school) | 1.73 | Expected standard |
| [Beaudesert Lower School (Leighton Buzzard)](/school/109466/beaudesert-lower-school) | 1.05 | School remains Good |
| [Beecroft Academy (Dunstable)](/school/140276/beecroft-academy) | 1.20 | Good |
| [Biggleswade Academy (Biggleswade)](/school/137947/biggleswade-academy) | 0.63 | Good |
| [Caddington Village School (Luton)](/school/109664/caddington-village-school) | 0.84 | Not judged |
| [Caldecote Church of England Academy (Biggleswade)](/school/144010/caldecote-church-of-england-academy) | 0.91 | Good |
| [Campton Academy (Shefford)](/school/148104/campton-academy) | 0.91 | Good |
| [Chalton Lower School (Luton)](/school/109487/chalton-lower-school) | 1.00 | School remains Good |
| [Clifton All Saints Academy (Near Shefford)](/school/140228/clifton-all-saints-academy) | 1.33 | Good |
| [Clipstone Brook Lower School (Leighton Buzzard)](/school/109521/clipstone-brook-lower-school) | 0.83 | Standards maintained |
| [Cranfield Church of England Academy (Bedford)](/school/137853/cranfield-church-of-england-academy) | 1.08 | Standards maintained |
| [Derwent Primary School (Henlow)](/school/109457/derwent-primary-school) | 0.92 | School remains Good |
| [Dovery Academy (Leighton Buzzard)](/school/149324/dovery-academy) | 0.90 | Not judged |
| [Dunton CofE Junior School (Biggleswade)](/school/109599/dunton-cofe-junior-school) | 1.00 | Good |
| [Eaton Bray Academy (Dunstable)](/school/136539/eaton-bray-academy) | 0.96 | Standards maintained |
| [Eversholt Lower School (Milton Keynes)](/school/137555/eversholt-lower-school) | 0.92 | Good |
| [Everton Heath Primary School (Nr Sandy)](/school/145805/everton-heath-primary-school) | 1.00 | Good |
| [Fairfield Park Lower School (Fairfield Park)](/school/135021/fairfield-park-lower-school) | 1.10 | Good |
| [Flitwick Lower School (Bedford)](/school/109452/flitwick-lower-school) | 0.97 | School remains Good |
| [Gothic Mede Academy (Arlesey)](/school/140281/gothic-mede-academy) | 0.92 | School remains Good |
| [Gravenhurst Academy (Bedford)](/school/140075/gravenhurst-academy) | 1.40 | Outstanding |
| [Greenfield CofE VC Lower School (Greenfield)](/school/137290/greenfield-cofe-vc-lower-school) | 0.93 | Good |
| [Greenleas School (Leighton Buzzard)](/school/109591/greenleas-school) | 0.75 | Good |
| [Hadrian Academy (Dunstable)](/school/137778/hadrian-academy) | 0.97 | School remains Good |
| [Harlington Lower School (Dunstable)](/school/138938/harlington-lower-school) | 1.00 | Good |
| [Haynes Lower School (Bedford)](/school/109456/haynes-lower-school) | 1.11 | Good |
| [Heathwood Lower School (Leighton Buzzard)](/school/109513/heathwood-lower-school) | 1.60 | School remains Good |
| [Houghton Conquest Primary School (Bedford)](/school/109458/houghton-conquest-primary-school) | 1.00 | Good |
| [Houghton Regis Primary School (Dunstable)](/school/109459/houghton-regis-primary-school) | 1.27 | Not judged |
| [Husborne Crawley Lower School (Husborne Crawley)](/school/109460/husborne-crawley-lower-school) | - | Good |
| [John Donne Church of England Primary School (Bedford)](/school/109615/john-donne-church-of-england-primary-school) | 1.00 | Requires improvement |
| [Kensworth Church of England Academy (Dunstable)](/school/144458/kensworth-church-of-england-academy) | 1.00 | Expected standard |
| [Kingsmoor Lower School (Bedford)](/school/109507/kingsmoor-lower-school) | 1.00 | Not judged |
| [Lancot School (Dunstable)](/school/142036/lancot-school) | 0.76 | School remains Good |
| [Langford Village Academy (Biggleswade)](/school/140835/langford-village-academy) | 1.16 | Good |
| [Lark Rise Academy (Dunstable)](/school/136345/lark-rise-academy) | 1.55 | Not judged |
| [Lawnside Academy (Biggleswade)](/school/145427/lawnside-academy) | 0.64 | Good |
| [Leedon Lower School (Leighton Buzzard)](/school/109509/leedon-lower-school) | 0.67 | Needs attention |
| [Lidlington Primary School (Bedford)](/school/109468/lidlington-primary-school) | 0.94 | Good |
| [Lime Tree Primary Academy](/school/148227/lime-tree-primary-academy) | 0.94 | Good |
| [Linslade Lower School (Leighton Buzzard)](/school/109515/linslade-lower-school) | 1.23 | Expected standard |
| [Maple Tree Primary School (Sandy)](/school/132236/maple-tree-primary-school) | 1.00 | School remains Good |
| [Marston Moreteyne VC School (Marston Moreteyne)](/school/147183/marston-moreteyne-vc-school) | 0.94 | Good |
| [Maulden Lower School (Bedford)](/school/109472/maulden-lower-school) | 0.88 | School remains Good |
| [Meppershall Church of England Academy (Shefford)](/school/148640/meppershall-church-of-england-academy) | 1.00 | Good |
| [Moggerhanger Primary School (Bedford)](/school/109473/moggerhanger-primary-school) | 1.00 | School remains Good (Concerns) - S5 Next |
| [Northill CofE Academy (Biggleswade)](/school/148411/northill-cofe-academy) | - | Standards maintained |
| [Potton Primary School (Sandy)](/school/109475/potton-primary-school) | 1.05 | Not judged |
| [Pulford CofE VA Lower School (Leighton Buzzard)](/school/109619/pulford-cofe-va-lower-school) | 1.32 | Good |
| [Ramsey Manor Lower School (Bedford)](/school/147803/ramsey-manor-lower-school) | 1.02 | Not judged |
| [Raynsford Church of England Academy (Henlow)](/school/139473/raynsford-church-of-england-academy) | 1.24 | Standards maintained |
| [Ridgmont Lower School (Bedford)](/school/109476/ridgmont-lower-school) | - | Expected standard |
| [Robert Peel Primary School (Sandy)](/school/109522/robert-peel-primary-school) | 1.00 | Not judged |
| [Roecroft Lower School (Hitchin)](/school/109484/roecroft-lower-school) | 0.96 | Not judged |
| [Russell Lower School (Ampthill)](/school/109495/russell-lower-school) | 1.22 | School remains Good |
| [Shefford Lower School (Shefford)](/school/109479/shefford-lower-school) | 0.94 | School remains Good |
| [Shillington Lower School (Hitchin)](/school/109480/shillington-lower-school) | 0.95 | Good |
| [Silsoe CofE VC Lower School (Bedford)](/school/109605/silsoe-cofe-vc-lower-school) | 0.97 | Good |
| [Slip End Village School (Luton)](/school/109440/slip-end-village-school) | 0.83 | Not judged |
| [Southcott Lower School (Leighton Buzzard)](/school/109523/southcott-lower-school) | 0.82 | School remains Good |
| [Southill Lower School (Biggleswade)](/school/109481/southill-lower-school) | 1.27 | Strong standard |
| [St Andrew's CofE VC Primary School (Biggleswade)](/school/109595/st-andrew-s-cofe-vc-primary-school) | 1.16 | Needs attention |
| [St Christophers Academy (Dunstable)](/school/138021/st-christophers-academy) | 0.97 | Not judged |
| [St Mary's Catholic Primary School (Luton)](/school/145324/st-mary-s-catholic-primary-school) | 1.04 | Good |
| [St Mary's CofE Academy Stotfold (Hitchin)](/school/138022/st-mary-s-cofe-academy-stotfold) | 0.89 | Standards maintained |
| [St Mary's VA CofE Lower School (Clophill)](/school/109617/st-mary-s-va-cofe-lower-school) | 0.95 | Strong standard |
| [St Swithun's Church of England VC Primary School (Sandy)](/school/109604/st-swithun-s-church-of-england-vc-primary-school) | 1.00 | School remains Good |
| [St Vincent's Catholic Primary School (Dunstable)](/school/145325/st-vincent-s-catholic-primary-school) | 0.96 | School remains Good |
| [St. Augustine's Academy (Dunstable)](/school/138558/st-augustine-s-academy) | 0.88 | School remains Good |
| [Stanbridge Lower School (Leighton Buzzard)](/school/109482/stanbridge-lower-school) | 1.33 | Good |
| [Stondon Lower School (Henlow)](/school/109469/stondon-lower-school) | 0.89 | School remains Good |
| [Studham Village CofE Academy (Studham)](/school/148234/studham-village-cofe-academy) | 0.92 | Not judged |
| [Sundon Lower School (Luton)](/school/138939/sundon-lower-school) | 0.90 | School remains Good |
| [Sutton CofE VA Primary School (Sutton)](/school/109626/sutton-cofe-va-primary-school) | 1.43 | Strong standard |
| [Swallowfield Primary (Milton Keynes)](/school/109429/swallowfield-primary) | 1.13 | Not judged |
| [Templefield Lower School (Bedford)](/school/109527/templefield-lower-school) | 0.98 | School remains Good |
| [The Firs Lower School (Bedford)](/school/137756/the-firs-lower-school) | 0.92 | School remains Good |
| [The Mary Bassett Lower School (Leighton Buzzard)](/school/109508/the-mary-bassett-lower-school) | 0.92 | Good |
| [The Rushmere Park Academy (Leighton Buzzard)](/school/146685/the-rushmere-park-academy) | 0.97 | Expected standard |
| [The Vale Academy (Dunstable)](/school/138714/the-vale-academy) | 0.95 | Not judged |
| [Thomas Whitehead Church of England Academy (Dunstable)](/school/143850/thomas-whitehead-church-of-england-academy) | 0.59 | Not judged |
| [Thornhill Primary School (Dunstable)](/school/109504/thornhill-primary-school) | 0.91 | Not judged |
| [Tithe Farm Primary School (Dunstable)](/school/109585/tithe-farm-primary-school) | 0.87 | Not judged |
| [Toddington St George Church of England School (Dunstable)](/school/139372/toddington-st-george-church-of-england-school) | 0.98 | Good |
| [Totternhoe Church of England Academy (Dunstable)](/school/145426/totternhoe-church-of-england-academy) | 0.96 | Needs attention |
| [Westoning Lower School (Bedford)](/school/147994/westoning-lower-school) | 1.00 | School remains Good |
| [Woburn Lower School (Woburn)](/school/109493/woburn-lower-school) | 1.00 | Good |
| [Wrestlingworth CofE Infant School (Sandy)](/school/109609/wrestlingworth-cofe-infant-school) | 0.96 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Academy Dunstable (Dunstable)](/school/135946/all-saints-academy-dunstable) | - | Not judged |
| [Cedars Upper School (Leighton Buzzard)](/school/137462/cedars-upper-school) | 0.80 | Good |
| [Harlington Upper School (Dunstable)](/school/137941/harlington-upper-school) | 0.91 | Good |
| [Houstone School (Dunstable)](/school/149107/houstone-school) | - | Not judged |
| [Manshead Church of England Academy (Luton)](/school/144342/manshead-church-of-england-academy) | 0.55 | Needs attention |
| [Queensbury Academy (Dunstable)](/school/138571/queensbury-academy) | - | Not judged |
| [Redborne Upper School and Community College (Bedford)](/school/136559/redborne-upper-school-and-community-college) | 1.07 | Good |
| [Samuel Whitbread Academy (Shefford)](/school/137948/samuel-whitbread-academy) | 1.02 | School remains Good |
| [Sandy Secondary School (Sandy)](/school/109669/sandy-secondary-school) | 1.04 | Not judged |
| [Stratton School (Biggleswade)](/school/137886/stratton-school) | 0.95 | Not judged |
| [Vandyke Upper School (Leighton Buzzard)](/school/137169/vandyke-upper-school) | 1.15 | School remains Good |

Full page: /schools/central-bedfordshire
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

