# Schools in Barnsley

87 schools with published admissions figures

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## How the 2026 round went

Counts families, not schools. The table below cannot be added up into these figures, because a child naming three schools appears in three of its rows.

### Primary

For September 2026, 95.7% of families applying for a primary place here were offered their first choice, and 99.2% were offered one of the three schools they named.

That is 6.1 points higher than in 2016, when it was 89.6%.

The council's primary schools between them had 2,979 places for 2,423 applications. That is a total for the whole council and says nothing about any one school in it.


### Secondary

For September 2026, 91.0% of families applying for a secondary place here were offered their first choice, and 98.2% were offered one of the three schools they named.

That is 4.2 points lower than in 2016, when it was 95.2%.

The council's secondary schools between them had 2,717 places for 2,653 applications. That is a total for the whole council and says nothing about any one school in it.


## If a family is refused a place

In 2026, families in Barnsley lodged 147 appeals about a school place.

121 of them were heard by a panel and 31 succeeded, which is about 26 in every 100 heard.

The other 26 did not reach a panel. Most appeals that do not are withdrawn because a place comes up first.

This is a record of decisions already made. A panel hears one case at a time and decides it on what that family sets out, so these figures do not indicate what would happen in any particular appeal.

Source: Department for Education, admission appeals in England, reporting year 2026. Counts every school in this council area. The share that succeeded is taken over appeals heard by a panel, not over appeals lodged.

## Schools here running specialist SEN provision

8 of this council's published schools run a SEN unit or a resourced provision: teaching for children with special educational needs, on the same site as the rest of the school.

| School | Phase | What it runs |
|---|---|---|
| [Churchfield Primary School, Barnsley](/school/147619/churchfield-primary-school) | primary | SEN unit |
| [Hoyland Springwood Primary School, Barnsley](/school/141973/hoyland-springwood-primary-school) | primary | SEN unit and resourced provision |
| [Hoylandswaine Primary School, Sheffield](/school/150020/hoylandswaine-primary-school) | primary | Resourced provision |
| [Lift Meadstead, Barnsley](/school/139132/lift-meadstead) | primary | Resourced provision |
| [Worsbrough Common Primary School, Barnsley](/school/147618/worsbrough-common-primary-school) | primary | Resourced provision |
| [Astrea Academy Dearne, Rotherham](/school/146501/astrea-academy-dearne) | secondary | SEN unit and resourced provision |
| [Outwood Academy Carlton, Barnsley](/school/139210/outwood-academy-carlton) | secondary | Resourced provision |
| [Penistone Grammar School, Sheffield](/school/106653/penistone-grammar-school) | secondary | SEN unit and resourced provision |

This says a provision exists and nothing more. Neither how many children it takes nor which kinds of need it is set up for is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council. Source: Department for Education, special educational needs in England.

## All Through

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Holy Trinity Catholic and Church of England School (Barnsley)](/school/144606/holy-trinity-catholic-and-church-of-england-school) | 1.06 | Not judged |

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Academy Darfield (Barnsley)](/school/138234/all-saints-academy-darfield) | 0.96 | Requires improvement |
| [Athersley North Primary School (Barnsley)](/school/131157/athersley-north-primary-school) | 0.97 | Expected standard |
| [Athersley South Primary School (Barnsley)](/school/147717/athersley-south-primary-school) | 1.00 | Standards maintained |
| [Bank End Primary Academy (Barnsley)](/school/144036/bank-end-primary-academy) | 0.95 | Strong standard |
| [Barugh Green Primary School (Barnsley)](/school/150517/barugh-green-primary-school) | 0.70 | Good |
| [Birdwell Primary School (Barnsley)](/school/149455/birdwell-primary-school) | 1.00 | Strong standard |
| [Birkwood Primary School (Barnsley)](/school/106620/birkwood-primary-school) | 1.03 | Not judged |
| [Brierley Church of England Voluntary Controlled Primary School (Barnsley)](/school/106629/brierley-church-of-england-voluntary-controlled-primary-school) | 1.07 | Good |
| [Burton Road Primary School (Barnsley)](/school/106557/burton-road-primary-school) | 1.00 | School remains Good |
| [Carlton Primary Academy (Barnsley)](/school/139083/carlton-primary-academy) | 0.96 | Good |
| [Carrfield Primary Academy (Rotherham)](/school/138702/carrfield-primary-academy) | 0.77 | School remains Good |
| [Cawthorne Church of England Voluntary Controlled Primary School (Barnsley)](/school/106627/cawthorne-church-of-england-voluntary-controlled-primary-school) | 1.21 | Good |
| [Cherry Dale Primary School (Barnsley)](/school/106621/cherry-dale-primary-school) | 0.97 | Not judged |
| [Churchfield Primary School (Barnsley)](/school/147619/churchfield-primary-school) | 0.96 | Good |
| [Darton Primary School (Barnsley South)](/school/140602/darton-primary-school) | 0.87 | School remains Good |
| [Dodworth St John the Baptist CofE Primary Academy (Barnsley)](/school/140539/dodworth-st-john-the-baptist-cofe-primary-academy) | - | Requires improvement |
| [Elsecar Holy Trinity CofE Primary Academy (Barnsley)](/school/141972/elsecar-holy-trinity-cofe-primary-academy) | 1.00 | School remains Good |
| [Gawber Primary School (Barnsley)](/school/106603/gawber-primary-school) | 2.00 | Outstanding |
| [Goldthorpe Primary Academy (Rotherham)](/school/148361/goldthorpe-primary-academy) | 0.97 | Good |
| [Gooseacre Primary Academy (Rotherham)](/school/138415/gooseacre-primary-academy) | 1.06 | Not judged |
| [Greenfield Primary School (Barnsley)](/school/151408/greenfield-primary-school) | 1.00 | School remains Good |
| [Heather Garth Primary School Academy (Rotherham)](/school/139748/heather-garth-primary-school-academy) | 0.84 | Good |
| [High View Primary Learning Centre (Barnsley)](/school/142351/high-view-primary-learning-centre) | 0.98 | Good |
| [Highgate Primary Academy (Rotherham)](/school/138701/highgate-primary-academy) | 0.97 | School remains Good |
| [Holy Rood Catholic Primary School (Barnsley)](/school/106632/holy-rood-catholic-primary-school) | 0.86 | Standards maintained |
| [Hoyland Common Primary School (Barnsley)](/school/140242/hoyland-common-primary-school) | 1.00 | Good |
| [Hoyland Springwood Primary School (Barnsley)](/school/141973/hoyland-springwood-primary-school) | 1.00 | School remains Good |
| [Hoylandswaine Primary School (Sheffield)](/school/150020/hoylandswaine-primary-school) | - | Inadequate |
| [Hunningley Primary Academy (Barnsley)](/school/144037/hunningley-primary-academy) | 0.98 | Outstanding |
| [Joseph Locke Primary School (Barnsley)](/school/106611/joseph-locke-primary-school) | 0.93 | School remains Good |
| [Keresforth Primary School (Barnsley)](/school/106582/keresforth-primary-school) | 1.28 | Good |
| [Kexborough Primary School (Barnsley)](/school/143556/kexborough-primary-school) | 0.94 | Standards maintained |
| [Kings Oak Primary (Barnsley)](/school/150492/kings-oak-primary) | 0.98 | Standards maintained |
| [Lacewood Primary School (Rotherham)](/school/106579/lacewood-primary-school) | 1.52 | Good |
| [Ladywood Primary School (Barnsley)](/school/149846/ladywood-primary-school) | 1.07 | School remains Good |
| [Laithes Primary School (Barnsley)](/school/141974/laithes-primary-school) | 1.00 | Strong standard |
| [Lift Meadstead (Barnsley)](/school/139132/lift-meadstead) | 0.96 | Not judged |
| [Lift Shafton (Barnsley)](/school/139004/lift-shafton) | 0.96 | Improved significantly |
| [Lift St Helen's (Barnsley)](/school/139006/lift-st-helen-s) | 1.00 | Good |
| [Mapplewell Primary School (Barnsley)](/school/147718/mapplewell-primary-school) | 1.23 | Good |
| [Milefield Primary School (Barnsley)](/school/148442/milefield-primary-school) | 0.93 | Good |
| [Millhouse Primary School (Sheffield)](/school/106586/millhouse-primary-school) | 0.94 | Good |
| [Oakhill Primary Academy (Barnsley)](/school/144484/oakhill-primary-academy) | 1.00 | Standards maintained |
| [Oakwell Rise Primary Academy (Barnsley)](/school/143107/oakwell-rise-primary-academy) | 1.17 | Strong standard |
| [Outwood Primary Academy Darfield (Barnsley)](/school/143940/outwood-primary-academy-darfield) | 1.11 | Good |
| [Outwood Primary Academy Littleworth Grange (Barnsley)](/school/143939/outwood-primary-academy-littleworth-grange) | 0.98 | School remains Good |
| [Oxspring Primary School (Sheffield)](/school/106584/oxspring-primary-school) | 1.00 | School remains Good |
| [Parkside Primary Academy (Barnsley)](/school/139084/parkside-primary-academy) | 1.00 | School remains Good |
| [Penistone St John's Voluntary Aided Primary School (Sheffield)](/school/136941/penistone-st-john-s-voluntary-aided-primary-school) | 1.00 | Good |
| [Queens Road Academy (Barnsley)](/school/139230/queens-road-academy) | 0.94 | School remains Good |
| [Royston St John Baptist CE Primary (Barnsley)](/school/142556/royston-st-john-baptist-ce-primary) | 0.93 | Good |
| [Sacred Heart Catholic Primary School (Rotherham)](/school/106643/sacred-heart-catholic-primary-school) | 1.11 | Some aspects not as strong |
| [Sandhill Primary School (Barnsley)](/school/141917/sandhill-primary-school) | 0.93 | Good |
| [Shawlands Primary School (Barnsley)](/school/106564/shawlands-primary-school) | 0.87 | School remains Good |
| [Silkstone Common Junior and Infant School (Barnsley)](/school/106589/silkstone-common-junior-and-infant-school) | 1.00 | Good |
| [Silkstone Primary School (Barnsley)](/school/106602/silkstone-primary-school) | 1.00 | Good |
| [Springvale Primary School (Barnsley)](/school/106587/springvale-primary-school) | 1.00 | School remains Good |
| [St Helen's Catholic Primary School (Barnsley)](/school/106640/st-helen-s-catholic-primary-school) | 1.00 | School remains Good |
| [St Mary's Church of England Primary School, Barnsley (Barnsley)](/school/137870/st-mary-s-church-of-england-primary-school-barnsley) | 0.72 | Good |
| [St Michael and All Angels Catholic Primary School (Barnsley)](/school/106641/st-michael-and-all-angels-catholic-primary-school) | 0.90 | School remains Good |
| [Summer Lane Primary (Barnsley)](/school/152063/summer-lane-primary) | 0.85 | Not judged |
| [Summerfields Primary Academy (Barnsley)](/school/139085/summerfields-primary-academy) | 1.13 | Good |
| [Tankersley St Peter's CofE (Aided) Primary School (Barnsley)](/school/106637/tankersley-st-peter-s-cofe-aided-primary-school) | 1.00 | School remains Good |
| [The Ellis Church of England Primary School (Barnsley)](/school/151674/the-ellis-church-of-england-primary-school) | 1.11 | Good |
| [The Forest Academy (Barnsley)](/school/139136/the-forest-academy) | 0.94 | Outstanding |
| [The Hill Primary Academy (Rotherham)](/school/138700/the-hill-primary-academy) | 0.92 | Good |
| [The Mill Academy (Barnsley)](/school/141097/the-mill-academy) | 1.00 | School remains Good |
| [Thurgoland Church of England (Voluntary Controlled) Primary School (Sheffield)](/school/106626/thurgoland-church-of-england-voluntary-controlled-primary-school) | 1.00 | Good |
| [Thurlstone Primary School (Sheffield)](/school/106588/thurlstone-primary-school) | 0.95 | Good |
| [Upperwood Academy (Barnsley)](/school/138615/upperwood-academy) | 0.97 | Standards maintained |
| [Ward Green Primary School (Barnsley)](/school/143431/ward-green-primary-school) | 0.97 | Not judged |
| [Wellgate Primary School (Barnsley)](/school/143555/wellgate-primary-school) | 0.90 | Improved significantly |
| [West Meadows Primary School (Barnsley)](/school/140460/west-meadows-primary-school) | 1.00 | Expected standard |
| [Wilthorpe Primary School (Barnsley)](/school/149462/wilthorpe-primary-school) | 0.94 | Good |
| [Wombwell Park Street Primary School (Barnsley)](/school/142385/wombwell-park-street-primary-school) | 1.00 | School remains Good |
| [Worsbrough Common Primary School (Barnsley)](/school/147618/worsbrough-common-primary-school) | 1.00 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Astrea Academy Dearne (Rotherham)](/school/146501/astrea-academy-dearne) | 0.77 | Good |
| [Barnsley Academy (Barnsley)](/school/131749/barnsley-academy) | 0.82 | Standards maintained |
| [Darton Academy (Barnsley)](/school/146320/darton-academy) | 0.94 | Good |
| [Horizon Community College (Barnsley)](/school/146455/horizon-community-college) | 0.90 | School remains Good (Improving) - S5 Next |
| [Kirk Balk Academy (Barnsley)](/school/140979/kirk-balk-academy) | 0.93 | Standards maintained |
| [Netherwood Academy (Barnsley)](/school/143907/netherwood-academy) | 0.84 | Good |
| [Outwood Academy Carlton (Barnsley)](/school/139210/outwood-academy-carlton) | 0.96 | Standards maintained |
| [Outwood Academy Shafton (Barnsley)](/school/139211/outwood-academy-shafton) | 1.08 | Not judged |
| [Penistone Grammar School (Sheffield)](/school/106653/penistone-grammar-school) | 1.01 | School remains Good |
| [Trinity Academy St. Edwards (Barnsley)](/school/148561/trinity-academy-st-edwards) | 1.45 | Outstanding |

Full page: /schools/barnsley
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

