# Alternatives to West Felton Church of England Primary School and Nursery

The 6 nearest schools that admit children at the same age as West Felton Church of England Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## West Felton Church of England Primary School and Nursery, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Kinnerley Church of England Primary School and Nursery, Oswestry](/school/151885/kinnerley-church-of-england-primary-school-and-nursery) | 3.2 mi south | 1.00 | 2026 | Good | yes | not recorded |
| [Whittington CofE (VA) Primary School, Oswestry](/school/123549/whittington-cofe-va-primary-school) | 3.5 mi north-west | 1.00 | 2026 | Not judged | yes | yes |
| [St John the Baptist Church of England Primary School and Nursery, Shrewsbury](/school/150586/st-john-the-baptist-church-of-england-primary-school-and-nursery) | 3.5 mi south-east | 1.00 | 2026 | - | yes | not recorded |
| [Holy Trinity Church of England Primary Academy and Nursery, Oswestry](/school/144460/holy-trinity-church-of-england-primary-academy-and-nursery) | 3.9 mi north-west | 1.00 | 2026 | Good | no | not recorded |
| [Morda CofE Primary School, Oswestry](/school/123484/morda-cofe-primary-school) | 4.0 mi west | 1.00 | 2026 | Good | yes | yes |
| [The Meadows Primary School, Oswestry](/school/123452/the-meadows-primary-school) | 4.0 mi north-west | 1.00 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151886/west-felton-church-of-england-primary-school-and-nursery/alternatives
The school this compares against: /school/151886/west-felton-church-of-england-primary-school-and-nursery
