# Alternatives to Oak Cottage Primary School

The 6 nearest schools that admit children at the same age as Oak Cottage Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Oak Cottage Primary School, for comparison

2.57 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Our Lady of Compassion Catholic Primary School, Solihull](/school/148089/our-lady-of-compassion-catholic-primary-school) | 0.5 mi north-west | 0.90 | 2026 | Good | no | not recorded |
| [Tudor Grange Primary Academy Langley, Solihull](/school/150046/tudor-grange-primary-academy-langley) | 0.5 mi west | 0.75 | 2026 | School remains Good | no | not recorded |
| [Kineton Green Primary School, Solihull](/school/150383/kineton-green-primary-school) | 0.9 mi north-west | 0.79 | 2026 | School remains Good | no | not recorded |
| [Greswold Primary School, Solihull](/school/104079/greswold-primary-school) | 0.9 mi east | 0.87 | 2026 | School remains Good | no | not recorded |
| [Streetsbrook Infant and Early Years Academy, Solihull](/school/142979/streetsbrook-infant-and-early-years-academy) | 0.9 mi south-west | 0.90 | 2026 | Good | no | not recorded |
| [Severne Junior Infant and Nursery School, Birmingham](/school/103252/severne-junior-infant-and-nursery-school) | 1.0 mi north-west | 0.89 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151574/oak-cottage-primary-school/alternatives
The school this compares against: /school/151574/oak-cottage-primary-school
