# Alternatives to St Margaret Mary's RC Primary School, a Voluntary Academy

The 6 nearest schools that admit children at the same age as St Margaret Mary's RC Primary School, a Voluntary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Margaret Mary's RC Primary School, a Voluntary Academy, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Whitegate End Primary and Nursery School, Oldham](/school/105658/whitegate-end-primary-and-nursery-school) | 0.5 mi east | 1.52 | 2026 | Not judged | no | not recorded |
| [New Moston Primary School, Manchester](/school/105432/new-moston-primary-school) | 0.6 mi south-east | 0.79 | 2026 | Not judged | no | not recorded |
| [St Mary's CofE Primary School Moston, Manchester](/school/105545/st-mary-s-cofe-primary-school-moston) | 0.7 mi south-west | 0.93 | 2026 | Not judged | no | not recorded |
| [Charlestown Community Primary School, Manchester](/school/105405/charlestown-community-primary-school) | 0.8 mi west | 0.96 | 2026 | School remains Good | no | not recorded |
| [Yew Tree Community School, Oldham](/school/133712/yew-tree-community-school) | 0.8 mi east | 0.88 | 2026 | Not judged | no | not recorded |
| [St Thomas More Roman Catholic Primary School, Middleton, Rochdale, Manchester](/school/105820/st-thomas-more-roman-catholic-primary-school-middleton-rochdale) | 1.0 mi north-west | 0.92 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151359/st-margaret-mary-s-rc-primary-school-a-voluntary-academy/alternatives
The school this compares against: /school/151359/st-margaret-mary-s-rc-primary-school-a-voluntary-academy
