# Alternatives to Fixby Junior and Infant School

The 6 nearest schools that admit children at the same age as Fixby Junior and Infant School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Fixby Junior and Infant School, for comparison

1.20 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Ashbrow School, Huddersfield](/school/107628/ashbrow-school) | 0.5 mi south-east | 0.79 | 2026 | Not judged | no | not recorded |
| [Our Lady of Lourdes Catholic Primary Academy, Huddersfield](/school/148484/our-lady-of-lourdes-catholic-primary-academy) | 0.7 mi east | 1.50 | 2026 | School remains Good | no | not recorded |
| [Christ Church CE Academy, Huddersfield](/school/138584/christ-church-ce-academy) | 1.0 mi east | 0.77 | 2026 | Expected standard | no | not recorded |
| [Carr Green Primary School, Brighouse](/school/107500/carr-green-primary-school) | 1.0 mi north | 1.00 | 2026 | Good | no | not recorded |
| [Birkby Infant and Nursery School, Huddersfield](/school/107601/birkby-infant-and-nursery-school) | 1.2 mi south | 0.94 | 2026 | Standards maintained | no | not recorded |
| [St Patrick's Catholic Primary Academy, Huddersfield](/school/148659/st-patrick-s-catholic-primary-academy) | 1.3 mi south-west | 0.90 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151324/fixby-junior-and-infant-school/alternatives
The school this compares against: /school/151324/fixby-junior-and-infant-school
