# Alternatives to Our Lady of Walsingham Primary School

The 6 nearest schools that admit children at the same age as Our Lady of Walsingham Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Our Lady of Walsingham Primary School, for comparison

0.84 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Oswald's Church of England Primary School, Bootle](/school/104900/st-oswald-s-church-of-england-primary-school) | 0.3 mi north | 0.83 | 2026 | Good | no | not recorded |
| [Netherton Moss Primary School, Bootle](/school/104856/netherton-moss-primary-school) | 0.5 mi north-west | 1.07 | 2026 | Not judged | no | not recorded |
| [Holy Spirit Catholic Academy, Bootle](/school/149029/holy-spirit-catholic-academy) | 0.5 mi north-west | 0.67 | 2026 | Not judged | no | not recorded |
| [Litherland Moss Primary School, Liverpool](/school/146187/litherland-moss-primary-school) | 0.5 mi south-west | 0.90 | 2026 | School remains Good | no | not recorded |
| [St Benedict's Catholic Primary School, Bootle](/school/135085/st-benedict-s-catholic-primary-school) | 0.8 mi north | 0.79 | 2026 | School remains Good | no | not recorded |
| [The Grange Primary School, Bootle](/school/150851/the-grange-primary-school) | 0.8 mi north | 1.10 | 2026 | Good | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151111/our-lady-of-walsingham-primary-school/alternatives
The school this compares against: /school/151111/our-lady-of-walsingham-primary-school
