# Alternatives to Bishops Hull Primary School

The 6 nearest schools that admit children at the same age as Bishops Hull Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Bishops Hull Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Bishop Henderson Church of England Primary School, Taunton, Taunton](/school/123852/bishop-henderson-church-of-england-primary-school-taunton) | 0.8 mi south-east | 0.94 | 2026 | School remains Good | no | not recorded |
| [Staplegrove Church School, Taunton](/school/141159/staplegrove-church-school) | 0.9 mi north | 1.30 | 2026 | School remains Good | no | not recorded |
| [Parkfield Primary School, Taunton](/school/123714/parkfield-primary-school) | 0.9 mi east | 0.93 | 2026 | Standards maintained | no | not recorded |
| [Norton Fitzwarren Church School, Taunton](/school/141162/norton-fitzwarren-church-school) | 1.0 mi north-west | 0.83 | 2026 | School remains Good | no | not recorded |
| [Orchard Grove Primary School, Taunton](/school/149764/orchard-grove-primary-school) | 1.0 mi south | 0.94 | 2026 | Strong standard | no | not recorded |
| [North Town Academy, Taunton](/school/137126/north-town-academy) | 1.1 mi east | 1.03 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151103/bishops-hull-primary-school/alternatives
The school this compares against: /school/151103/bishops-hull-primary-school
