# Alternatives to St. Paul's Catholic Primary School, a Voluntary Academy

The 6 nearest schools that admit children at the same age as St. Paul's Catholic Primary School, a Voluntary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St. Paul's Catholic Primary School, a Voluntary Academy, for comparison

0.81 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Godley Community Primary Academy, Hyde](/school/142704/godley-community-primary-academy) | 0.3 mi south | 1.20 | 2026 | Good | no | not recorded |
| [Oakfield Primary and Moderate Learning Difficulties Resource Provision, Hyde](/school/142717/oakfield-primary-and-moderate-learning-difficulties-resource-provision) | 0.4 mi north | 1.00 | 2026 | Not judged | no | yes |
| [Bradley Green Primary Academy, Hyde](/school/143376/bradley-green-primary-academy) | 0.5 mi north | 0.92 | 2026 | Improved significantly | no | not recorded |
| [Flowery Field Primary School, Hyde](/school/142701/flowery-field-primary-school) | 0.6 mi west | 0.93 | 2026 | Some aspects not as strong | no | not recorded |
| [Endeavour Primary Academy, Hyde](/school/143495/endeavour-primary-academy) | 0.6 mi south | 0.67 | 2026 | School remains Good | no | not recorded |
| [St. Mary's Catholic Primary School, a Voluntary Academy, Dukinfield](/school/151037/st-mary-s-catholic-primary-school-a-voluntary-academy) | 0.8 mi north-west | 1.23 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/151036/st-paul-s-catholic-primary-school-a-voluntary-academy/alternatives
The school this compares against: /school/151036/st-paul-s-catholic-primary-school-a-voluntary-academy
