# Alternatives to Our Lady's Catholic Primary School, a Voluntary Academy

The 6 nearest schools that admit children at the same age as Our Lady's Catholic Primary School, a Voluntary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Our Lady's Catholic Primary School, a Voluntary Academy, for comparison

0.80 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Alderman Bolton Primary School, Warrington](/school/145800/alderman-bolton-primary-school) | 0.3 mi north-east | 1.17 | 2026 | School remains Good | no | not recorded |
| [St Augustine's Catholic Primary School, Warrington](/school/111309/st-augustine-s-catholic-primary-school) | 0.5 mi north-east | 0.60 | 2026 | Expected standard | no | not recorded |
| [St Thomas' CofE Primary School, Warrington](/school/151688/st-thomas-cofe-primary-school) | 0.5 mi south | 1.17 | 2026 | Not judged | no | not recorded |
| [Latchford St James CofE Primary School, Warrington](/school/132247/latchford-st-james-cofe-primary-school) | 0.8 mi north-west | 1.00 | 2026 | Good | no | not recorded |
| [Stockton Heath Primary School, Warrington](/school/110996/stockton-heath-primary-school) | 0.9 mi south-west | 0.87 | 2026 | School remains Good | no | not recorded |
| [The Cobbs Infant and Nursery School, Warrington](/school/111001/the-cobbs-infant-and-nursery-school) | 0.9 mi south | 0.70 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/150540/our-lady-s-catholic-primary-school-a-voluntary-academy/alternatives
The school this compares against: /school/150540/our-lady-s-catholic-primary-school-a-voluntary-academy
