# Alternatives to Mary Howard Church of England Primary School

The 6 nearest schools that admit children at the same age as Mary Howard Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The Howard Primary School, Tamworth](/school/142095/the-howard-primary-school) | 1.7 mi south-west | 1.00 | 2026 | Good | no | not recorded |
| [St Andrew's Church of England Primary School, Tamworth](/school/150421/st-andrew-s-church-of-england-primary-school) | 2.7 mi east | - | 2026 | Not judged | no | not recorded |
| [Coton-in-the-Elms Cof E Primary School, Swadlincote](/school/112812/coton-in-the-elms-cof-e-primary-school) | 2.9 mi north-east | 1.00 | 2026 | Good | no | not recorded |
| [All Saints Church of England Primary and Nursery School, Burton-on-Trent](/school/149689/all-saints-church-of-england-primary-and-nursery-school) | 3.0 mi north-west | 1.00 | 2026 | Requires improvement | no | not recorded |
| [Rosliston CofE Primary School, Swadlincote](/school/112851/rosliston-cofe-primary-school) | 3.5 mi north-east | - | 2026 | Needs attention | no | not recorded |
| [St Leonard's CofE (A) Primary School, Tamworth](/school/124345/st-leonard-s-cofe-a-primary-school) | 3.5 mi south | 1.00 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/150422/mary-howard-church-of-england-primary-school/alternatives
The school this compares against: /school/150422/mary-howard-church-of-england-primary-school
