# Alternatives to St Mary's RC Primary School, a Voluntary Academy

The 6 nearest schools that admit children at the same age as St Mary's RC Primary School, a Voluntary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Mary's RC Primary School, a Voluntary Academy, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Burnley St Peter's Church of England Primary School, Burnley](/school/119484/burnley-st-peter-s-church-of-england-primary-school) | 0.4 mi west | 0.69 | 2026 | Good | no | not recorded |
| [Burnley Springfield Community Primary School, Burnley](/school/133546/burnley-springfield-community-primary-school) | 0.6 mi south | 0.83 | 2026 | Not judged | no | not recorded |
| [Burnley Brunshaw Primary School, Burnley](/school/119217/burnley-brunshaw-primary-school) | 0.6 mi south-east | 0.91 | 2026 | Good | no | not recorded |
| [Burnley St Stephen's Church of England Voluntary Aided Primary School, Burnley](/school/119486/burnley-st-stephen-s-church-of-england-voluntary-aided-primary-school) | 0.7 mi south | 0.90 | 2026 | Needs attention | no | not recorded |
| [Heasandford Primary School, Burnley](/school/119261/heasandford-primary-school) | 0.7 mi north | 0.86 | 2026 | Good | no | not recorded |
| [Burnley Stoneyholme Community Primary School, Burnley](/school/119257/burnley-stoneyholme-community-primary-school) | 0.9 mi north-west | 1.08 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/150081/st-mary-s-rc-primary-school-a-voluntary-academy/alternatives
The school this compares against: /school/150081/st-mary-s-rc-primary-school-a-voluntary-academy
