# Alternatives to Whitehouse Primary School

The 6 nearest schools that admit children at the same age as Whitehouse Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Whitehouse Primary School, for comparison

0.67 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Preston Grange Primary School, North Shields](/school/108578/preston-grange-primary-school) | 0.6 mi north | 0.97 | 2026 | School remains Good | yes | not recorded |
| [Collingwood Primary School, North Shields](/school/108602/collingwood-primary-school) | 0.7 mi south | 0.87 | 2026 | School remains Good | yes | not recorded |
| [New York Primary School, North Shields](/school/108607/new-york-primary-school) | 0.7 mi west | 1.24 | 2026 | Outstanding | yes | not recorded |
| [Spring Gardens Primary School, North Shields](/school/150331/spring-gardens-primary-school) | 0.7 mi south-east | 0.94 | 2026 | Requires improvement | yes | not recorded |
| [St Joseph's Catholic Primary School, North Shields, North Shields](/school/148449/st-joseph-s-catholic-primary-school-north-shields) | 0.9 mi south | 1.00 | 2026 | Good | no | not recorded |
| [King Edward Primary School, North Tyneside](/school/108573/king-edward-primary-school) | 0.9 mi east | 1.00 | 2026 | Not judged | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/150021/whitehouse-primary-school/alternatives
The school this compares against: /school/150021/whitehouse-primary-school
