# Alternatives to Our Lady Immaculate Catholic Primary School

The 6 nearest schools that admit children at the same age as Our Lady Immaculate Catholic Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Our Lady Immaculate Catholic Primary School, for comparison

0.92 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Tolworth Infant and Nursery School, Tolworth](/school/102575/tolworth-infant-and-nursery-school) | 0.4 mi west | 0.93 | 2026 | Outstanding | no | not recorded |
| [Knollmead Primary School, Surbiton](/school/140667/knollmead-primary-school) | 0.5 mi south-east | 1.13 | 2026 | Not judged | no | yes |
| [Grand Avenue Primary and Nursery School, Surbiton](/school/102580/grand-avenue-primary-and-nursery-school) | 0.5 mi north-east | 0.99 | 2026 | Expected standard | no | not recorded |
| [Christ Church CofE Primary School, Surbiton](/school/102586/christ-church-cofe-primary-school) | 0.7 mi north | 0.89 | 2026 | School remains Good | no | not recorded |
| [St Matthew's CofE Primary School, Surbiton](/school/102592/st-matthew-s-cofe-primary-school) | 0.8 mi north-west | 0.98 | 2026 | Standards maintained | no | not recorded |
| [Lime Tree Primary School, Kingston upon Thames](/school/137575/lime-tree-primary-school) | 0.9 mi north-west | 0.78 | 2026 | Good | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/149923/our-lady-immaculate-catholic-primary-school/alternatives
The school this compares against: /school/149923/our-lady-immaculate-catholic-primary-school
