# Alternatives to Wark Church of England Primary School

The 6 nearest schools that admit children at the same age as Wark Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Bellingham Primary School, Hexham](/school/122183/bellingham-primary-school) | 4.1 mi north | - | 2026 | Not judged | yes | not recorded |
| [Chollerton Church of England Aided First School, Hexham](/school/122272/chollerton-church-of-england-aided-first-school) | 4.1 mi south-east | - | 2026 | Good | yes | not recorded |
| [Humshaugh Church of England First School, Hexham](/school/122295/humshaugh-church-of-england-first-school) | 5.1 mi south-east | 1.00 | 2026 | School remains Good | yes | not recorded |
| [Newbrough Church of England Primary School, Hexham](/school/149724/newbrough-church-of-england-primary-school) | 5.7 mi south | - | 2026 | Expected standard | yes | not recorded |
| [Greenhaugh Primary School, Hexham](/school/122226/greenhaugh-primary-school) | 7.8 mi north-west | - | 2024 | School remains Good | yes | not recorded |
| [Acomb First School, Hexham](/school/122170/acomb-first-school) | 7.8 mi south-east | - | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/149903/wark-church-of-england-primary-school/alternatives
The school this compares against: /school/149903/wark-church-of-england-primary-school
