# Alternatives to Fulstow Church of England Primary School

The 6 nearest schools that admit children at the same age as Fulstow Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Lift North Thoresby, Grimsby](/school/139868/lift-north-thoresby) | 2.3 mi west | 1.00 | 2026 | Not judged | no | not recorded |
| [Marshchapel Infant School, Grimsby](/school/120461/marshchapel-infant-school) | 2.4 mi north-east | 1.00 | 2026 | Standards maintained | no | not recorded |
| [The North Cotes Church of England Primary School, North Cotes](/school/120579/the-north-cotes-church-of-england-primary-school) | 2.5 mi north-east | - | 2026 | School remains Good | no | not recorded |
| [Tetney Primary School, Grimsby](/school/120482/tetney-primary-school) | 2.6 mi north | 1.00 | 2026 | School remains Good | no | not recorded |
| [Lift Utterby, Louth](/school/139885/lift-utterby) | 2.9 mi south-west | - | 2026 | Expected standard | no | not recorded |
| [Grainthorpe Junior School, Louth](/school/120450/grainthorpe-junior-school) | 3.6 mi east | - | - | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/149859/fulstow-church-of-england-primary-school/alternatives
The school this compares against: /school/149859/fulstow-church-of-england-primary-school
