# Alternatives to Foxbridge Primary School

The 6 nearest schools that admit children at the same age as Foxbridge Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Foxbridge Primary School, for comparison

1.59 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Orchard Community Primary School, Derby](/school/148947/orchard-community-primary-school) | 0.7 mi north-east | 0.80 | 2026 | Standards maintained | no | not recorded |
| [St Edward's Church of England Primary School, Derby](/school/120122/st-edward-s-church-of-england-primary-school) | 0.8 mi east | 0.79 | 2026 | School remains Good | no | not recorded |
| [Hemington Primary School, Derby](/school/119934/hemington-primary-school) | 1.5 mi north-east | 0.73 | 2026 | Not judged | no | not recorded |
| [Diseworth Church of England Primary School, Derby](/school/120127/diseworth-church-of-england-primary-school) | 1.8 mi south-east | - | 2026 | Good | no | not recorded |
| [Weston-on-Trent CofE (VA) Primary School, Derby](/school/112896/weston-on-trent-cofe-va-primary-school) | 1.9 mi west | 0.65 | 2026 | School remains Good | no | not recorded |
| [Shardlow Primary School, Derby](/school/141544/shardlow-primary-school) | 2.2 mi north | 1.00 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/149040/foxbridge-primary-school/alternatives
The school this compares against: /school/149040/foxbridge-primary-school
