# Alternatives to Greentrees Primary School

The 6 nearest schools that admit children at the same age as Greentrees Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Greentrees Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Wyndham Park Infants' School, Salisbury](/school/141646/wyndham-park-infants-school) | 0.6 mi south-west | 1.00 | 2026 | Not judged | yes | yes |
| [St Andrew's Church of England Voluntary Aided Primary School, Laverstock, Salisbury](/school/151737/st-andrew-s-church-of-england-voluntary-aided-primary-school-laverstock) | 0.9 mi south-east | 0.92 | 2026 | Standards maintained | yes | not recorded |
| [Old Sarum Primary School, Salisbury](/school/149207/old-sarum-primary-school) | 0.9 mi north | 1.00 | 2026 | Not judged | yes | not recorded |
| [Sarum St Paul's CofE (VA) Primary School, Salisbury](/school/126411/sarum-st-paul-s-cofe-va-primary-school) | 1.4 mi south-west | 0.92 | 2026 | Not judged | yes | not recorded |
| [Stratford-sub-Castle Church of England Voluntary Controlled Primary School, Salisbury](/school/126361/stratford-sub-castle-church-of-england-voluntary-controlled-primary-school) | 1.4 mi west | 1.35 | 2026 | Good | yes | not recorded |
| [St Martin's CofE Primary School, Salisbury](/school/150284/st-martin-s-cofe-primary-school) | 1.5 mi south | - | 2026 | Inadequate (category of concern: Special measures) | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148680/greentrees-primary-school/alternatives
The school this compares against: /school/148680/greentrees-primary-school
