# Alternatives to Statham Primary School

The 6 nearest schools that admit children at the same age as Statham Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Statham Primary School, for comparison

0.68 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Cherry Tree School, Warrington](/school/111150/cherry-tree-school) | 0.5 mi south-east | 0.97 | 2026 | Good | no | not recorded |
| [Ravenbank Primary School, Lymm](/school/148457/ravenbank-primary-school) | 1.1 mi east | 0.97 | 2026 | Good | no | not recorded |
| [Oughtrington Primary School, Lymm](/school/148458/oughtrington-primary-school) | 1.5 mi east | 1.50 | 2026 | Not judged | no | not recorded |
| [Thelwall Infant School, Warrington](/school/148488/thelwall-infant-school) | 1.8 mi west | 0.90 | 2026 | Good | no | not recorded |
| [Bradshaw Primary School, Warrington](/school/150572/bradshaw-primary-school) | 2.0 mi west | 0.73 | 2026 | - | no | not recorded |
| [St Peter's Catholic Primary School, Warrington](/school/111370/st-peter-s-catholic-primary-school) | 2.0 mi north-west | 0.84 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148456/statham-primary-school/alternatives
The school this compares against: /school/148456/statham-primary-school
