# Alternatives to Kirkbymoorside Community Primary School

The 6 nearest schools that admit children at the same age as Kirkbymoorside Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Kirkbymoorside Community Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Nawton Community Primary School, York](/school/121306/nawton-community-primary-school) | 2.2 mi south-west | - | 2026 | Expected standard | yes | not recorded |
| [Gillamoor Church of England Voluntary Controlled Primary School, York](/school/121493/gillamoor-church-of-england-voluntary-controlled-primary-school) | 2.3 mi north | - | 2026 | Standards maintained | yes | not recorded |
| [Sinnington Community Primary School, York](/school/148375/sinnington-community-primary-school) | 3.1 mi east | 1.20 | 2026 | School remains Good | yes | not recorded |
| [Helmsley Community Primary School, York](/school/148376/helmsley-community-primary-school) | 4.9 mi west | 1.00 | 2026 | Good | yes | not recorded |
| [Rosedale Abbey Community Primary School, Pickering](/school/121313/rosedale-abbey-community-primary-school) | 6.3 mi north | - | 2026 | Good | yes | not recorded |
| [St Joseph's Catholic Primary School - a Catholic voluntary academy, Pickering](/school/147243/st-joseph-s-catholic-primary-school-a-catholic-voluntary-academy) | 6.4 mi east | - | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148374/kirkbymoorside-community-primary-school/alternatives
The school this compares against: /school/148374/kirkbymoorside-community-primary-school
